| AwardWallet Member Reviews |
|
05/15/2010 (Below Average) report abuse
No review was added. |
| Ability to earn points [ ? ] | (2)
| | Ease of points redemption [ ? ] | (2)
| | Flexibility when redeeming points [ ? ] | (2)
| | Partners in Program [ ? ] | (3)
| | Elite Level Benefits [ ? ] | (3)
| | Online Services [ ? ] | (3)
| | Customer Service [ ? ] | (1)
|
|
0 of 0 people found this review useful
Was this review helpful to you? Yes
| No
|
05/14/2010 (Below Average) report abuse
keep away ! this is one of the worst airline programmes in the industry. |
| Ability to earn points [ ? ] | (1)
| | Ease of points redemption [ ? ] | (1)
| | Flexibility when redeeming points [ ? ] | (2)
| | Partners in Program [ ? ] | (3)
| | Elite Level Benefits [ ? ] | (3)
| | Online Services [ ? ] | (3)
| | Customer Service [ ? ] | (1)
|
|
0 of 1 people found this review useful
Was this review helpful to you? Yes
| No
|
04/29/2010 (Average) report abuse
Very poor service in general, business class has the worst in class service....they need to learn from Swiss or Cathay... |
| Ability to earn points [ ? ] | (3)
| | Ease of points redemption [ ? ] | (3)
| | Flexibility when redeeming points [ ? ] | (1)
| | Partners in Program [ ? ] | (5)
| | Elite Level Benefits [ ? ] | (4)
| | Online Services [ ? ] | (3)
| | Customer Service [ ? ] | (1)
|
|
0 of 1 people found this review useful
Was this review helpful to you? Yes
| No
|
10/21/2009 (Average) report abuse
No review was added. |
| Ability to earn points [ ? ] | (3)
| | Ease of points redemption [ ? ] | (3)
| | Flexibility when redeeming points [ ? ] | (4)
| | Partners in Program [ ? ] | (3)
| | Elite Level Benefits [ ? ] | (3)
| | Online Services [ ? ] | (2)
| | Customer Service [ ? ] | (1)
|
|
0 of 0 people found this review useful
Was this review helpful to you? Yes
| No
|
07/18/2009 Dubai, 208 (Average) report abuse
No review was added. |
| Ability to earn points [ ? ] | (1)
| | Ease of points redemption [ ? ] | (3)
| | Flexibility when redeeming points [ ? ] | (3)
| | Partners in Program [ ? ] | (5)
| | Elite Level Benefits [ ? ] | (3)
| | Online Services [ ? ] | (4)
| | Customer Service [ ? ] | (4)
|
|
0 of 0 people found this review useful
Was this review helpful to you? Yes
| No
|
05/10/2009 Uxbridge, MDX (Average) report abuse
Most of their economy class rates won't give you a single point. Regular business class is 150% and there's no minimum distance, meaning you will only earn 215 miles for a full fare (Y) on the trip from LHR to CDG. Customer service? I didn't know one existed at AF. |
| Ability to earn points [ ? ] | (3)
| | Ease of points redemption [ ? ] | (3)
| | Flexibility when redeeming points [ ? ] | (2)
| | Partners in Program [ ? ] | (3)
| | Elite Level Benefits [ ? ] | (3)
| | Online Services [ ? ] | (3)
| | Customer Service [ ? ] | (1)
|
|
1 of 2 people found this review useful
Was this review helpful to you? Yes
| No
|
06/28/2008 223 (Above Average) report abuse
No review was added. |
| Ability to earn points [ ? ] | (5)
| | Ease of points redemption [ ? ] | (5)
| | Flexibility when redeeming points [ ? ] | (4)
| | Partners in Program [ ? ] | (5)
| | Elite Level Benefits [ ? ] | (4)
| | Online Services [ ? ] | (4)
| | Customer Service [ ? ] | (4)
|
|
0 of 0 people found this review useful
Was this review helpful to you? Yes
| No
|
02/22/2008 Chelsea, AL (Above Average) report abuse
No review was added. |
| Ability to earn points [ ? ] | (5)
| | Ease of points redemption [ ? ] | (5)
| | Flexibility when redeeming points [ ? ] | (3)
| | Partners in Program [ ? ] | (3)
| | Elite Level Benefits [ ? ] | (3)
| | Online Services [ ? ] | (3)
| | Customer Service [ ? ] | (3)
|
|
0 of 0 people found this review useful
Was this review helpful to you? Yes
| No
|
11/11/2005 Amherst, NY (Above Average) report abuse
No review was added. |
| Ability to earn points [ ? ] | (4)
| | Ease of points redemption [ ? ] | (4)
| | Flexibility when redeeming points [ ? ] | (4)
| | Partners in Program [ ? ] | (4)
| | Elite Level Benefits [ ? ] | (4)
| | Online Services [ ? ] | (4)
| | Customer Service [ ? ] | (4)
|
|
3 of 13 people found this review useful
Was this review helpful to you? Yes
| No
|