AwardWallet receives compensation from advertising partners for links on the blog. Terms Apply to the offers listed on this page. The opinions expressed here are our own and have not been reviewed, provided, or approved by any bank advertiser. Here's our complete list of Advertisers.
Offers for the Amazon Business American Express Card, Amazon Visa, Amazon Business Prime American Express Card and Hilton Honors American Express Surpass® Card are not available through this site. All information has been independently collected by AwardWallet and has not been reviewed or provided by the card issuer. Some offers may have expired. Please see our card marketplace for available offers.
All information about Hilton Honors American Express Surpass® Card, Amazon Business American Express Card, and Amazon Business Prime American Express Card has been collected independently by AwardWallet
It seems like we order everything online these days, and using one of the best credit cards for your Amazon purchases can help you snag extra points or put cash back in your pocket. Whatever type of rewards you're looking for, using the right payment method can help you maximize your purchases.
Here's a look at the best credit cards for shopping on Amazon and other details you should know to maximize your earnings. There's something for everyone here.
The Best Credit Cards for Amazon Purchases
Chase refreshed its Amazon co-branded credit cards earlier this year, and those cards probably come to mind immediately. However, those aren't the only cards you should consider. And some people would prefer to earn transferrable rewards.
Consider using these cards when shopping with Amazon:
Card Name | Earning Rate on Amazon | Other Earning Rates | Annual Fee |
---|---|---|---|
Prime Visa | 5% back at Amazon and Whole Foods Market, with an eligible Prime membership year-round | • 5% back on purchases made through Chase Travel, with an eligible Prime membership • 5% back at Amazon and Whole Foods Market, with an eligible Prime membership • 2% back on local transit and commuting, including rideshare • 2% back at restaurants and at gas stations • 1% back on all other purchases | $0 |
U.S. Bank Shopper Cash Rewards™ Visa Signature® Card | 6% cash back on your first $1,500 of combined purchases each quarter from two merchants you select. Amazon is one of the options. | • 6% cash back on your first $1,500 in combined eligible purchases each quarter with two retailers you choose • 3% cash back on your first $1,500 in eligible purchases on your choice of one everyday category (like wholesale clubs, gas and EV charging stations, bills and utilities) • 1.5% cash back on all other eligible purchases | $95 (waived for the first year) |
Amazon Business Prime American Express Card | 5% cash back or 90-day terms on U.S. purchases at Amazon.com, Amazon Business, AWS, and Whole Foods Market with an eligible Prime membership. You will earn 5% Back on the first $120,000 in purchases each calendar year, then 1% back | • 2% back at U.S. restaurants, U.S. gas stations, and on wireless telephone services purchased directly from U.S. service providers. • 1% back on other purchases | $0 |
Amazon Visa | 3% back at Amazon and Whole Foods Market | • 3% back at Amazon and Whole Foods Market • 3% back on purchases made through Chase Travel • 2% back at restaurants and at gas stations • 2% back on local transit and commuting, including rideshare • 1% back on all other purchases | $0 |
Amazon Business American Express Card | 3% cash back or 60-day terms at Whole Foods Market on the first $120,000 in purchases each calendar year, 1% back thereafter | • 2% back at U.S. restaurants, U.S. gas stations, and on wireless telephone services purchased directly from U.S. service providers • 1% back on other purchases | $0 |
Capital One Venture Rewards Credit Card | 2 Miles per dollar on every purchase, every day. | 5 Miles per dollar on hotels and rental cars booked through Capital One Travel. | $95 |
Capital One Venture X Rewards Credit Card | 2 Miles per dollar on every purchase, every day | 10 Miles per dollar on hotels and rental cars booked through Capital One Travel and 5 Miles per dollar on flights booked through Capital One Travel. | $395 |
Bank of America® Customized Cash Rewards credit card | • 3% cash back in the category of your choice: gas, online shopping, dining, travel, drug stores, or home improvement/furnishings • Bank of America Preferred Rewards members can earn up to 75% extra on every purchase | • 3% cash back in the category of your choice: gas, online shopping, dining, travel, drug stores, or home improvement/furnishings • 2% cash back at grocery stores and wholesale clubs • 1% cash back on all other purchases | $0 |
Blue Cash Everyday® Card from American Express | 3% cash back with U.S. online retailers (on up to $6,000 per year in purchases, then 1%) | • 3% Cash Back at U.S. supermarkets (on up to $6,000 per year in purchases, then 1%) • 3% Cash Back at U.S. gas stations (on up to $6,000 per year in purchases, then 1%) • 3% Cash Back with U.S. online retailers (on up to $6,000 per year in purchases, then 1%) • 1% back on other purchases Cash back is issued as a statement credit. | $0 (Rates & Fees) |
Citi® Double Cash Card | Earn 2% on every purchase with unlimited 1% cash back when you buy, plus an additional 1% as you pay for those purchases. | Earn 2% on every purchase with unlimited 1% cash back when you buy, plus an additional 1% as you pay for those purchases. | $0 |
Wells Fargo Active Cash® Card | Earn unlimited 2% cash rewards on purchases | Earn unlimited 2% cash rewards on purchases | $0 |
Discover it® Cash Back | 1% cash back on everyday purchases, but cash back is matched during your first year as a cardholder. | • 5% cash back at different places each quarter like gas stations, grocery stores, restaurants, Amazon.com, or wholesale clubs up to the quarterly maximum each time you activate. • Unlimited 1% cash back on all other purchases - automatically. | $0 |
Chase Freedom Unlimited® | 1.5% cash back | 5% on travel purchased through Chase, 3% on dining at restaurants and drugstores, and 1.5% on all other purchases | $0 |
Other Credit Cards To Consider
While the cards above provide the best per-dollar earning on purchases, that's not the only factor to consider. Beyond earning extra points, consider these options:
- Earning a welcome bonus: If you're working on a sign-up bonus, you should put as much of your spending as possible on that card until you've earned the bonus. That includes your Amazon shopping if it will help you cross the finish line. These are the best welcome bonuses currently available.
- Spending your way toward elite status: Multiple programs allow you to earn elite status purely through credit card spending; others let you make significant progress through spending. Consider working toward elite status with bonus MQD from the Delta SkyMiles® Reserve American Express Card or earning American Airlines Loyalty Points from AA credit cards.
(Effective 1/1/24, the Status Boost benefit and MQD benefit will no longer be available, and there will be a new way to earn toward Medallion Status with the Delta cards – Learn more.)
- Earning spending-based perks: You can earn a free night award after spending $15,000 annually on The World of Hyatt Credit Card and Hilton Honors American Express Surpass® Card. If your card has benefits you can unlock through spending, putting your Amazon purchases on that card can be useful.
- Checking for targeted promotions to get discounts: You may be able to get up to 50% off or a $20 discount on Amazon purchases. These offers aren't available for everyone, but it's worth checking. Using as little as one point or adding a new credit card to your account can trigger these offers if you're eligible.
Final Thoughts
Many people spend large sums on Amazon every year, and using the best credit card for your purchase can help you earn rewards or put money back in your pocket. Consider the strategies above to help you maximize your shopping.
For rates and fees of the cards mentioned in this post, please visit the following links: Blue Cash Everyday® Card from American Express (Rates & Fees)
The comments on this page are not provided, reviewed, or otherwise approved by the bank advertiser. It is not the bank advertiser's responsibility to ensure all posts and/or questions are answered.