AwardWallet receives compensation from advertising partners for links on the blog. Terms Apply to the offers listed on this page. The opinions expressed here are our own and have not been reviewed, provided, or approved by any bank advertiser. Here's our complete list of Advertisers.
Offers for the American Express® Green Card, Virgin Atlantic® World Elite MasterCard® and Virgin Atlantic® World Elite MasterCard® are not available through this site. All information has been independently collected by AwardWallet and has not been reviewed or provided by the card issuer. Some offers may have expired. Please see our card marketplace for available offers.
All information about American Express® Green Card has been collected independently by AwardWallet
Delta SkyMiles can be a frustrating program. Sure, some domestic Delta economy awards can only cost a few thousand SkyMiles. Other times award rates can climb astronomically high. Without an official Delta award chart, there's no telling what the award price will be until you search.
However, travelers have a way to get predictable award pricing on Delta flights — and that's by booking awards through Delta's partners. One of the best options for booking domestic Delta awards is through Virgin Atlantic Flying Club. As part of a 2021 devaluation gutting many Delta sweet spots, Virgin Atlantic threw travelers a bone. Short domestic nonstop Delta routes were reduced to as few as 7,500 points.
Let's dive into this particular sweet spot and show you 462 Delta routes you can book for just 7,500 Virgin points. Plus, we'll review the many ways that U.S. travelers can generate Virgin Atlantic Flying Club points.
Page Contents
Virgin Atlantic Award Chart for Delta Flights
Virgin Atlantic Flying Club prices most Delta award flights by distance. The only exception to this is for Delta flights to the United Kingdom and mainland Europe — which are zone-based instead. For all other Delta flights, the award price depends solely on the distance of each flight sector you fly.
Unfortunately, that arrangement means you'll have to effectively pay for two awards if you book a connecting flight. That means Flying Club is generally only the best option for nonstop Delta flights.
Here's the full Virgin Atlantic Flying Club award chart for Delta flights:
Route distance | Main Cabin | First Class / Delta One |
---|---|---|
0-500 miles | 7,500 Virgin points | 21,000 Virgin points |
501-1,000 miles | 11,000 Virgin points | 41,500 Virgin points |
1,001-1,500 miles | 16,500 Virgin points | 59,500 Virgin points |
1,501-2,000 miles | 18,500 Virgin points | 66,500 Virgin points |
2,001-3,000 miles | 22,000 Virgin points | 70,000 Virgin points |
3,001-4,000 miles | 35,000 Virgin points | 80,000 Virgin points |
4,001-5,000 miles | 44,000 Virgin points | 105,000 Virgin points |
5,001-6,000 miles | 49,500 Virgin points | 130,000 Virgin points |
6,001+ miles | 65,500 Virgin points | 165,000 Virgin points |
A few takeaways from reviewing this chart:
- Flights under 500 miles in distance are where the best value is found.
- Flights up to 3,000 miles in distance can potentially be useful, depending on your other options.
- Delta business- and first-class awards are extremely expensive — particularly on flights longer than 1,000 miles.
So, let's narrow in on that small window of opportunity: Short-haul Delta domestic flights.
List of Delta Award Routes Available for 7,500 Virgin Points
AwardWallet searches found that Delta operates at least 462 routes — and potentially even more — that you can book for just 7,500 Virgin points each way. Here are all of the routes where we found this award pricing:
Origin | Destination | Flight Time | Flight Distance |
---|---|---|---|
ABQ | SLC | 1:35 | 491 |
ABR | MSP | 1:15 | 256 |
ABY | ATL | 1:04 | 146 |
ACK | JFK | 1:21 | 199 |
ACK | LGA | 1:30 | 201 |
AEX | ATL | 1:41 | 497 |
ALB | DTW | 1:57 | 487 |
ALB | LGA | 1:10 | 136 |
APN | DTW | 1:06 | 198 |
ATL | ABY | 0:55 | 146 |
ATL | AEX | 1:41 | 497 |
ATL | AVL | 0:56 | 164 |
ATL | BHM | 0:51 | 133 |
ATL | BNA | 1:08 | 213 |
ATL | BQK | 1:16 | 242 |
ATL | BTR | 1:33 | 447 |
ATL | CAE | 0:53 | 192 |
ATL | CHA | 0:55 | 105 |
ATL | CHO | 1:34 | 456 |
ATL | CHS | 1:08 | 259 |
ATL | CLT | 1:08 | 227 |
ATL | CMH | 1:28 | 447 |
ATL | CRW | 1:36 | 363 |
ATL | CVG | 1:22 | 374 |
ATL | DAB | 1:19 | 366 |
ATL | DAY | 1:32 | 432 |
ATL | ECP | 0:59 | 240 |
ATL | EVV | 1:24 | 349 |
ATL | FAY | 1:11 | 330 |
ATL | GNV | 1:14 | 301 |
ATL | GPT | 1:18 | 350 |
ATL | GSO | 1:13 | 306 |
ATL | GSP | 0:52 | 153 |
ATL | HHH | 1:20 | 238 |
ATL | HSV | 0:58 | 150 |
ATL | ILM | 1:21 | 376 |
ATL | IND | 1:28 | 431 |
ATL | JAN | 1:18 | 338 |
ATL | JAX | 1:08 | 270 |
ATL | LEX | 1:14 | 303 |
ATL | LIT | 1:36 | 450 |
ATL | MCO | 1:32 | 404 |
ATL | MEM | 1:19 | 330 |
ATL | MLB | 1:32 | 443 |
ATL | MLU | 1:43 | 446 |
ATL | MOB | 1:21 | 301 |
ATL | MSY | 1:34 | 423 |
ATL | MYR | 1:09 | 317 |
ATL | OAJ | 1:16 | 398 |
ATL | PNS | 1:13 | 271 |
ATL | RDU | 1:22 | 355 |
ATL | RIC | 1:33 | 480 |
ATL | ROA | 1:25 | 357 |
ATL | SAV | 1:04 | 214 |
ATL | SDF | 1:20 | 321 |
ATL | SRQ | 1:27 | 445 |
ATL | STL | 1:42 | 483 |
ATL | TLH | 1:05 | 224 |
ATL | TPA | 1:21 | 406 |
ATL | TRI | 1:04 | 227 |
ATL | TYS | 0:52 | 151 |
ATL | VPS | 1:10 | 249 |
AVL | ATL | 1:05 | 164 |
AZO | DTW | 0:59 | 112 |
BDL | LGA | 0:59 | 101 |
BGM | LGA | 1:08 | 147 |
BGR | JFK | 1:50 | 382 |
BGR | LGA | 1:40 | 378 |
BHM | ATL | 1:05 | 133 |
BIL | SLC | 1:20 | 387 |
BJI | MSP | 1:05 | 199 |
BMI | DTW | 1:28 | 311 |
BNA | ATL | 1:07 | 213 |
BNA | DTW | 1:33 | 455 |
BNA | RDU | 1:34 | 440 |
BOI | SEA | 1:35 | 397 |
BOI | SLC | 1:14 | 289 |
BOS | BUF | 1:36 | 393 |
BOS | BWI | 1:47 | 368 |
BOS | DCA | 1:56 | 397 |
BOS | EWR | 1:34 | 200 |
BOS | HPN | 1:03 | 165 |
BOS | JFK | 1:21 | 186 |
BOS | LGA | 1:26 | 183 |
BOS | ORF | 1:52 | 467 |
BOS | PHL | 1:39 | 278 |
BOS | PIT | 2:05 | 494 |
BOS | RIC | 1:54 | 472 |
BOS | ROC | 1:35 | 340 |
BQK | ATL | 1:12 | 242 |
BRD | MSP | 0:57 | 114 |
BTM | SLC | 1:32 | 357 |
BTR | ATL | 1:38 | 447 |
BTV | JFK | 1:36 | 266 |
BTV | LGA | 1:28 | 257 |
BUF | BOS | 1:31 | 393 |
BUF | DTW | 1:06 | 240 |
BUF | JFK | 1:40 | 299 |
BUF | LGA | 1:29 | 291 |
BWI | BOS | 1:29 | 368 |
BWI | DTW | 1:39 | 407 |
BWI | JFK | 1:19 | 183 |
BZN | SLC | 1:38 | 347 |
CAE | ATL | 1:00 | 192 |
CDC | SLC | 1:04 | 221 |
CHA | ATL | 0:51 | 105 |
CHO | ATL | 1:35 | 456 |
CHO | LGA | 1:25 | 304 |
CHS | ATL | 1:18 | 259 |
CIU | MSP | 1:50 | 432 |
CLE | DTW | 1:06 | 95 |
CLE | JFK | 1:50 | 422 |
CLE | LGA | 1:41 | 416 |
CLT | ATL | 1:21 | 227 |
CMH | ATL | 1:38 | 447 |
CMH | DTW | 1:01 | 154 |
CMH | JFK | 1:53 | 480 |
CMH | LGA | 1:44 | 476 |
CNY | SLC | 1:07 | 183 |
COS | SLC | 2:10 | 409 |
CPR | SLC | 1:25 | 319 |
CRW | ATL | 1:36 | 363 |
CVG | ATL | 1:34 | 374 |
CVG | DCA | 1:33 | 409 |
CVG | DTW | 1:10 | 228 |
CVG | RDU | 1:26 | 389 |
CWA | MSP | 1:27 | 173 |
DAB | ATL | 1:21 | 366 |
DAY | ATL | 1:32 | 432 |
DCA | BOS | 1:32 | 397 |
DCA | CVG | 1:42 | 409 |
DCA | DTW | 1:36 | 403 |
DCA | JFK | 1:24 | 212 |
DCA | LEX | 1:35 | 412 |
DCA | LGA | 1:13 | 214 |
DCA | RDU | 1:02 | 227 |
DEN | SLC | 1:34 | 389 |
DLH | MSP | 1:04 | 144 |
DSM | MSP | 1:10 | 232 |
DTW | ALB | 1:27 | 487 |
DTW | APN | 1:06 | 198 |
DTW | AZO | 0:59 | 112 |
DTW | BMI | 1:20 | 311 |
DTW | BNA | 1:52 | 455 |
DTW | BUF | 1:05 | 240 |
DTW | BWI | 1:35 | 407 |
DTW | CLE | 1:06 | 95 |
DTW | CMH | 1:10 | 154 |
DTW | CVG | 1:10 | 228 |
DTW | DCA | 1:28 | 403 |
DTW | ELM | 1:24 | 330 |
DTW | EWR | 1:38 | 485 |
DTW | GRR | 0:50 | 120 |
DTW | GSO | 1:37 | 459 |
DTW | HPN | 1:55 | 503 |
DTW | IAD | 1:25 | 382 |
DTW | IND | 1:07 | 230 |
DTW | JFK | 1:50 | 506 |
DTW | LAN | 0:43 | 74 |
DTW | LEX | 1:23 | 295 |
DTW | LGA | 1:47 | 499 |
DTW | MBS | 0:57 | 99 |
DTW | MDW | 1:19 | 226 |
DTW | MKE | 1:09 | 236 |
DTW | MQT | 1:28 | 348 |
DTW | MSN | 1:25 | 310 |
DTW | ORD | 1:24 | 233 |
DTW | PHL | 1:34 | 451 |
DTW | PIT | 1:02 | 199 |
DTW | PLN | 1:10 | 243 |
DTW | RIC | 1:37 | 455 |
DTW | ROC | 1:15 | 295 |
DTW | SDF | 1:26 | 305 |
DTW | STL | 1:38 | 439 |
DTW | SYR | 1:17 | 372 |
DTW | TVC | 1:08 | 207 |
DTW | TYS | 1:38 | 443 |
DTW | YYZ | 1:17 | 215 |
ECP | ATL | 1:05 | 240 |
EKO | SLC | 1:05 | 199 |
ELM | DTW | 1:24 | 330 |
ESC | MSP | 1:35 | 302 |
EUG | SEA | 1:22 | 233 |
EVV | ATL | 1:29 | 349 |
EWR | BOS | 1:20 | 200 |
EWR | DTW | 1:55 | 485 |
EWR | RDU | 1:43 | 415 |
FAR | MSP | 1:07 | 223 |
FAY | ATL | 1:11 | 330 |
FSD | MSP | 1:10 | 196 |
FWA | MSP | 2:00 | 486 |
GEG | SEA | 1:20 | 222 |
GFK | MSP | 1:15 | 283 |
GNV | ATL | 1:14 | 301 |
GPT | ATL | 1:22 | 350 |
GRB | MSP | 1:06 | 251 |
GRR | DTW | 0:51 | 120 |
GRR | MSP | 1:30 | 406 |
GSO | ATL | 1:20 | 306 |
GSO | DTW | 1:40 | 459 |
GSO | LGA | 1:39 | 459 |
GSP | ATL | 1:09 | 153 |
GTF | SLC | 1:28 | 463 |
HAV | MIA | 1:06 | 235 |
HHH | ATL | 1:20 | 238 |
HIB | MSP | 0:55 | 174 |
HLN | SLC | 1:34 | 402 |
HPN | BOS | 1:21 | 165 |
HPN | DTW | 1:45 | 503 |
HSV | ATL | 1:02 | 150 |
IAD | DTW | 1:38 | 382 |
IAD | JFK | 1:20 | 226 |
IAD | LGA | 1:22 | 227 |
ILM | ATL | 1:39 | 376 |
ILM | LGA | 1:49 | 500 |
IND | ATL | 1:35 | 431 |
IND | DTW | 1:15 | 230 |
INL | MSP | 2:40 | 259 |
ITH | JFK | 1:34 | 188 |
JAC | SLC | 1:24 | 204 |
JAN | ATL | 1:23 | 338 |
JAX | ATL | 1:17 | 270 |
JFK | ACK | 1:17 | 199 |
JFK | BGR | 1:37 | 382 |
JFK | BOS | 1:21 | 186 |
JFK | BTV | 1:23 | 266 |
JFK | BUF | 1:43 | 299 |
JFK | BWI | 1:21 | 183 |
JFK | CLE | 1:59 | 422 |
JFK | CMH | 1:57 | 480 |
JFK | DCA | 1:25 | 212 |
JFK | DTW | 2:07 | 506 |
JFK | IAD | 1:25 | 226 |
JFK | ITH | 1:11 | 188 |
JFK | MVY | 1:10 | 173 |
JFK | ORF | 1:33 | 289 |
JFK | PIT | 1:42 | 339 |
JFK | PWM | 1:24 | 273 |
JFK | RDU | 1:53 | 426 |
JFK | RIC | 1:31 | 287 |
JFK | ROC | 1:26 | 263 |
JFK | SYR | 1:20 | 208 |
JFK | YUL | 1:43 | 332 |
JFK | YYZ | 1:50 | 364 |
LAN | DTW | 0:43 | 74 |
LAS | LAX | 1:19 | 236 |
LAS | SAN | 1:19 | 259 |
LAS | SJC | 1:23 | 385 |
LAS | SLC | 1:27 | 367 |
LAS | SMF | 1:45 | 396 |
LAX | LAS | 1:11 | 236 |
LAX | OAK | 1:23 | 336 |
LAX | PHX | 1:26 | 369 |
LAX | RNO | 1:32 | 391 |
LAX | SAN | 0:57 | 109 |
LAX | SFO | 1:21 | 337 |
LAX | SJC | 1:18 | 307 |
LAX | SMF | 1:31 | 372 |
LAX | TUS | 1:24 | 450 |
LEX | ATL | 1:30 | 303 |
LEX | DCA | 1:28 | 412 |
LEX | DTW | 1:23 | 295 |
LGA | ACK | 1:18 | 201 |
LGA | ALB | 1:12 | 136 |
LGA | BDL | 0:55 | 101 |
LGA | BGM | 1:10 | 147 |
LGA | BGR | 1:33 | 378 |
LGA | BOS | 1:16 | 183 |
LGA | BTV | 1:22 | 257 |
LGA | BUF | 1:25 | 291 |
LGA | CHO | 1:41 | 304 |
LGA | CLE | 1:45 | 416 |
LGA | CMH | 2:00 | 476 |
LGA | DCA | 1:21 | 214 |
LGA | DTW | 1:54 | 499 |
LGA | GSO | 1:57 | 459 |
LGA | IAD | 1:22 | 227 |
LGA | ILM | 2:01 | 500 |
LGA | MVY | 1:16 | 175 |
LGA | ORF | 1:41 | 295 |
LGA | PIT | 1:38 | 335 |
LGA | PVD | 1:05 | 142 |
LGA | PWM | 1:30 | 269 |
LGA | RDU | 1:45 | 430 |
LGA | RIC | 1:30 | 291 |
LGA | ROA | 2:02 | 404 |
LGA | ROC | 1:36 | 253 |
LGA | SCE | 1:10 | 208 |
LGA | SYR | 1:30 | 198 |
LGA | YUL | 1:44 | 323 |
LGA | YYZ | 1:47 | 355 |
LIT | ATL | 1:44 | 450 |
LWS | SLC | 1:35 | 460 |
MBS | DTW | 0:57 | 99 |
MCI | MSP | 1:23 | 393 |
MCO | ATL | 1:37 | 404 |
MCO | MIA | 1:07 | 192 |
MDW | DTW | 1:11 | 226 |
MDW | MSP | 1:40 | 347 |
MEM | ATL | 1:20 | 330 |
MFR | SEA | 1:26 | 351 |
MIA | HAV | 1:16 | 235 |
MIA | MCO | 1:13 | 192 |
MIA | NAS | 1:06 | 182 |
MKE | DTW | 1:14 | 236 |
MKE | MSP | 1:20 | 295 |
MLB | ATL | 1:38 | 443 |
MLU | ATL | 1:36 | 446 |
MOB | ATL | 1:20 | 301 |
MOT | MSP | 1:40 | 448 |
MQT | DTW | 1:28 | 348 |
MSN | DTW | 1:22 | 310 |
MSN | MSP | 1:09 | 226 |
MSO | SLC | 1:32 | 436 |
MSP | ABR | 1:15 | 256 |
MSP | BJI | 1:05 | 199 |
MSP | BRD | 0:57 | 114 |
MSP | CIU | 1:50 | 432 |
MSP | CWA | 1:27 | 173 |
MSP | DLH | 1:04 | 144 |
MSP | DSM | 1:10 | 232 |
MSP | ESC | 1:35 | 302 |
MSP | FAR | 1:06 | 223 |
MSP | FSD | 1:19 | 196 |
MSP | FWA | 1:37 | 486 |
MSP | GFK | 1:08 | 283 |
MSP | GRB | 1:06 | 251 |
MSP | GRR | 1:27 | 406 |
MSP | HIB | 0:55 | 174 |
MSP | INL | 2:29 | 259 |
MSP | MCI | 1:31 | 393 |
MSP | MDW | 1:38 | 347 |
MSP | MKE | 1:23 | 295 |
MSP | MOT | 1:37 | 448 |
MSP | MSN | 1:09 | 226 |
MSP | OMA | 1:08 | 282 |
MSP | ORD | 1:30 | 333 |
MSP | RAP | 1:36 | 488 |
MSP | RHI | 1:14 | 189 |
MSP | RST | 0:37 | 76 |
MSP | SBN | 1:23 | 410 |
MSP | STL | 1:32 | 447 |
MSP | YWG | 1:25 | 394 |
MSY | ATL | 1:28 | 423 |
MVY | JFK | 1:23 | 173 |
MVY | LGA | 1:16 | 175 |
MYR | ATL | 1:14 | 317 |
NAS | MIA | 1:13 | 182 |
OAJ | ATL | 1:35 | 398 |
OAK | LAX | 1:24 | 336 |
OMA | MSP | 1:10 | 282 |
ORD | DTW | 1:21 | 233 |
ORD | MSP | 1:37 | 333 |
ORF | BOS | 1:50 | 467 |
ORF | JFK | 1:30 | 289 |
ORF | LGA | 1:30 | 295 |
PDX | SEA | 1:05 | 129 |
PHL | BOS | 1:25 | 278 |
PHL | DTW | 1:48 | 451 |
PHX | LAX | 1:37 | 369 |
PIT | BOS | 1:53 | 494 |
PIT | DTW | 1:08 | 199 |
PIT | JFK | 1:39 | 339 |
PIT | LGA | 1:29 | 335 |
PLN | DTW | 1:10 | 243 |
PNS | ATL | 1:11 | 271 |
PSC | SEA | 1:08 | 171 |
PVD | LGA | 1:16 | 142 |
PWM | JFK | 1:29 | 273 |
PWM | LGA | 1:30 | 269 |
RAP | MSP | 1:34 | 488 |
RDM | SEA | 1:20 | 227 |
RDU | ATL | 1:31 | 355 |
RDU | BNA | 1:48 | 440 |
RDU | CVG | 1:41 | 389 |
RDU | DCA | 1:26 | 227 |
RDU | EWR | 1:39 | 415 |
RDU | JFK | 1:52 | 426 |
RDU | LGA | 1:38 | 430 |
RHI | MSP | 1:14 | 189 |
RIC | ATL | 1:49 | 480 |
RIC | BOS | 1:35 | 472 |
RIC | DTW | 1:44 | 455 |
RIC | JFK | 1:18 | 287 |
RIC | LGA | 1:24 | 291 |
RNO | LAX | 1:38 | 391 |
RNO | SLC | 1:52 | 420 |
ROA | ATL | 1:40 | 357 |
ROA | LGA | 1:48 | 404 |
ROC | BOS | 1:28 | 340 |
ROC | DTW | 1:30 | 295 |
ROC | JFK | 1:47 | 263 |
ROC | LGA | 1:28 | 253 |
RST | MSP | 0:37 | 76 |
SAN | LAS | 1:23 | 259 |
SAN | LAX | 1:05 | 109 |
SAV | ATL | 1:08 | 214 |
SBN | MSP | 2:03 | 410 |
SCE | LGA | 1:10 | 208 |
SDF | ATL | 1:28 | 321 |
SDF | DTW | 1:29 | 305 |
SEA | BOI | 1:30 | 397 |
SEA | EUG | 1:11 | 233 |
SEA | GEG | 1:05 | 222 |
SEA | MFR | 1:33 | 351 |
SEA | PDX | 0:55 | 129 |
SEA | PSC | 1:10 | 171 |
SEA | RDM | 1:04 | 227 |
SEA | YVR | 1:06 | 127 |
SFO | LAX | 1:29 | 337 |
SGU | SLC | 1:14 | 271 |
SJC | LAS | 1:23 | 385 |
SJC | LAX | 1:33 | 307 |
SLC | ABQ | 1:42 | 491 |
SLC | BIL | 1:17 | 387 |
SLC | BOI | 1:12 | 289 |
SLC | BTM | 1:32 | 357 |
SLC | BZN | 1:28 | 347 |
SLC | CDC | 1:04 | 221 |
SLC | CNY | 1:07 | 183 |
SLC | COS | 2:10 | 409 |
SLC | CPR | 1:10 | 319 |
SLC | DEN | 1:31 | 389 |
SLC | EKO | 0:59 | 199 |
SLC | GTF | 1:27 | 463 |
SLC | HLN | 1:38 | 402 |
SLC | JAC | 1:05 | 204 |
SLC | LAS | 1:37 | 367 |
SLC | LWS | 1:35 | 460 |
SLC | MSO | 1:39 | 436 |
SLC | RNO | 1:33 | 420 |
SLC | SGU | 1:12 | 271 |
SLC | SUN | 1:13 | 222 |
SLC | TWF | 1:04 | 174 |
SLC | WYS | 1:12 | 273 |
SMF | LAS | 1:33 | 396 |
SMF | LAX | 1:32 | 372 |
SRQ | ATL | 1:42 | 445 |
STL | ATL | 1:30 | 483 |
STL | DTW | 1:28 | 439 |
STL | MSP | 1:30 | 447 |
SUN | SLC | 1:13 | 222 |
SYR | DTW | 1:17 | 372 |
SYR | JFK | 1:30 | 208 |
SYR | LGA | 1:20 | 198 |
TLH | ATL | 1:14 | 224 |
TPA | ATL | 1:36 | 406 |
TRI | ATL | 1:10 | 227 |
TUS | LAX | 1:50 | 450 |
TVC | DTW | 1:00 | 207 |
TWF | SLC | 0:58 | 174 |
TYS | ATL | 1:07 | 151 |
TYS | DTW | 1:48 | 443 |
VPS | ATL | 1:16 | 249 |
WYS | SLC | 1:12 | 273 |
YUL | JFK | 1:43 | 332 |
YUL | LGA | 1:40 | 323 |
YVR | SEA | 1:06 | 127 |
YWG | MSP | 1:42 | 394 |
YYZ | DTW | 1:29 | 215 |
YYZ | JFK | 1:45 | 364 |
YYZ | LGA | 1:44 | 355 |
The table can be filtered and/or sorted to find the routes most relevant for you. Flight times can vary. The flight time provided is the longest option in the data analyzed.
Note that this isn't a comprehensive list. Delta may operate other flights under 500 miles that may be priced at 7,500 Virgin points. However, not all routes can be booked through Virgin Atlantic's website — as some airports can't be selected in the award search process. So, those routes won't be included in the above chart. On the flip side, keep in mind that some routes may be operated seasonally or may have been discontinued.
A close look at the chart will show that some routes are slightly over 500 miles in distance price at 7,500 Virgin points. For example, Detroit (DTW) to New York Kennedy (JFK) is approximately 506 miles (509 miles per Great Circle Mapper). However, this route still prices at 7,500 Virgin points in economy or 21,000 Virgin points in first class:
Oh, and for what it's worth, this same award flight currently costs 18,500 Delta SkyMiles in economy (146% more than Flying Club's pricing) or 30,000 SkyMiles in first class (43% more than Flying Club's pricing) — although Delta cardholders can save 15% off those award rates:
Finding Delta Award Availability via Flying Club
The biggest “catch” to this sweet spot is Delta partner award availability. In short, Delta needs to release award availability to partners for a flight to be bookable at this rate, and Delta certainly doesn't do so on all flights.
Thankfully Virgin Atlantic recently expanded a tool that travelers can use as a shortcut to finding when flights are available. The Virgin Atlantic Reward Seat Calendar is only designed to show Delta award availability on routes to/from the United Kingdom. However, you can trick it into showing award availability on any route just by tweaking the URL.
For example, here are the search results from Atlanta to Tampa for December 2024 — one of the Delta award flights that can be booked for 7,500 Virgin points:
Once you find a date that works for you, click the “book my reward flight” button to start the award search process.
How to Get Virgin Atlantic Flying Club Points
Need Flying Club points to take advantage of this sweet spot? That's probably easier than you might expect. Sure, you can accumulate Virgin points by flying Virgin Atlantic or its SkyTeam partners. But the much easier way is by transferring points from one of the many transferrable point programs that partner with Virgin Atlantic:
That means you can accumulate points that transfer to Virgin Atlantic by getting any of the following cards:
- American Express® Green Card: Earn 40,000 Membership Rewards® Points after you spend $3,000 on purchases on your new Card in your first 6 months of Card Membership.
- American Express® Gold Card: Earn 60,000 Membership Rewards® points after you spend $6,000 on eligible purchases on your new Card in your first 6 months of Card Membership.
- Chase Sapphire Preferred® Card: Earn 60,000 bonus points after you spend $4,000 on purchases in the first 3 months from account opening.
- Citi Strata Premier℠ Card: Earn 75,000 bonus ThankYou® Points after spending $4,000 in the first 3 months of account opening, redeemable for $750 in gift cards or travel rewards at thankyou.com.
U.S. travelers can also earn Virgin points directly using the Virgin Atlantic® World Elite MasterCard®.
As a last resort, you can buy Virgin Atlantic points. The standard price is 2.5 cents per point. At that rate, you'll pay around $188 per 7,500-point Delta award flight. However, Flying Club will sometimes offer a promotion to buy Virgin points with up to a 70% bonus. That drops the mileage price of booking a short Delta award flight to just $111.
Depending on the route, this could be a much cheaper way to buy a flight than paying cash for the ticket. Just make sure that there's award availability before purchasing points.
Bottom Line
Virgin Atlantic Flying Club offers an appealing 7,500-point rate for Delta flights under 500 miles. That may not sound very far, but it can be useful when the drive between two cities makes it worth flying. Of the 462 Delta routes pricing at 7,500 Virgin points, 96 routes are over 400 miles, and several of these routes connect cities that would take more than eight hours to drive between.
While we focused on routes under 500 miles in this post, remember that Delta award flights between 501 and 1,000 miles can be booked for 11,000 Virgin points. This distance band includes even more appealing routes, like Atlanta to Cancun, Mexico or Nassau, Bahamas.
To shortcut the process of finding the cheapest booking option for a particular award, you can use tools like Point.me, Roame.Travel, or PointsYeah to do the work for you. Each will search for award availability for your date and then try to determine the cheapest way to book it.
The comments on this page are not provided, reviewed, or otherwise approved by the bank advertiser. It is not the bank advertiser's responsibility to ensure all posts and/or questions are answered.