AwardWallet receives compensation from advertising partners for links on the blog. The opinions expressed here are our own and have not been reviewed, provided, or approved by any bank advertiser. Here's our complete list of Advertisers.
Well, we’ve got good news and bad news.
To get the bad news out of the way first, Air Canada Aeroplan is about to make several award chart changes that will send some award rates higher. The good news, though, is that Aeroplan is providing advance notice, and not all rates are increasing. Even better, some are actually going down.
Here’s a look at what’s changing, along with some thoughts on the awards you should consider booking before these changes take effect.
Air Canada Aeroplan Award Chart Changes Coming on June 1, 2026
Nobody likes award chart changes (especially when rates go up), but if they’re going to happen, it’s at least a bit more palatable when there’s advance notice. And in this case, Air Canada is offering Aeroplan members a fairly long runway.
These award chart changes won’t take effect until June 1, 2026.
Air Canada uses distance- and zone-based award charts, which means the price you’ll pay for an award depends on the regions you’re flying within or between. On top of that, there are also differences in pricing depending on whether you’re flying with Air Canada and select partners (the ones that have dynamic pricing, such as United, Emirates, and FlyDubai) or other partners (that don’t have dynamic pricing…yet..like SWISS, Lufthansa, and ANA).
For reference, you can view Air Canada’s region definitions below in this handy graphic:

Related: Up to Doubled Award Rates: How Aeroplan Award Pricing Has Evolved Since Going Dynamic
Summary of Upcoming Air Canada Aeroplan Award Chart Changes
This can all get pretty confusing, but to make these changes as digestible as possible, let’s go chart by chart to show you the new rates that are about to take effect. Any bolded text indicates a change, whether up or down.
Don’t need to see every possible combination of regions? Click “Table of Contents” above for easy navigation.
Within North America zone
Air Canada and select partners (dynamic pricing)
| Distance (Miles) | Economy Starting at (Old → New) | Premium Economy Starting at (Old → New) | Business Starting at (Old → New) |
|---|---|---|---|
| 0-500 | 6,000 → 6,000 | 10,000 → 10,000 | 15,000 → 15,000 |
| 501-1,500 | 10,000 → 10,000 | 15,000 → 15,000 | 20,000 → 20,000 |
| 1,501-2,750 | 12,500 → 12,500 | 20,000 → 20,000 | 25,000 → 25,000 |
| 2,751+ | 22,500 → 22,500 | 30,000 → 30,000 | 35,000 → 35,000 |
Awards to book now: There are no changes to this award chart.
Other partner airlines (fixed pricing)
| Distance (Miles) | Economy (Old → New) | Business (Old → New) |
|---|---|---|
| 0-500 | 6,000 → 6,000 | 15,000 → 15,000 |
| 501-1,500 | 10,000 → 10,000 | 20,000 → 20,000 |
| 1,501-2,750 | 12,500 → 12,500 | 25,000 → 25,000 |
| 2,751+ | 22,500 → 22,500 | 35,000 → 35,000 |
Awards to book now: There are no changes to this award chart.
Between North America and Atlantic zones
Air Canada and select partners (dynamic pricing)
| Distance (Miles) | Economy Starting at (Old → New) | Premium Economy Starting at (Old → New) | Business Starting at (Old → New) | First Starting at (Old → New) |
|---|---|---|---|---|
| 0-4,000 | 35,000 → 32,500 | 50,000 → 50,000 | 60,000 → 60,000 | 90,000 → 90,000 |
| 4,001-6,000 | 40,000 → 42,500 | 60,000 → 60,000 | 70,000 → 75,000 | 100,000 → 100,000 |
| 6,001-8,000 | 55,000 → 55,000 | 70,000 → 70,000 | 85,000 → 90,000 | 120,000 → 120,000 |
| 8,001+ | 70,000 → 70,000 | 85,000 → 85,000 | 100,000 → 110,000 | 130,000 → 130,000 |
Top awards to book now:
- Business class in the 4,001-6,000 mile distance band
- Business class in the 6,001-8,000 mile distance band
- Business class in the 8,001+ mile distance band
Other partner airlines (fixed pricing)
| Distance (Miles) | Economy (Old → New) | Business (Old → New) | First (Old → New) |
|---|---|---|---|
| 0-4,000 | 35,000 → 32,500 | 60,000 → 60,000 | 90,000 → 90,000 |
| 4,001-6,000 | 40,000 → 42,500 | 70,000 → 75,000 | 100,000 → 120,000 |
| 6,001-8,000 | 55,000 → 60,000 | 90,000 → 90,000 | 130,000 → 150,000 |
| 8,001+ | 70,000 → 75,000 | 110,000 → 110,000 | 140,000 → 165,000 |
Top awards to book now:
- Business class in the 4,001-6,000 mile distance band
- First class in the 4,001-6,000 mile distance band
- First class in the 6,001-8,000 mile distance band
- First class in the 8,001+ mile distance band
Between North America and Pacific zones
Air Canada and select partners (dynamic pricing)
| Distance (Miles) | Economy Starting at (Old → New) | Premium Economy Starting at (Old → New) | Business Starting at (Old → New) | First Starting at (Old → New) |
|---|---|---|---|---|
| 0-5,000 | 35,000 → 32,500 | 45,000 → 45,000 | 55,000 → 55,000 | 90,000 → 90,000 |
| 5,001-7,500 | 45,000 → 45,000 | 60,000 → 60,000 | 75,000 → 85,000 | 110,000 → 110,000 |
| 7,501-11,000 | 50,000 → 50,000 | 70,000 → 85,000 | 85,000 → 85,000 | 130,000 → 130,000 |
| 11,001+ | 65,000 → 70,000 | 80,000 → 95,000 | 105,000 → 105,000 | 150,000 → 150,000 |
Top awards to book now:
- Business class in the 5,001-7,500 mile distance band
- Premium economy class in the 7,501-11,000 mile distance band
- Premium economy class in the 11,001+ mile distance band
Other partner airlines (fixed pricing)
| Distance (Miles) | Economy (Old → New) | Business (Old → New) | First (Old → New) |
|---|---|---|---|
| 0-5,000 | 35,000 → 32,500 | 55,000→ 55,000 | 90,000 → 90,000 |
| 5,001-7,500 | 50,000 → 50,000 | 75,000 → 75,000 | 110,000 → 120,000 |
| 7,501-11,000 | 60,000 → 65,000 | 87,500 → 102,500 | 130,000 → 140,000 |
| 11,001+ | 75,000 → 70,000 | 115,000 → 115,000 | 150,000 → 150,000 |
Top awards to book now:
- First class in the 5,001-7,500 mile distance band
- First class in the 7,501-11,000 mile distance band
- Business class in the 7,501-11,000 mile distance band
Between North America and South America zones
Air Canada and select partners (dynamic pricing)
| Distance (Miles) | Economy Starting at (Old → New) | Premium Economy Starting at (Old → New) | Business Starting at (Old → New) | First Starting at (Old → New) |
|---|---|---|---|---|
| 0-2,500 | 20,000 → 20,000 | 35,000 → 35,000 | 40,000 → 40,000 | 60,000 → 60,000 |
| 2,501-4,500 | 30,000 → 30,000 | 45,000 → 45,000 | 50,000 → 50,000 | 80,000 → 80,000 |
| 4,501+ | 40,000 → 40,000 | 55,000 → 55,000 | 60,000 → 60,000 | 100,000 → 100,000 |
Awards to book now: There are no changes to this award chart.
Other partner airlines (fixed pricing)
| Distance (Miles) | Economy (Old → New) | Business (Old → New) | First (Old → New) |
|---|---|---|---|
| 0-2,500 | 20,000 → 20,000 | 40,000→ 40,000 | 60,000 → 60,000 |
| 2,501-4,500 | 30,000 → 30,000 | 50,000 → 50,000 | 80,000 → 80,000 |
| 4,501+ | 40,000 → 40,000 | 60,000 → 60,000 | 100,000 → 100,000 |
Awards to book now: There are no changes to this award chart.
Within Atlantic zone
Air Canada and select partners (dynamic pricing)
| Distance (Miles) | Economy Starting at (Old → New) | Business Starting at (Old → New) | First Starting at (Old → New) |
|---|---|---|---|
| 0-1,000 | 7,500 → 7,500 | 15,000 → 12,500 | 25,000 → 25,000 |
| 1,001-2,000 | 12,500 → 12,500 | 25,000 → 22,500 | 40,000 → 40,000 |
| 2,001-4,000 | 25,000 → 25,000 | 45,000 → 40,000 | 65,000 → 65,000 |
| 4,001-6,000 | 35,500 → 35,500 | 60,000 → 60,000 | 90,000 → 90,000 |
| 6,001+ | 50,000 → 50,000 | 80,000 → 95,000 | 130,000 → 130,000 |
Top awards to book now:
- Business class in the 6,001+ mile distance band
Note that all other changes to business class rates in this chart are reductions.
Other partner airlines (fixed pricing)
| Distance (Miles) | Economy (Old → New) | Business (Old → New) | First (Old → New) |
|---|---|---|---|
| 0-1,000 | 7,500 → 7,500 | 15,000 → 12,500 | 25,000 → 25,000 |
| 1,001-2,000 | 12,500 → 15,000 | 25,000 → 22,500 | 40,000 → 40,000 |
| 2,001-4,000 | 25,000 → 30,000 | 45,000 → 40,000 | 65,000 → 75,000 |
| 4,001-6,000 | 35,000 → 42,500 | 60,000 → 70,000 | 90,000 → 100,000 |
| 6,001+ | 50,000 → 50,000 | 80,000 → 95,000 | 130,000 → 130,000 |
Top awards to book now:
- First class in the 2,001-4,000 mile distance band
- First class in the 4,001-6,000 mile distance band
- Business class in the 4,001-6,000 mile distance band
Note that several other changes to business class rates in this chart are reductions.
Within Pacific zone
Air Canada and select partners (dynamic pricing)
| Distance (Miles) | Economy Starting at (Old → New) | Business Starting at (Old → New) | First Starting at (Old → New) |
|---|---|---|---|
| 0-1,000 | 8,000 → 8,000 | 20,000 → 20,000 | 25,000 → 25,000 |
| 1,001-2,000 | 12,500 → 12,500 | 30,000 → 30,000 | 50,000 → 50,000 |
| 2,001-5,000 | 25,000 → 25,000 | 45,000 → 45,000 | 60,000 → 60,000 |
| 5,001-7,000 | 37,500 → 35,000 | 60,000 → 60,000 | 80,000 → 80,000 |
| 7,001+ | 55,000 → 50,000 | 90,000 → 85,000 | 130,000 → 130,000 |
Awards to book now: The only changes to this chart are reductions.
Other partner airlines (fixed pricing)
| Distance (Miles) | Economy (Old → New) | Business (Old → New) | First (Old → New) |
|---|---|---|---|
| 0-1,000 | 8,000 → 8,000 | 20,000 → 20,000 | 25,000 → 25,000 |
| 1,001-2,000 | 12,500 → 15,000 | 30,000 → 30,000 | 50,000 → 50,000 |
| 2,001-5,000 | 25,000 → 30,000 | 45,000 → 52,500 | 60,000 → 60,000 |
| 5,001-7,000 | 37,500 → 35,000 | 60,000 → 72,500 | 80,000 → 80,000 |
| 7,001+ | 55,000 → 50,000 | 90,000 → 85,000 | 130,000 → 130,000 |
Top awards to book now:
- Business class in the 2,001-5,000 mile distance band
- Business class in the 5,001-7,000 mile distance band
Several other awards in this chart will see reductions.
Between Atlantic and Pacific zones
Air Canada and select partners (dynamic pricing)
| Distance (Miles) | Economy Starting at (Old → New) | Business Starting at (Old → New) | First Starting at (Old → New) |
|---|---|---|---|
| 0-2,500 | 25,000 → 25,000 | 40,000 → 40,000 | 50,000 → 50,000 |
| 2,501-5,000 | 30,000 → 40,000 | 50,000 → 60,000 | 80,000 → 80,000 |
| 5,001-7,000 | 40,000 → 50,000 | 60,000 → 80,000 | 100,000 → 100,000 |
| 7,001+ | 40,000 → 60,000 | 60,000 → 100,000 | 100,000 → 130,000 |
Top awards to book now:
- First class in the 7,001+ mile distance band
- Business class in the 5,001-7,000 mile distance band
- Business class in the 7,001+ mile distance band
Other partner airlines (fixed pricing)
| Distance (Miles) | Economy (Old → New) | Business (Old → New) | First (Old → New) |
|---|---|---|---|
| 0-2,500 | 25,000 → 25,000 | 40,000 → 47,500 | 50,000 → 55,000 |
| 2,501-5,000 | 40,000 → 40,000 | 60,000 → 75,000 | 80,000 → 95,000 |
| 5,001-7,000 | 50,000 → 60,000 | 80,000 → 92,500 | 100,000 → 120,000 |
| 7,001+ | 65,000 → 75,000 | 110,000 → 130,000 | 140,000 → 150,000 |
Top awards to book now:
- First class in the 7,001+ mile distance band
- Business class in the 5,001-7,000 mile distance band
- Business class in the 7,001+ mile distance band
Within South America zone
Air Canada and select partners (dynamic pricing)
| Distance (Miles) | Economy Starting at (Old → New) | Business Starting at (Old → New) | First Starting at (Old → New) |
|---|---|---|---|
| 0-1,600 | 10,000 → 10,000 | 20,000 → 20,000 | 30,000 → 30,000 |
| 1,601+ | 20,000 → 20,000 | 35,000 → 35,000 | 50,000 → 50,000 |
Awards to book now: There are no changes to this award chart.
Other partner airlines (fixed pricing)
| Distance (Miles) | Economy (Old → New) | Business (Old → New) | First (Old → New) |
|---|---|---|---|
| 0-1,600 | 10,000 → 10,000 | 20,000 → 20,000 | 30,000 → 30,000 |
| 1,601+ | 20,000 → 20,000 | 35,000 → 35,000 | 50,000 → 50,000 |
Awards to book now: There are no changes to this award chart.
Between Atlantic and South America zones
Air Canada and select partners (dynamic pricing)
| Distance (Miles) | Economy Starting at (Old → New) | Business Starting at (Old → New) | First Starting at (Old → New) |
|---|---|---|---|
| 0-7,000 | 45,000 → 45,000 | 80,000 → 80,000 | 100,000 → 100,000 |
| 7,001+ | 60,000 → 60,000 | 100,000 → 100,000 | 130,000 → 130,000 |
Awards to book now: There are no changes to this award chart.
Other partner airlines (fixed pricing)
| Distance (Miles) | Economy (Old → New) | Business (Old → New) | First (Old → New) |
|---|---|---|---|
| 0-7,000 | 45,000 → 45,000 | 80,000 → 80,000 | 100,000 → 100,000 |
| 7,001+ | 60,000 → 60,000 | 100,000 → 100,000 | 130,000 → 130,000 |
Awards to book now: There are no changes to this award chart.
Between Pacific and South America zones
Air Canada and select partners (dynamic pricing)
| Distance (Miles) | Economy Starting at (Old → New) | Business Starting at (Old → New) | First Starting at (Old → New) |
|---|---|---|---|
| 0-11,000 | 60,000 → 60,000 | 90,000 → 90,000 | 130,000 → 130,000 |
| 11,001+ | 80,000 → 80,000 | 140,000 → 140,000 | 200,000 → 200,000 |
Awards to book now: There are no changes to this award chart.
Other partner airlines (fixed pricing)
| Distance (Miles) | Economy (Old → New) | Business (Old → New) | First (Old → New) |
|---|---|---|---|
| 0-11,000 | 60,000 → 60,000 | 90,000 → 90,000 | 130,000 → 130,000 |
| 11,001+ | 80,000 → 80,000 | 140,000 → 140,000 | 200,000 → 200,000 |
Awards to book now: There are no changes to this award chart.
Our Take
If you made it this far, you’re probably becoming less and less of a fan of Air Canada’s complex award charts. I'm right there with you. And while there are a lot of numbers to digest, it’s still a positive that Aeroplan has award charts at all. You can’t say the same about many airline loyalty programs these days.
But all told, whether these changes skew positive or negative depends on how you like to redeem your Aeroplan points.
For instance, if you like to live in the current up-to-4,000-mile sweet spot between North America and Europe (the Atlantic), that rate isn’t going anywhere just yet. But if you’re a fan of the sweet spot just above it (4,001-6,000 miles), it looks like you’ll have to pay more to book those awards come June 1, 2026, when these changes take effect. Really, these changes are a mixed bag and will impact everyone differently.

However, one story that isn’t fully told in the new award charts (PDF link), though, is how dynamic pricing will be impacted once these changes take effect…for better or worse.
Air Canada awards, plus select partners like United, already price dynamically today, and that’s not changing. The “starting at” prices you see on the charts for these awards are just a theoretical floor, which is what gives us some cause for concern — especially if it goes higher.
In practice, you might see an award listed as starting at 6,000 points on the chart, while real-world pricing shows the cheapest available option at 15,000 points today, and maybe 20,000 points once these changes kick in. If these Aeroplan awards are about to be devalued in a big way, we won’t know until June 1.
So, here’s the rub. If you’ve been eyeing awards on Air Canada or its select partners with dynamic pricing, it may be wise to lock those in now. The same goes for any other awards, regardless of carrier, that are set to increase in price.
Page Contents
- Air Canada Aeroplan Award Chart Changes Coming on June 1, 2026
- Summary of Upcoming Air Canada Aeroplan Award Chart Changes
- Within North America zone
- Between North America and Atlantic zones
- Between North America and Pacific zones
- Between North America and South America zones
- Within Atlantic zone
- Within Pacific zone
- Between Atlantic and Pacific zones
- Within South America zone
- Between Atlantic and South America zones
- Between Pacific and South America zones
- Our Take















