AwardWallet receives compensation from advertising partners for links on the blog. The opinions expressed here are our own and have not been reviewed, provided, or approved by any bank advertiser. Here's our complete list of Advertisers. Offers for Bank of America cards mentioned in this post have been updated as of 10/01/2026
Each month,
This post breaks down every domestic route with lie-flat service by aircraft type, including detailed route maps, photos of the seats, and searchable tables to find exactly what you want. Whether you’re flying coast-to-coast or jetting to Hawaii, you may be able to fly in style without ever leaving the U.S.
And you can even cover the airfare with points and miles. We’ll also show you the best ways to book these lie-flat seats using points and miles.
Page Contents
American Airlines Routes With Lie-Flat First-Class Seats in October 2026
In October 2026, American Airlines scheduled an Airbus A321T or A321XLR, Boeing 777 or 787 (Dreamliner) on 39 directional domestic routes. Don't care which aircraft type you fly on? Here's the full list of all domestic widebody and A321T and A321XLR flights for October 2026, along with filters and sorting:
| Origin Airport | Destination Airport | Flight # | Frequency | Aircraft Type | Starting Date | Ending Date |
|---|---|---|---|---|---|---|
| BOS | LAX | 809 | Daily | 321T | 05 Oct | 24 Oct |
| BOS | LAX | 809 | Daily | 32X | 25 Oct | 31 Oct |
| BOS | LAX | 1578 | Daily | 321T | 01 Oct | 04 Oct |
| BOS | LAX | 2141 | Daily | 32X | 01 Oct | 31 Oct |
| BOS | LAX | 2407 | Daily | 32X | 05 Oct | 24 Oct |
| BOS | LAX | 2455 | Daily | 32X | 01 Oct | 25 Oct |
| BOS | LAX | 2455 | Daily | 321T | 26 Oct | 31 Oct |
| BOS | LAX | 2602 | Daily | 32X | 26 Oct | 31 Oct |
| BOS | PHL | 2260 | Daily | 32X | 25 Oct | 31 Oct |
| CLT | DFW | 2795 | Daily | 772 | 24 Oct | 25 Oct |
| CLT | DFW | 3031 | One-Off | 772 | 25 Oct | 25 Oct |
| CLT | MIA | 400 | Daily | 772 | 01 Oct | 04 Oct |
| CLT | MIA | 2187 | Daily | 772 | 05 Oct | 31 Oct |
| CLT | MIA | 2594 | One-Off | 772 | 25 Oct | 25 Oct |
| CLT | MIA | 2959 | One-Off | 772 | 30 Oct | 30 Oct |
| DFW | CLT | 256 | One-Off | 772 | 05 Oct | 05 Oct |
| DFW | CLT | 256 | One-Off | 772 | 26 Oct | 26 Oct |
| DFW | CLT | 937 | One-Off | 77W | 24 Oct | 24 Oct |
| DFW | HNL | 5 | Daily | 788 | 01 Oct | 24 Oct |
| DFW | HNL | 5 | Daily | 772 | 25 Oct | 31 Oct |
| DFW | HNL | 115 | One-Off | 772 | 03 Oct | 03 Oct |
| DFW | HNL | 115 | Daily | 788 | 05 Oct | 31 Oct |
| DFW | JFK | 467 | One-Off | 772 | 19 Oct | 19 Oct |
| DFW | LAX | 124 | One-Off | 772 | 22 Oct | 22 Oct |
| DFW | MIA | 1224 | One-Off | 77W | 24 Oct | 24 Oct |
| DFW | MIA | 2050 | Daily | 772 | 26 Oct | 30 Oct |
| DFW | MIA | 2977 | One-Off | 77W | 24 Oct | 24 Oct |
| DFW | ORD | 2124 | One-Off | 788 | 25 Oct | 25 Oct |
| DFW | PHL | 402 | Daily | 789 | 25 Oct | 30 Oct |
| DFW | PHL | 402 | One-Off | 788 | 31 Oct | 31 Oct |
| DFW | PHL | 2152 | Daily | 788 | 05 Oct | 23 Oct |
| HNL | DFW | 6 | Daily | 788 | 01 Oct | 24 Oct |
| HNL | DFW | 6 | Daily | 772 | 25 Oct | 31 Oct |
| HNL | DFW | 102 | Daily | 788 | 05 Oct | 31 Oct |
| HNL | ORD | 74 | Daily | 788 | 25 Oct | 31 Oct |
| JFK | DFW | 1378 | One-Off | 772 | 17 Oct | 17 Oct |
| JFK | DFW | 1953 | One-Off | 77W | 05 Oct | 05 Oct |
| JFK | DFW | 1953 | One-Off | 78P | 24 Oct | 24 Oct |
| JFK | DFW | 1953 | One-Off | 788 | 31 Oct | 31 Oct |
| JFK | LAX | 1 | Daily | 321T | 01 Oct | 24 Oct |
| JFK | LAX | 1 | Daily | 772 | 25 Oct | 31 Oct |
| JFK | LAX | 3 | Daily | 32X | 01 Oct | 24 Oct |
| JFK | LAX | 3 | Daily | 321T | 25 Oct | 30 Oct |
| JFK | LAX | 33 | Daily | 321T | 01 Oct | 31 Oct |
| JFK | LAX | 117 | Daily | 321T | 01 Oct | 24 Oct |
| JFK | LAX | 117 | Daily | 772 | 25 Oct | 30 Oct |
| JFK | LAX | 117 | One-Off | 321T | 31 Oct | 31 Oct |
| JFK | LAX | 171 | Daily | 32X | 01 Oct | 31 Oct |
| JFK | LAX | 255 | Daily | 32X | 01 Oct | 04 Oct |
| JFK | LAX | 255 | Daily | 321T | 05 Oct | 31 Oct |
| JFK | LAX | 300 | Daily | 321T | 01 Oct | 23 Oct |
| JFK | LAX | 300 | Daily | 321T | 25 Oct | 30 Oct |
| JFK | LAX | 300 | One-Off | 772 | 31 Oct | 31 Oct |
| JFK | LAX | 302 | Daily | 321T | 01 Oct | 30 Oct |
| JFK | LAX | 302 | One-Off | 32X | 31 Oct | 31 Oct |
| JFK | LAX | 306 | Daily | 321T | 01 Oct | 24 Oct |
| JFK | LAX | 306 | Daily | 32X | 25 Oct | 30 Oct |
| JFK | LAX | 306 | One-Off | 321T | 31 Oct | 31 Oct |
| JFK | LAX | 341 | Daily | 321T | 01 Oct | 04 Oct |
| JFK | LAX | 341 | Daily | 32X | 05 Oct | 24 Oct |
| JFK | LAX | 341 | Daily | 321T | 25 Oct | 31 Oct |
| JFK | LAX | 3288 | One-Off | 772 | 09 Oct | 09 Oct |
| JFK | MIA | 3288 | One-Off | 788 | 12 Oct | 12 Oct |
| JFK | SFO | 15 | Daily | 321T | 01 Oct | 31 Oct |
| JFK | SFO | 76 | Daily | 321T | 01 Oct | 04 Oct |
| JFK | SFO | 76 | Daily | 32X | 05 Oct | 31 Oct |
| JFK | SFO | 149 | Daily | 32X | 01 Oct | 31 Oct |
| JFK | SFO | 177 | Daily | 321T | 01 Oct | 31 Oct |
| JFK | SFO | 179 | Daily (exc. Sat) | 321T | 01 Oct | 30 Oct |
| JFK | SNA | 2459 | Daily | 321T | 01 Oct | 31 Oct |
| LAS | MIA | 751 | Daily | 772 | 25 Oct | 31 Oct |
| LAX | BOS | 12 | Daily | 321T | 01 Oct | 04 Oct |
| LAX | BOS | 12 | Daily | 32X | 05 Oct | 31 Oct |
| LAX | BOS | 343 | Daily | 321T | 25 Oct | 31 Oct |
| LAX | BOS | 382 | Daily | 32X | 01 Oct | 31 Oct |
| LAX | BOS | 2453 | Daily | 32X | 01 Oct | 31 Oct |
| LAX | BOS | 2713 | Daily | 321T | 05 Oct | 24 Oct |
| LAX | JFK | 2 | Daily | 321T | 01 Oct | 31 Oct |
| LAX | JFK | 4 | Daily | 321T | 01 Oct | 24 Oct |
| LAX | JFK | 4 | Daily | 772 | 25 Oct | 31 Oct |
| LAX | JFK | 10 | Daily | 321T | 01 Oct | 23 Oct |
| LAX | JFK | 10 | Daily | 321T | 25 Oct | 31 Oct |
| LAX | JFK | 28 | Daily | 32X | 01 Oct | 24 Oct |
| LAX | JFK | 30 | Daily | 321T | 01 Oct | 30 Oct |
| LAX | JFK | 30 | One-Off | 32X | 31 Oct | 31 Oct |
| LAX | JFK | 32 | Daily | 321T | 01 Oct | 04 Oct |
| LAX | JFK | 32 | Daily | 32X | 05 Oct | 23 Oct |
| LAX | JFK | 32 | Daily | 32X | 25 Oct | 31 Oct |
| LAX | JFK | 114 | Daily | 32X | 26 Oct | 31 Oct |
| LAX | JFK | 118 | Daily | 321T | 01 Oct | 31 Oct |
| LAX | JFK | 238 | Daily | 32X | 01 Oct | 24 Oct |
| LAX | JFK | 238 | Daily | 772 | 26 Oct | 31 Oct |
| LAX | JFK | 274 | Daily | 32X | 01 Oct | 04 Oct |
| LAX | JFK | 274 | Daily | 321T | 05 Oct | 31 Oct |
| LAX | JFK | 307 | Daily | 321T | 01 Oct | 31 Oct |
| LAX | JFK | 430 | One-Off | 321T | 31 Oct | 31 Oct |
| LAX | MIA | 467 | One-Off | 77W | 09 Oct | 09 Oct |
| LAX | MIA | 3288 | Daily | 788 | 05 Oct | 08 Oct |
| LAX | MIA | 3288 | Mon-Fri | 788 | 13 Oct | 23 Oct |
| LAX | PHL | 2531 | One-Off | 32X | 24 Oct | 24 Oct |
| MIA | CLT | 361 | Daily | 772 | 01 Oct | 23 Oct |
| MIA | CLT | 2356 | Daily (exc. Mon) | 772 | 25 Oct | 31 Oct |
| MIA | DFW | 1378 | Daily | 772 | 24 Oct | 31 Oct |
| MIA | JFK | 1238 | One-Off | 788 | 24 Oct | 24 Oct |
| MIA | JFK | 1375 | One-Off | 788 | 24 Oct | 24 Oct |
| MIA | JFK | 3329 | One-Off | 788 | 09 Oct | 09 Oct |
| MIA | JFK | 3329 | One-Off | 788 | 17 Oct | 17 Oct |
| MIA | JFK | 3329 | One-Off | 77W | 25 Oct | 25 Oct |
| MIA | LAS | 3118 | Daily | 772 | 25 Oct | 31 Oct |
| MIA | LAX | 3239 | Daily | 788 | 05 Oct | 08 Oct |
| MIA | LAX | 3239 | Mon-Fri | 788 | 13 Oct | 23 Oct |
| MIA | PHL | 2795 | Daily | 788 | 01 Oct | 04 Oct |
| MIA | PHL | 2795 | Daily | 788 | 06 Oct | 23 Oct |
| MIA | PHL | 2795 | Daily | 788 | 26 Oct | 31 Oct |
| ORD | DFW | 936 | One-Off | 788 | 25 Oct | 25 Oct |
| ORD | DFW | 1571 | One-Off | 788 | 24 Oct | 24 Oct |
| ORD | DFW | 1708 | One-Off | 788 | 05 Oct | 05 Oct |
| ORD | DFW | 3306 | One-Off | 789 | 24 Oct | 24 Oct |
| ORD | HNL | 75 | Daily | 788 | 25 Oct | 31 Oct |
| ORD | JFK | 1097 | One-Off | 788 | 24 Oct | 24 Oct |
| PHL | BOS | 1776 | Daily | 32X | 27 Oct | 28 Oct |
| PHL | BOS | 2404 | Daily (exc. Tue, Wed) | 32X | 25 Oct | 31 Oct |
| PHL | DFW | 241 | One-Off | 789 | 04 Oct | 04 Oct |
| PHL | DFW | 361 | One-Off | 788 | 24 Oct | 24 Oct |
| PHL | DFW | 404 | One-Off | 788 | 24 Oct | 24 Oct |
| PHL | DFW | 2486 | One-Off | 78P | 24 Oct | 24 Oct |
| PHL | DFW | 2533 | Daily | 789 | 25 Oct | 31 Oct |
| PHL | DFW | 3118 | Daily | 788 | 06 Oct | 23 Oct |
| PHL | MIA | 1989 | Daily | 788 | 26 Oct | 31 Oct |
| PHL | MIA | 3306 | Daily | 788 | 01 Oct | 23 Oct |
| PHL | ORD | 1050 | One-Off | 788 | 24 Oct | 24 Oct |
| PHL | ORD | 2307 | One-Off | 789 | 05 Oct | 05 Oct |
| PHX | MIA | 2559 | One-Off | 772 | 24 Oct | 24 Oct |
| SFO | JFK | 16 | Daily | 321T | 01 Oct | 04 Oct |
| SFO | JFK | 16 | Daily | 32X | 05 Oct | 31 Oct |
| SFO | JFK | 148 | Daily | 32X | 01 Oct | 31 Oct |
| SFO | JFK | 166 | Daily (exc. Sat) | 321T | 01 Oct | 30 Oct |
| SFO | JFK | 234 | Daily | 321T | 01 Oct | 31 Oct |
| SFO | JFK | 276 | Daily | 321T | 01 Oct | 31 Oct |
| SNA | JFK | 2459 | Daily | 321T | 01 Oct | 31 Oct |

But you don't need to be an AvGeek to care about which aircraft type you fly on. As the onboard product can vary between aircraft, let's break down these routes by aircraft type.
Airbus A321T
One of the most unique aircraft configurations flying the U.S. skies is the American Airlines “A321T” aircraft. Unlike its other Airbus A321 aircraft — which have 190 or 196 seats — the A321T has just 102 seats, including 30 lie-flat business and true first-class seats.
The first five rows of the plane consist of just ten lie-flat Flagship First Class seats — arranged with just one seat on either side of the single aisle.

As if that wasn't enough premium seats, American Airlines installed another 20 lie-flat Flagship Business Class seats across the next five rows — arranged in a 2-2 configuration.

That leaves the back half of the aircraft with 72 economy seats — half of which are extra legroom “Main Cabin Extra” seats.
American Airlines is scheduled to fly its Airbus A321T on four round-trip domestic routes in October 2026:
- Boston (BOS) to Los Angeles (LAX) — and reverse
- New York (JFK) to Los Angeles (LAX) — and reverse
- New York (JFK) to San Francisco (SFO) — and reverse
- New York (JFK) to Orange County (SNA) — and reverse

Here are the exact flights that are operating in October 2026 using the A321T, according to American Airlines' schedule:
| Origin Airport | Destination Airport | Flight # | Frequency | Starting Date | Ending Date |
|---|---|---|---|---|---|
| BOS | LAX | 809 | Daily | 05 Oct | 24 Oct |
| BOS | LAX | 1578 | Daily | 01 Oct | 04 Oct |
| BOS | LAX | 2455 | Daily | 26 Oct | 31 Oct |
| JFK | LAX | 1 | Daily | 01 Oct | 24 Oct |
| JFK | LAX | 3 | Daily | 25 Oct | 30 Oct |
| JFK | LAX | 33 | Daily | 01 Oct | 31 Oct |
| JFK | LAX | 117 | Daily | 01 Oct | 24 Oct |
| JFK | LAX | 117 | One-Off | 31 Oct | 31 Oct |
| JFK | LAX | 255 | Daily | 05 Oct | 31 Oct |
| JFK | LAX | 300 | Daily | 01 Oct | 23 Oct |
| JFK | LAX | 300 | Daily | 25 Oct | 30 Oct |
| JFK | LAX | 302 | Daily | 01 Oct | 30 Oct |
| JFK | LAX | 306 | Daily | 01 Oct | 24 Oct |
| JFK | LAX | 306 | One-Off | 31 Oct | 31 Oct |
| JFK | LAX | 341 | Daily | 01 Oct | 04 Oct |
| JFK | LAX | 341 | Daily | 25 Oct | 31 Oct |
| JFK | SFO | 15 | Daily | 01 Oct | 31 Oct |
| JFK | SFO | 76 | Daily | 01 Oct | 04 Oct |
| JFK | SFO | 177 | Daily | 01 Oct | 31 Oct |
| JFK | SFO | 179 | Daily (exc. Sat) | 01 Oct | 30 Oct |
| JFK | SNA | 2459 | Daily | 01 Oct | 31 Oct |
| LAX | BOS | 12 | Daily | 01 Oct | 04 Oct |
| LAX | BOS | 343 | Daily | 25 Oct | 31 Oct |
| LAX | BOS | 2713 | Daily | 05 Oct | 24 Oct |
| LAX | JFK | 2 | Daily | 01 Oct | 31 Oct |
| LAX | JFK | 4 | Daily | 01 Oct | 24 Oct |
| LAX | JFK | 10 | Daily | 01 Oct | 23 Oct |
| LAX | JFK | 10 | Daily | 25 Oct | 31 Oct |
| LAX | JFK | 30 | Daily | 01 Oct | 30 Oct |
| LAX | JFK | 32 | Daily | 01 Oct | 04 Oct |
| LAX | JFK | 118 | Daily | 01 Oct | 31 Oct |
| LAX | JFK | 274 | Daily | 05 Oct | 31 Oct |
| LAX | JFK | 307 | Daily | 01 Oct | 31 Oct |
| LAX | JFK | 430 | One-Off | 31 Oct | 31 Oct |
| SFO | JFK | 16 | Daily | 01 Oct | 04 Oct |
| SFO | JFK | 166 | Daily (exc. Sat) | 01 Oct | 30 Oct |
| SFO | JFK | 234 | Daily | 01 Oct | 31 Oct |
| SFO | JFK | 276 | Daily | 01 Oct | 31 Oct |
| SNA | JFK | 2459 | Daily | 01 Oct | 31 Oct |
Airbus A321XLR (32X)
Long-term, American Airlines plans to phase out its Airbus A321T aircraft in favor of a new aircraft: the Airbus A321XLR. American Airlines flew its first commercial flights on this new aircraft in December 2025 — and AwardWallet was onboard the first two flights.

American Airlines is scheduled to fly its Airbus A321XLR on four round-trip domestic routes in October 2026:
- Boston (BOS) to Los Angeles (LAX) — and reverse
- Boston (BOS) to Philadelphia (PHL) — and reverse
- New York (JFK) to Los Angeles (LAX) — and reverse
- New York (JFK) to San Francisco (SFO) — and reverse
Plus, a one-off flight:
- Los Angeles (LAX) to Philadelphia (PHL) on October 24
Here are the exact flights that are operating in October 2026 using the A321XLR, according to American Airlines' schedule:
| Origin Airport | Destination Airport | Flight # | Frequency | Starting Date | Ending Date |
|---|---|---|---|---|---|
| BOS | LAX | 809 | Daily | 25 Oct | 31 Oct |
| BOS | LAX | 2141 | Daily | 01 Oct | 31 Oct |
| BOS | LAX | 2407 | Daily | 05 Oct | 24 Oct |
| BOS | LAX | 2455 | Daily | 01 Oct | 25 Oct |
| BOS | LAX | 2602 | Daily | 26 Oct | 31 Oct |
| BOS | PHL | 2260 | Daily | 25 Oct | 31 Oct |
| JFK | LAX | 3 | Daily | 01 Oct | 24 Oct |
| JFK | LAX | 171 | Daily | 01 Oct | 31 Oct |
| JFK | LAX | 255 | Daily | 01 Oct | 04 Oct |
| JFK | LAX | 302 | One-Off | 31 Oct | 31 Oct |
| JFK | LAX | 306 | Daily | 25 Oct | 30 Oct |
| JFK | LAX | 341 | Daily | 05 Oct | 24 Oct |
| JFK | SFO | 76 | Daily | 05 Oct | 31 Oct |
| JFK | SFO | 149 | Daily | 01 Oct | 31 Oct |
| LAX | BOS | 12 | Daily | 05 Oct | 31 Oct |
| LAX | BOS | 382 | Daily | 01 Oct | 31 Oct |
| LAX | BOS | 2453 | Daily | 01 Oct | 31 Oct |
| LAX | JFK | 28 | Daily | 01 Oct | 24 Oct |
| LAX | JFK | 30 | One-Off | 31 Oct | 31 Oct |
| LAX | JFK | 32 | Daily | 05 Oct | 23 Oct |
| LAX | JFK | 32 | Daily | 25 Oct | 31 Oct |
| LAX | JFK | 114 | Daily | 26 Oct | 31 Oct |
| LAX | JFK | 238 | Daily | 01 Oct | 24 Oct |
| LAX | JFK | 274 | Daily | 01 Oct | 04 Oct |
| LAX | PHL | 2531 | One-Off | 24 Oct | 24 Oct |
| PHL | BOS | 1776 | Daily | 27 Oct | 28 Oct |
| PHL | BOS | 2404 | Daily (exc. Tue, Wed) | 25 Oct | 31 Oct |
| SFO | JFK | 16 | Daily | 05 Oct | 31 Oct |
| SFO | JFK | 148 | Daily | 01 Oct | 31 Oct |
Boeing 777-300ER (77W)
American Airlines' true “Flagship” aircraft is its Boeing 777-300ER. On international flights, this aircraft operates with four different cabins: economy, premium economy, Flagship Business class, and Flagship First class.
On domestic routes, the options are condensed to economy and (domestic) first class. Passengers who book early enough may be able to select one of the eight Flagship First Class seats in rows 1 and 2.

If you can't snag one of the first-class seats, the business-class seats in rows 3-15 are excellent too.

On shorter flights (e.g., Miami to New York), you won't get any of the amenities you would get on long-haul flights — such as the premium bedding, noise-canceling headphones, and other amenities found in the picture above. That said, you will get some of these amenities on transcontinental flights (e.g., Miami to Los Angeles) and on flights from Dallas/Fort Worth to Hawaii — when those flights operate.
During October 2026, American Airlines has scheduled six one-off domestic flights on its Boeing 777-300ER:
- New York (JFK) to Dallas/Fort Worth (DFW) on October 5
- Los Angeles (LAX) to Miami (MIA) on October 9
- Dallas/Fort Worth (DFW) to Charlotte (CLT) on October 24
- Dallas/Fort Worth (DFW) to Miami (MIA) on October 24 (two flights)
- Miami (MIA) to New York (JFK) on October 25
Here are the exact flights for October 2026:
| Origin Airport | Destination Airport | Flight # | Frequency | Starting Date | Ending Date |
|---|---|---|---|---|---|
| DFW | CLT | 937 | One-Off | 24 Oct | 24 Oct |
| DFW | MIA | 1224 | One-Off | 24 Oct | 24 Oct |
| DFW | MIA | 2977 | One-Off | 24 Oct | 24 Oct |
| JFK | DFW | 1953 | One-Off | 05 Oct | 05 Oct |
| LAX | MIA | 467 | One-Off | 09 Oct | 09 Oct |
| MIA | JFK | 3329 | One-Off | 25 Oct | 25 Oct |
Boeing 777-200 (772)
American Airlines' Boeing 777-200 aircraft are arranged with three cabins: economy, premium economy, and Flagship Business class. However, business-class seats vary between aircraft. Some are situated with a combination of forward- and rear-facing seats:

Others have all forward-facing business-class seats in a reverse-herringbone seating arrangement:

American Airlines is scheduled to fly its Boeing 777-200 on five round-trip domestic routes in October 2026:
- Charlotte (CLT) to Miami (MIA) — and reverse
- Dallas/Fort Worth (DFW) to Honolulu (HNL) — and reverse
- Dallas/Fort Worth (DFW) to Miami (MIA) — and reverse
- New York (JFK) to Los Angeles (LAX) — and reverse
- Las Vegas (LAS) to Miami (MIA) — and reverse
Plus, nine one-off flights:
- Dallas/Fort Worth (DFW) to Charlotte (CLT) on October 5
- New York (JFK) to Dallas/Fort Worth (DFW) on October 17
- Dallas/Fort Worth (DFW) to New York (JFK) on October 19
- Dallas/Fort Worth (DFW) to Los Angeles (LAX) on October 22
- Charlotte (CLT) to Dallas/Fort Worth (DFW) on October 24
- Phoenix (PHX) to Miami (MIA) on October 24
- Charlotte (CLT) to Dallas/Fort Worth (DFW) on October 25 (two flights)
- Dallas/Fort Worth (DFW) to Charlotte (CLT) on October 26

According to American Airlines' schedule, here are the exact flights that are operating in October 2026 using the 777-200:
| Origin Airport | Destination Airport | Flight # | Frequency | Starting Date | Ending Date |
|---|---|---|---|---|---|
| CLT | DFW | 2795 | Daily | 24 Oct | 25 Oct |
| CLT | DFW | 3031 | One-Off | 25 Oct | 25 Oct |
| CLT | MIA | 400 | Daily | 01 Oct | 04 Oct |
| CLT | MIA | 2187 | Daily | 05 Oct | 31 Oct |
| CLT | MIA | 2594 | One-Off | 25 Oct | 25 Oct |
| CLT | MIA | 2959 | One-Off | 30 Oct | 30 Oct |
| DFW | CLT | 256 | One-Off | 05 Oct | 05 Oct |
| DFW | CLT | 256 | One-Off | 26 Oct | 26 Oct |
| DFW | HNL | 5 | Daily | 25 Oct | 31 Oct |
| DFW | HNL | 115 | One-Off | 03 Oct | 03 Oct |
| DFW | JFK | 467 | One-Off | 19 Oct | 19 Oct |
| DFW | LAX | 124 | One-Off | 22 Oct | 22 Oct |
| DFW | MIA | 2050 | Daily | 26 Oct | 30 Oct |
| HNL | DFW | 6 | Daily | 25 Oct | 31 Oct |
| JFK | DFW | 1378 | One-Off | 17 Oct | 17 Oct |
| JFK | LAX | 1 | Daily | 25 Oct | 31 Oct |
| JFK | LAX | 117 | Daily | 25 Oct | 30 Oct |
| JFK | LAX | 300 | One-Off | 31 Oct | 31 Oct |
| JFK | LAX | 3288 | One-Off | 09 Oct | 09 Oct |
| LAS | MIA | 751 | Daily | 25 Oct | 31 Oct |
| LAX | JFK | 4 | Daily | 25 Oct | 31 Oct |
| LAX | JFK | 238 | Daily | 26 Oct | 31 Oct |
| MIA | CLT | 361 | Daily | 01 Oct | 23 Oct |
| MIA | CLT | 2356 | Daily (exc. Mon) | 25 Oct | 31 Oct |
| MIA | DFW | 1378 | Daily | 24 Oct | 31 Oct |
| MIA | LAS | 3118 | Daily | 25 Oct | 31 Oct |
| PHX | MIA | 2559 | One-Off | 24 Oct | 24 Oct |
Boeing 787-8 (788)
Business class on American Airlines' Boeing 787-8 generally has the same forward- and rear-facing seats that you'll find on some of the 777-200s:

However, the newest American Airlines 787-8 Dreamliners have much better Super Diamond seats:

American Airlines is scheduled to fly its Boeing 787-8 on five round-trip domestic routes in October 2026:
- Dallas/Fort Worth (DFW) to Honolulu (HNL) — and reverse
- Dallas/Fort Worth (DFW) to Philadelphia (PHL) — and reverse
- Honolulu (HNL) to Chicago (ORD) — and reverse
- Los Angeles (LAX) to Miami (MIA) — and reverse
- Miami (MIA) to Philadelphia (PHL) — and reverse
Plus, 12 one-off flights:
- Chicago (ORD) to Dallas/Fort Worth (DFW) on October 5
- Miami (MIA) to New York (JFK) on October 9
- New York (JFK) to Miami (MIA) on October 12
- Miami (MIA) to New York (JFK) on October 17
- Miami (MIA) to New York (JFK) on October 24 (two flights)
- Chicago (ORD) to Dallas/Fort Worth (DFW) on October 24
- Chicago (ORD) to New York (JFK) on October 24
- Philadelphia (PHL) to Chicago (ORD) on October 24
- Dallas/Fort Worth (DFW) to Chicago (ORD) on October 25
- Chicago (ORD) to Dallas/Fort Worth (DFW) on October 25
- New York (JFK) to Dallas/Fort Worth (DFW) on October 31

According to American Airlines' schedule, here are the flights that are operating in October 2026 using the 787-8:
| Origin Airport | Destination Airport | Flight # | Frequency | Starting Date | Ending Date |
|---|---|---|---|---|---|
| DFW | HNL | 5 | Daily | 01 Oct | 24 Oct |
| DFW | HNL | 115 | Daily | 05 Oct | 31 Oct |
| DFW | ORD | 2124 | One-Off | 25 Oct | 25 Oct |
| DFW | PHL | 402 | One-Off | 31 Oct | 31 Oct |
| DFW | PHL | 2152 | Daily | 05 Oct | 23 Oct |
| HNL | DFW | 6 | Daily | 01 Oct | 24 Oct |
| HNL | DFW | 102 | Daily | 05 Oct | 31 Oct |
| HNL | ORD | 74 | Daily | 25 Oct | 31 Oct |
| JFK | DFW | 1953 | One-Off | 31 Oct | 31 Oct |
| JFK | MIA | 3288 | One-Off | 12 Oct | 12 Oct |
| LAX | MIA | 3288 | Daily | 05 Oct | 08 Oct |
| LAX | MIA | 3288 | Mon-Fri | 13 Oct | 23 Oct |
| MIA | JFK | 1238 | One-Off | 24 Oct | 24 Oct |
| MIA | JFK | 1375 | One-Off | 24 Oct | 24 Oct |
| MIA | JFK | 3329 | One-Off | 09 Oct | 09 Oct |
| MIA | JFK | 3329 | One-Off | 17 Oct | 17 Oct |
| MIA | LAX | 3239 | Daily | 05 Oct | 08 Oct |
| MIA | LAX | 3239 | Mon-Fri | 13 Oct | 23 Oct |
| MIA | PHL | 2795 | Daily | 01 Oct | 04 Oct |
| MIA | PHL | 2795 | Daily | 06 Oct | 23 Oct |
| MIA | PHL | 2795 | Daily | 26 Oct | 31 Oct |
| ORD | DFW | 936 | One-Off | 25 Oct | 25 Oct |
| ORD | DFW | 1571 | One-Off | 24 Oct | 24 Oct |
| ORD | DFW | 1708 | One-Off | 05 Oct | 05 Oct |
| ORD | HNL | 75 | Daily | 25 Oct | 31 Oct |
| ORD | JFK | 1097 | One-Off | 24 Oct | 24 Oct |
| PHL | DFW | 361 | One-Off | 24 Oct | 24 Oct |
| PHL | DFW | 404 | One-Off | 24 Oct | 24 Oct |
| PHL | DFW | 3118 | Daily | 06 Oct | 23 Oct |
| PHL | MIA | 1989 | Daily | 26 Oct | 31 Oct |
| PHL | MIA | 3306 | Daily | 01 Oct | 23 Oct |
| PHL | ORD | 1050 | One-Off | 24 Oct | 24 Oct |
Boeing 787-9 (789)
Meanwhile, business class on American Airlines' older fleet of Boeing 787-9 aircraft has all forward-facing seats just like you'll find on the other 777-200s:

You'll find this version of American Airlines Boeing 787-9 operating on just one round-trip domestic route in October 2026:
- Dallas/Fort Worth (DFW) to Philadelphia (PHL) — and reverse
Plus, two one-off flights:
- Philadelphia (PHL) to Chicago (ORD) on October 5
- Chicago (ORD) to Dallas/Fort Worth (DFW) on October 24
| Origin Airport | Destination Airport | Flight # | Frequency | Starting Date | Ending Date |
|---|---|---|---|---|---|
| DFW | PHL | 402 | Daily | 25 Oct | 30 Oct |
| ORD | DFW | 3306 | One-Off | 24 Oct | 24 Oct |
| PHL | DFW | 241 | One-Off | 04 Oct | 04 Oct |
| PHL | DFW | 2533 | Daily | 25 Oct | 31 Oct |
| PHL | ORD | 2307 | One-Off | 05 Oct | 05 Oct |
Boeing 787-9 (78P)
American Airlines' new Flagship Suites took off for the first time in June 2025. After many months of international-only service, American Airlines is finally scheduling a couple of domestic routes on this new aircraft.
And when I say “a couple,” I mean exactly two flights:
- New York (JFK) to Dallas/Fort Worth (DFW) on October 24
- Philadelphia (PHL) to Dallas/Fort Worth (DFW) on October 24

Related: Which Citi American Airlines AAdvantage Credit Card is Right for You?
Best Ways To Book American Airlines Lie-Flat Seats With Miles
American Airlines AAdvantage®
It's a good idea to start your search with American Airlines. AAdvantage uses dynamic award pricing for award flights on American Airlines. So, you may be able to book some of these flights for pretty cheap using AAdvantage miles. However, AAdvantage may charge a premium for nonstop flights — particularly on these nice aircraft.
One option we found for October 2026 is from Charlotte (CLT) to Miami (MIA) for 19,000 AAdvantage miles. Surprisingly, American Airlines is pricing these lie-flat flights the same as recliner-seat options on some days:

If you need more AAdvantage miles, you can now transfer

