AwardWallet receives compensation from advertising partners for links on the blog. The opinions expressed here are our own and have not been reviewed, provided, or approved by any bank advertiser. Here's our complete list of Advertisers.
Update: Hyatt's category chances for 2025 have now taken effect. You'll now see the higher (or lower) pricing when reserving the properties mentioned below.
Few things in life are certain: death, taxes, and annual award category changes from World of Hyatt. Category changes are an unfortunate reality in award travel, and this year's iteration of Hyatt's award chart updates is taking place on March 25, 2025 at 8 a.m. Central Time.
World of Hyatt has long been the darling of many points and miles enthusiasts — and for good reason. The program has avoided some of the most egregious changes of other hotel programs, has a more simplistic award chart, and offers award redemptions at lower price points than most other hotel chains.
That said, these changes always come with some sadness, so let's take a look at the good and the bad of this year's changes.
Page Contents
World of Hyatt Award Category Changes in 2025
Category changes are usually more bad than good. If a hotel you used to stay at in the past moves up a category, you'll need more points for it now. However, if it moves down, you could be happy paying fewer points in the future.
For 2025, 151 hotels are changing categories. 33 will move down, while 118 hotels are moving up. Ouch.
- +80 net increase for non-inclusive hotels — 112 properties increasing vs. 32 properties decreasing
- +5 net increase for all-inclusive properties — 6 properties increasing vs. 1 property decreasing
- No properties are going up or down by two categories.

These award category changes go into effect as of March 25, 2025 at 8 a.m. Central Time. That means you still have time to utilize the current award chart before the changes go into effect.
Here are the key points to look for:
- Hotels moving up from Category 4 to 5 — as these will no longer be accessible with free night awards earned from The World of Hyatt Credit Card or the Brand Explorer perk.
- Properties moving up from Category 7 to 8 — since you can earn a Category 1–7 free night after 60 qualifying nights in a year
- Hotels moving down into Category 4 — as these will become accessible to those with Category 1–4 free nights.
No current Category 8 properties are decreasing to Category 7 in this year's changes.
Hyatt properties increasing from Category 4 to 5
The following properties will increase from Category 4 to Category 5. If you have a Category 1-4 award, consider redeeming it for a stay at these properties before March 25:
- Hyatt Regency Newport Beach
- Hyatt Regency Orlando International Airport
- The Bellevue Hotel
- Hyatt Place Fort Worth Historic Stockyards
- Hyatt Regency Hong Kong, Tsim Sha Tsui
- Hyatt House Tokyo Shibuya
- Hyatt Regency Tokyo
- Hyatt Regency Koh Samui
- Hyatt Regency Vancouver
- Hyatt Regency Paris Étoile
- Hyatt Centric The Liberties Dublin
Hyatt properties increasing from Category 7 to 8
The following properties will move from Category 7 to Category 8, meaning you should book now if you have a Category 1-7 certificate:
- Grand Hyatt Kauai Resort & Spa, Hawaii
- Andaz Tokyo Toranomon Hills, Japan
- Grand Hyatt Tokyo, Japan
- Park Hyatt Tokyo, Japan
- Andaz Peninsula Papagayo Resort, Costa Rica
- IL Tornabuoni Hotel, Italy
Hyatt properties decreasing from Category 5 to 4
Here's where we get into the good news. On March 25, the following properties will drop from Category 5 to 4. That means you'll be able to use Category 1-4 free night awards at these properties soon — but you'll need to wait until March 25 before booking:
- Hotel Figueroa
- Dream South Beach
- Thompson Atlanta – Buckhead
- Park Hyatt Doha
- Grand Hyatt Sanya Haitang Bay Resort and Spa
- Grand Hyatt Jeju
All World of Hyatt Award Category Changes for 2025
Here are the changes for the U.S.:
State | Hotel | Current Category | New Category | Old Standard Points Rate | New Standard Points Rate |
---|---|---|---|---|---|
Arizona | Hyatt Place Flagstaff | 2 | 3 | 8000 | 12000 |
Arizona | Hyatt Place Page / Lake Powell | 3 | 4 | 12000 | 15000 |
California | Calistoga Motor Lodge & Spa | 6 | 5 | 25000 | 20000 |
California | Dream Hollywood | 6 | 5 | 25000 | 20000 |
California | Grand Hyatt at SFO | 5 | 6 | 20000 | 25000 |
California | Grand Hyatt Indian Wells Resort & Villas | 5 | 6 | 20000 | 25000 |
California | Hotel Figueroa | 5 | 4 | 20000 | 15000 |
California | Hyatt Place Newark / Silicon Valley | 3 | 2 | 12000 | 8000 |
California | Hyatt Place Sacramento/Rancho Cordova | 2 | 3 | 8000 | 12000 |
California | Hyatt Place San Carlos | 4 | 3 | 15000 | 12000 |
California | Hyatt Regency Newport Beach | 4 | 5 | 15000 | 20000 |
California | Hyatt Regency Sonoma Wine Country | 4 | 3 | 15000 | 12000 |
California | Thompson Hollywood | 6 | 5 | 25000 | 20000 |
California | Thompson Palm Springs | 5 | 6 | 20000 | 25000 |
California | Wild Palms Hotel | 1 | 2 | 5000 | 8000 |
Delaware | Hyatt Place Newark / Main Street | 2 | 3 | 8000 | 12000 |
Delaware | Hyatt Place Wilmington Riverfront | 3 | 4 | 12000 | 15000 |
Florida | Dream South Beach | 5 | 4 | 20000 | 15000 |
Florida | Grand Hyatt Tampa Bay | 3 | 4 | 12000 | 15000 |
Florida | Hyatt Place Gainesville Downtown | 3 | 4 | 12000 | 15000 |
Florida | Hyatt Place Miami Airport East | 2 | 3 | 8000 | 12000 |
Florida | Hyatt Place Miami Airport-West/Doral | 2 | 3 | 8000 | 12000 |
Florida | Hyatt Place Tampa Airport/Westshore | 2 | 3 | 8000 | 12000 |
Florida | Hyatt Regency Coconut Point Resort and Spa | 5 | 6 | 20000 | 25000 |
Florida | Hyatt Regency Orlando International Airport | 4 | 5 | 15000 | 20000 |
Georgia | Hyatt Place Atlanta/Alpharetta/North Point Mall | 1 | 2 | 5000 | 8000 |
Georgia | Hyatt Place Savannah Airport | 2 | 3 | 8000 | 12000 |
Georgia | Thompson Atlanta - Buckhead | 5 | 4 | 20000 | 15000 |
Hawaii | Grand Hyatt Kauai Resort & Spa | 7 | 8 | 30000 | 40000 |
Hawaii | Hyatt Regency Maui Resort and Spa | 7 | 6 | 30000 | 25000 |
Illinois | Hyatt Place Chicago/Lombard/Oak Brook | 1 | 2 | 5000 | 8000 |
Illinois | Hyatt Place Chicago/Midway Airport | 2 | 3 | 8000 | 12000 |
Indiana | Hyatt Place Indianapolis / Carmel | 2 | 3 | 8000 | 12000 |
Iowa | Hyatt Place West Des Moines/Jordan Creek | 1 | 2 | 5000 | 8000 |
Iowa | Hyatt Regency Coralville Hotel & Conference Center | 2 | 3 | 8000 | 12000 |
Kansas | Hyatt Place Kansas City/Lenexa City Center | 2 | 3 | 8000 | 12000 |
Maryland | Hyatt Place Kent Narrows & Marina | 3 | 4 | 12000 | 15000 |
Massachusetts | Hyatt Place Boston/Braintree | 2 | 3 | 8000 | 12000 |
Massachusetts | Hyatt Place Marlborough / Apex Center | 2 | 3 | 8000 | 12000 |
Michigan | Hyatt Place Detroit/Auburn Hills | 1 | 2 | 5000 | 8000 |
Michigan | Hyatt Place Detroit/Livonia | 1 | 2 | 5000 | 8000 |
Michigan | Hyatt Place Detroit/Utica | 1 | 2 | 5000 | 8000 |
Minnesota | Hyatt Place Minneapolis/Eden Prairie | 1 | 2 | 5000 | 8000 |
Missouri | Hotel Kansas City | 3 | 4 | 12000 | 15000 |
Nebraska | Hyatt Place Omaha Downtown-Old Market | 2 | 3 | 8000 | 12000 |
New York | Hyatt Place Flushing/LaGuardia Airport | 3 | 4 | 12000 | 15000 |
New York | Hyatt Regency Long Island | 2 | 3 | 8000 | 12000 |
North Carolina | Hyatt Place Raleigh / Cary | 1 | 2 | 5000 | 8000 |
Ohio | Hyatt Place Canton | 1 | 2 | 5000 | 8000 |
Ohio | Hyatt Place Columbus / Polaris | 1 | 2 | 5000 | 8000 |
Pennsylvania | Hyatt House Philadelphia/King of Prussia | 2 | 3 | 8000 | 12000 |
Pennsylvania | Hyatt Place Pittsburgh Airport / Robinson Mall | 1 | 2 | 5000 | 8000 |
Pennsylvania | Hyatt Regency Pittsburgh International Airport | 2 | 3 | 8000 | 12000 |
Pennsylvania | The Bellevue Hotel | 4 | 5 | 15000 | 20000 |
Rhode Island | The Pell | 3 | 4 | 12000 | 15000 |
Tennessee | Dream Nashville | 6 | 5 | 25000 | 20000 |
Tennessee | Hyatt Place Nashville/Franklin/Cool Springs | 1 | 2 | 5000 | 8000 |
Texas | Hyatt House Dallas/Frisco | 1 | 2 | 5000 | 8000 |
Texas | Hyatt House The Woodlands / Shenandoah | 1 | 2 | 5000 | 8000 |
Texas | Hyatt Place Austin / Lake Travis / Four Points | 3 | 2 | 12000 | 8000 |
Texas | Hyatt Place Dallas/Allen | 1 | 2 | 5000 | 8000 |
Texas | Hyatt Place Dallas/Grapevine | 1 | 2 | 5000 | 8000 |
Texas | Hyatt Place Dallas/North Arlington/Grand Prairie | 1 | 2 | 5000 | 8000 |
Texas | Hyatt Place Fort Worth / Alliance Town Center | 1 | 2 | 5000 | 8000 |
Texas | Hyatt Place Fort Worth Historic Stockyards | 4 | 5 | 15000 | 20000 |
Texas | Hyatt Place Houston / Downtown | 2 | 3 | 8000 | 12000 |
Texas | Hyatt Place Houston/Galleria | 1 | 2 | 5000 | 8000 |
Texas | Hyatt Place Houston/Sugar Land | 1 | 2 | 5000 | 8000 |
Texas | Hyatt Regency Baytown - Houston | 3 | 2 | 12000 | 8000 |
Texas | Hyatt Regency DFW International Airport | 2 | 3 | 8000 | 12000 |
Texas | Hyatt Regency Houston Downtown | 2 | 3 | 8000 | 12000 |
Texas | Hyatt Regency Houston/Galleria | 2 | 3 | 8000 | 12000 |
Utah | Hyatt House Denver/Lakewood at Belmar | 2 | 3 | 8000 | 12000 |
Virginia | Hyatt House Herndon/Reston | 1 | 2 | 5000 | 8000 |
Canada, Caribbean & Latin America:
Country | Hotel | Current Category | New Category | Old Standard Points Rate | New Standard Points Rate |
---|---|---|---|---|---|
Argentina | Palacio Duhau - Park Hyatt Buenos Aires | 6 | 7 | 25000 | 30000 |
Bahamas | Grand Hyatt Baha Mar | 6 | 7 | 25000 | 30000 |
Canada | Hyatt Regency Vancouver | 4 | 5 | 15000 | 20000 |
Costa Rica | Andaz Peninsula Papagayo Resort, Costa Rica | 7 | 8 | 30000 | 40000 |
Costa Rica | Dreams Las Mareas Costa Rica | C | D | 25000 | 30000 |
Dominican Republic | Dreams Onyx Resort & Spa | B | C | 20000 | 25000 |
Dominican Republic | Secrets Cap Cana Resort & Spa | D | E | 30000 | 40000 |
El Salvador | Hyatt Centric San Salvador | 1 | 2 | 5000 | 8000 |
Jamaica | Breathless Montego Bay Resort & Spa | D | E | 30000 | 40000 |
Mexico | Hyatt Regency Mexico City | 3 | 4 | 12000 | 15000 |
Mexico | Hyatt Regency Mexico City Insurgentes | 3 | 2 | 12000 | 8000 |
Mexico | Hyatt Regency San Luis Potosí | 2 | 1 | 8000 | 5000 |
Mexico | Secrets Maroma Beach Riviera Cancun | D | E | 30000 | 40000 |
Mexico | Secrets Playa Blanca Costa Mujeres | D | E | 30000 | 40000 |
Saint Lucia | Zoëtry Marigot Bay St. Lucia | F | E | 50000 | 40000 |
Europe:
Country | Hotel | Current Category | New Category | Old Standard Points Rate | New Standard Points Rate |
---|---|---|---|---|---|
Austria | Lindner Hotel Vienna Am Belvedere | 1 | 2 | 5000 | 8000 |
Belgium | Lindner Hotel Antwerp | 1 | 2 | 5000 | 8000 |
Czech Republic | Lindner Hotel Prague Castle | 1 | 2 | 5000 | 8000 |
France | FirstName Bordeaux | 4 | 3 | 15000 | 12000 |
France | Hyatt Regency Paris Étoile | 4 | 5 | 15000 | 20000 |
Germany | Hyatt Place Frankfurt Airport | 1 | 2 | 5000 | 8000 |
Germany | Lindner Hotel Dusseldorf Airport | 1 | 2 | 5000 | 8000 |
Germany | Lindner Hotel Dusseldorf Seestern | 1 | 2 | 5000 | 8000 |
Germany | Lindner Hotel Frankfurt Main Plaza | 2 | 3 | 8000 | 12000 |
Germamy | Lindner Hotel Frankfurt Sportpark | 1 | 2 | 5000 | 8000 |
Germany | Me and All Hotel Hanover | 2 | 3 | 8000 | 12000 |
Ireland | Hyatt Centric The Liberties Dublin | 4 | 5 | 15000 | 20000 |
Italy | IL Tornabuoni Hotel | 7 | 8 | 30000 | 40000 |
Italy | The Tribune | 5 | 6 | 20000 | 25000 |
Netherlands | Andaz Amsterdam Prinsengracht | 6 | 7 | 25000 | 30000 |
Spain | Hyatt Regency Barcelona Tower | 3 | 4 | 12000 | 15000 |
Sweden | Story Hotel Studio Malmö | 1 | 2 | 5000 | 8000 |
United Kingdom | Hyatt Regency London - The Churchill | 6 | 7 | 25000 | 30000 |
United Kingdom | Hyatt Regency London Blackfriars | 5 | 6 | 20000 | 25000 |
Middle East & Asia:
Country | Hotel | Current Category | New Category | Old Standard Points Rate | New Standard Points Rate |
---|---|---|---|---|---|
Jordan | Grand Hyatt Amman | 2 | 1 | 8000 | 5000 |
Oman | Grand Hyatt Muscat | 3 | 2 | 12000 | 8000 |
Qatar | Park Hyatt Doha | 5 | 4 | 20000 | 15000 |
Saudi Arabia | Grand Hyatt Al Khobar Hotel and Residences | 4 | 3 | 15000 | 12000 |
Saudi Arabia | Jabal Omar Hyatt Regency Makkah | 3 | 4 | 12000 | 15000 |
Türkiye | Hyatt Regency İzmir İstinyePark | 1 | 2 | 5000 | 8000 |
China | Andaz Nanjing Hexi | 4 | 3 | 15000 | 12000 |
China | Commune By The Great Wall | 4 | 3 | 15000 | 12000 |
China | Grand Hyatt Sanya Haitang Bay Resort and Spa | 5 | 4 | 20000 | 15000 |
China | Grand Hyatt Shenzhen | 3 | 2 | 12000 | 8000 |
China | Hyatt Regency Shenzhen Yantian | 2 | 1 | 8000 | 5000 |
China | Park Hyatt Suzhou | 4 | 3 | 15000 | 12000 |
China | Hyatt Regency Qingdao | 3 | 2 | 12000 | 8000 |
Hong Kong | Hyatt Regency Hong Kong, Tsim Sha Tsui | 4 | 5 | 15000 | 20000 |
India | Hyatt Hyderabad Gachibowli | 1 | 2 | 5000 | 8000 |
India | Hyatt Regency Chandigarh | 1 | 2 | 5000 | 8000 |
India | Hyatt Regency Delhi | 1 | 2 | 5000 | 8000 |
India | Hyatt Regency Pune & Residences | 2 | 1 | 8000 | 5000 |
India | Park Hyatt Chennai | 1 | 2 | 5000 | 8000 |
Indonesia | Alila Manggis | 1 | 2 | 5000 | 8000 |
Indonesia | Alila Seminyak | 5 | 6 | 20000 | 25000 |
Indonesia | Alila Ubud | 3 | 4 | 12000 | 15000 |
Indonesia | Andaz Bali | 5 | 6 | 20000 | 25000 |
Indonesia | Grand Hyatt Bali | 2 | 3 | 8000 | 12000 |
Indonesia | Hyatt Regency Bali | 2 | 3 | 8000 | 12000 |
Indonesia | Park Hyatt Jakarta | 4 | 3 | 15000 | 12000 |
Indonesia | Studios at Alila Seminyak | 1 | 2 | 5000 | 8000 |
Japan | Andaz Tokyo Toranomon Hills | 7 | 8 | 30000 | 40000 |
Japan | Caption by Hyatt Namba Osaka | 1 | 2 | 5000 | 8000 |
Japan | Grand Hyatt Tokyo | 7 | 8 | 30000 | 40000 |
Japan | Hotel Toranomon Hills | 6 | 7 | 25000 | 30000 |
Japan | Hyatt Centric Ginza Tokyo | 6 | 7 | 25000 | 30000 |
Japan | Hyatt House Tokyo Shibuya | 4 | 5 | 15000 | 20000 |
Japan | Hyatt Regency Kyoto | 5 | 6 | 20000 | 25000 |
Japan | Hyatt Regency Tokyo | 4 | 5 | 15000 | 20000 |
Japan | Hyatt Regency Yokohama | 4 | 3 | 15000 | 12000 |
Japan | Park Hyatt Tokyo | 7 | 8 | 30000 | 40000 |
South Korea | Grand Hyatt Jeju | 5 | 4 | 20000 | 15000 |
South Korea | Park Hyatt Busan | 6 | 5 | 25000 | 20000 |
Malaysia | Alila Bangsar Kuala Lumpur | 1 | 2 | 5000 | 8000 |
Malaysia | Hyatt Centric Kota Kinabalu | 1 | 2 | 5000 | 8000 |
Thailand | Hyatt Regency Koh Samui | 4 | 5 | 15000 | 20000 |
Thailand | Hyatt Regency Phuket Resort | 3 | 4 | 12000 | 15000 |
Notes on Hyatt peak/off-peak pricing
Remember that World of Hyatt uses peak and off-peak pricing. Thus, the values in the tables above reflect standard pricing. The number of points you need for a stay with Hyatt could be more or less, depending on what pricing model is in effect for your stay. Things like holidays, demand, and other local trends can affect award pricing and the peak/standard/off-peak calendar.
What To Do Now
If a hotel you want to book is moving up to a higher category and you were planning on redeeming points or a free night award, you should book now. That way, you can lock in the lower price.
Conversely, if a property you were going to book is moving down in category, you should wait. You can book it at the lower price come March 25. And if you already have one of these down-shifting properties reserved, it's worth rebooking after the changes.
Bottom Line
Hyatt category change news always makes for a sad day. Undoubtedly, there's at least one hotel that Hyatt loyalists are sad to see getting more expensive — but that's likely because we got good value at that property!
Each year, we see many more properties increasing than decreasing. But it's important to keep in mind that Hyatt is constantly adding new low-category properties throughout the year. For example, the Lindner Hotel Prague Castle has no business being a Category 1 hotel. Booking this property for 8,000 points on a standard night is still going to be an excellent deal.
Of the six hotels moving up into Category 8 this year, half of those properties are in Tokyo. And I'm sure many readers are sad to see the Grand Hyatt Kauai Resort & Spa climb to Category 8, as this is an excellent property to use a Category 1-7 certificate.
You should book now if you've had your eye on any properties that will soon be in a higher category.
The comments on this page are not provided, reviewed, or otherwise approved by the bank advertiser. It is not the bank advertiser's responsibility to ensure all posts and/or questions are answered.