AwardWallet receives compensation from advertising partners when you visit our site, click on a link, when you are approved for a credit card, or when an account is opened. Terms Apply to the offers listed on this page. Enrollment is required for select Amex benefits. The opinions expressed here are our own and have not been reviewed, provided, or approved by any bank advertiser. Here's our complete list of Advertisers. Offers for Bank of America cards mentioned in this post have been updated as of 01/02/2025
Offers for the Bank of America® Premium Rewards® credit card, Bank of America® Premium Rewards® Elite Credit Card, The Ritz-Carlton™ Credit Card, Choice Privileges® Select Mastercard®, Citi® / AAdvantage® Executive World Elite Mastercard®, EXPEDIA®+ VOYAGER CARD from Citi, Citi Prestige® Card, HSBC Premier World Elite Mastercard® credit card, HSBC Premier World Mastercard® credit card and USAA Eagle Navigator® Credit Card are not available through this site. Some offers may have expired. Please see our card marketplace for available offers
Between TSA PreCheck, CLEAR, and airline-specific programs, travelers now have multiple ways to speed through checkpoints. The latest addition is TSA PreCheck Touchless ID, a facial-recognition option that lets you move through security, bag drop, and even boarding without pulling out a physical ID.
The program is already live at dozens of airports and is expanding quickly, with plans to reach 65 U.S. airports this spring.
Here’s how TSA PreCheck Touchless ID works, where you can use it, and whether it’s worth opting into on your next trip.
What Is TSA PreCheck Touchless ID?
TSA PreCheck Touchless ID is a facial-recognition screening program that TSA PreCheck members can opt into. It allows travelers to verify their identity without presenting a physical ID at select checkpoints.
The program started as Delta Digital ID in 2021. It's currently available in over 50 airports, with plans to grow to 65 airports in the spring 2026.
The big five U.S. carriers have all partnered with TSA PreCheck Touchless ID at select airports and terminals. That means you can only use the program if you are flying with Alaska Airlines, American Airlines, Delta Air Lines, Southwest Airlines, or United Airlines. Availability depends on both the airline you’re flying and the airport you’re departing from.

Touchless ID is a free additional service for TSA PreCheck members. TSA PreCheck is available at over 1,300 locations and helps you get through security lines in 10 minutes or less. You can purchase a membership for as little as $76.75. You can also claim a free or discounted TSA PreCheck membership with numerous credit cards.
| Card | Credit Frequency | Annual Fee |
|---|---|---|
| Citi Strata Elite℠ Card (Rates & Fees) | 4 years | $595 |
| American Express Platinum Card® | 4 years for Global Entry or 4.5 years for TSA PreCheck depending on whichever application fee is charged to your eligible card first | $895 (Rates & Fees) |
| The Business Platinum Card® from American Express | 4 years for Global Entry or 4.5 years for TSA PreCheck depending on whichever application fee is charged to your eligible card first | $895 (Rates & Fees) |
| Marriott Bonvoy Brilliant® American Express® Card | 4 years for Global Entry or 4.5 years for TSA PreCheck depending on whichever application fee is charged to your eligible card first | $650 (Rates & Fees) |
| Delta SkyMiles® Platinum American Express Card | 4 years for Global Entry or 4.5 years for TSA PreCheck depending on whichever application fee is charged to your eligible card first | $350 (Rates & Fees) |
| Delta SkyMiles® Platinum Business American Express Card | 4 years for Global Entry or 4.5 years for TSA PreCheck depending on whichever application fee is charged to your eligible card first | $350 (Rates & Fees) |
| Delta SkyMiles® Reserve American Express Card | 4 years for Global Entry or 4.5 years for TSA PreCheck depending on whichever application fee is charged to your eligible card first | $650 (Rates & Fees) |
| Delta SkyMiles® Reserve Business American Express Card | 4 years for Global Entry or 4.5 years for TSA PreCheck depending on whichever application fee is charged to your eligible card first | $650 (Rates & Fees) |
| Chase Sapphire Reserve® (Rates & Fees) | 4 years | $795 |
| The Ritz-Carlton™ Credit Card | 4 years (Global Entry application only) | $450 |
| Aeroplan® Credit Card (Rates & Fees) | 4 years | $95 |
| United Club℠ Card (Rates & Fees) | 4 years | $695 |
| United℠ Explorer Card (Rates & Fees) | 4 years | $0 intro annual fee for the first year, then $150 |
| United Quest℠ Card (Rates & Fees) | 4 years | $350 |
| Southwest® Rapid Rewards® Performance Business Credit Card (Rates & Fees) | 4 years | $299 |
| IHG One Rewards Premier Credit Card (Rates & Fees) | 4 years | $99 |
| IHG One Rewards Premier Business Credit Card (Rates & Fees) | 4 years | $99 |
| Capital One Venture Rewards Credit Card | 4 years | $95 |
| Capital One Venture X Rewards Credit Card | 4 years | $395 |
| Capital One Venture X Business | 4 years | $395 |
| Capital One Spark Miles for Business | 4 years | $0 introductory fee for the first year; $95 after that |
| Citi® / AAdvantage® Executive World Elite Mastercard® | 4 years | $595 |
| Citi Prestige® Card | 4 years | $495 |
| U.S. Bank Altitude™ Reserve Visa Infinite® Card | 4 years | $400 |
| U.S. Bank Altitude® Connect Visa Signature® Card | 4 years (Up to $100 statement credit only) | $0 |
| Bank of America® Premium Rewards® credit card | 4 years (Up to $100 statement credit only) | $95 |
| Bank of America® Premium Rewards® Elite Credit Card | 4 years | $550 |
| PenFed Pathfinder® Rewards Visa Signature® | 4 years | $95 (waived for existing PenFed Honors Advantage Members) |
| HSBC Premier World Mastercard® credit card | 4.5 years (Up to $85 statement credit only) | $95 |
| HSBC Premier World Elite Mastercard® credit card | 4.5 years | $495 |
| Choice Privileges® Select Mastercard® (Rates & Fees) | 4 years | $95 |
| One Key+™ Card (Rates & Fees) | 4 years | $99 |
| USAA Eagle Navigator® Credit Card | 4 years | $95 |
| Emirates Skywards Premium World Elite Mastercard® | 4 years | $499 |
| JetBlue Premier Card | 4 years | $499 |
How to Enroll in TSA PreCheck Touchless ID
Signing up for Touchless ID is quite straightforward. Each airline's dashboard is a little different, but the steps are the same:
- In your airline profile, enter your Known Traveler Number
- Enter your valid passport number and country
- Select “OPT IN” on your profile or at check-in with a participating airline.

Using TSA PreCheck Touchless ID
To enter the dedicated Touchless ID lane, the TSA PreCheck Touchless ID indicator must appear on your mobile boarding pass. Of course, Touchless ID won't work if you don't have a digital boarding pass.
At participating airports, you will see two lanes for TSA PreCheck: one for the regular security lane and one for Touchless ID. Just show your mobile boarding pass when you enter the Touchless ID lane. Stand at the Touchless ID spot to have your photo taken, and then proceed to baggage screening.
Remember to bring backup ID, either a passport or a physical REAL-ID card, as you could be asked for it by a TSA officer.
TSA PreCheck Touchless ID Locations
Currently, more than 50 airports have TSA PreCheck Touchless ID. The TSA plans to expand the program to 65 total airports in the near future.
| Airport | Airport Code | City | State |
|---|---|---|---|
| Albuquerque International Sunport | ABQ | Albuquerque | New Mexico |
| Ted Stevens Anchorage International Airport | ANC | Anchorage | Alaska |
| Hartsfield-Jackson Atlanta International Airport | ATL | Atlanta | Georgia |
| Austin–Bergstrom International Airport | AUS | Austin | Texas |
| Boise Airport | BOI | Boise | Idaho |
| Boston Logan International Airport | BOS | Boston | Massachusetts |
| Charleston International Airport | CHS | Charleston | South Carolina |
| Charlotte Douglas International Airport | CLT | Charlotte | North Carolina |
| Chicago Midway International Airport | MDW | Chicago | Illinois |
| Chicago O’Hare International Airport | ORD | Chicago | Illinois |
| Cincinnati/Northern Kentucky International Airport | CVG | Cincinnati | Ohio |
| Cleveland Hopkins International Airport | CLE | Cleveland | Ohio |
| Dallas Fort Worth International Airport | DFW | Dallas-Fort Worth | Texas |
| Dallas Love Field | DAL | Dallas-Fort Worth | Texas |
| Denver International Airport | DEN | Denver | Colorado |
| Detroit Metropolitan Wayne County Airport | DTW | Detroit | Michigan |
| Fort Lauderdale–Hollywood International Airport | FLL | Fort Lauderdale | Florida |
| Daniel K. Inouye International Airport | HNL | Honolulu | Hawaii |
| George Bush Intercontinental Airport | IAH | Houston | Texas |
| William P. Hobby Airport | HOU | Houston | Texas |
| Jacksonville International Airport | JAX | Jacksonville | Florida |
| Kansas City International Airport | MCI | Kansas City | Missouri |
| Harry Reid International Airport | LAS | Las Vegas | Nevada |
| Long Beach Airport | LGB | Long Beach | California |
| Los Angeles International Airport | LAX | Los Angeles | California |
| Miami International Airport | MIA | Miami | Florida |
| Minneapolis-St. Paul International Airport | MSP | Minneapolis | Minnesota |
| Louis Armstrong New Orleans International Airport | MSY | New Orleans | Louisiana |
| John F. Kennedy International Airport | JFK | New York City | New York |
| LaGuardia Airport | LGA | New York City | New York |
| Newark Liberty International Airport | EWR | New York City | New York |
| Will Rogers International Airport | OKC | Oklahoma City | Oklahoma |
| John Wayne Airport | SNA | Orange County | California |
| Orlando International Airport | MCO | Orlando | Florida |
| Palm Springs International Airport | PSP | Palm Springs | California |
| Phoenix Sky Harbor International Airport | PHX | Phoenix | Arizona |
| Portland International Airport | PDX | Portland | Oregon |
| Raleigh–Durham International Airport | RDU | Raleigh | North Carolina |
| Sacramento International Airport | SMF | Sacramento | California |
| Salt Lake City International Airport | SLC | Salt Lake City | Utah |
| San Antonio International Airport | SAT | San Antonio | Texas |
| San Diego International Airport | SAN | San Diego | California |
| San Francisco International Airport | SFO | San Francisco | California |
| Oakland San Francisco Bay Airport | OAK | Oakland | California |
| San Jose Mineta International Airport | SJC | San Jose | California |
| Seattle-Tacoma International Airport | SEA | Seattle | Washington |
| St. Louis Lambert International Airport | STL | St. Louis | Missouri |
| Tampa International Airport | TPA | Tampa | Florida |
| Tulsa International Airport | TUL | Tulsa | Oklahoma |
| Baltimore/Washington International Thurgood Marshall Airport | BWI | Washington, D.C. | |
| Ronald Reagan Washington National Airport | DCA | Washington, D.C. | |
| Washington Dulles International Airport | IAD | Washington, D.C. | |
| Palm Beach International Airport | PBI | West Palm Beach | Florida |
Each participating airline has specific airports where TSA PreCheck Touchless ID is available at security lines. For instance, only passengers with Alaska, American, and Southwest can use the Touchless ID service at Albuquerque International Sunport (ABQ). On the other hand, only Delta passengers can use the Touchless ID service at Tampa Bay Airport (TPA).
Airports for participating airlines
Alaska Airlines: ATL, DAL, DCA, DEN, DTW, HNL, HOU, IAD, IAH, JFK, LAS, LAX, MCI, MSP, MYS, ORD, PDX, PHL, SAT, SEA, SFO, SJC, SLC, SNA, STL
American Airlines: ANC, ATL, AUS, BOS, BWI, CLT, DCA, DEN, DFW, DTW, EWR, FLL, HNL, HOU, IAD, IAH, JFK, LAS, LAX, LGA, MCI, MCO, MIA, MSP, MSY, OKC, ORD, PBI, PDX, PHL, PHX, SAT, SEA, SFO, SJC, SLC, SMF, SNA, TUL
Delta Air Lines: ATL, BOS, CLT, DAL, DCA, DEN, DFW, DTW, EWR, HOU, IAD, IAH, JFK, LAS, LAX, LGA, MCI, MSP, ORD, PBI, PDX, PHL, SEA, SFO, SJC, SLC, SNA
Southwest Airlines: ATL, BOS, CLT, DAL, DEN, DTW, IAD, HOU, LAS, LAX, LGA, MCI, OAK, ORD, PBI, PDX, PHL, SEA, SFO, SJC, SLC, SNA
United Airlines: ATL, BOS, CLT, DCA, DEN, DFW, EWR, IAD, IAH, JFK, LAS, LAX, LGA, MCI, MSP, ORD, PBI, PDX, PHL, SEA, SFO, SJC, SLC, SNA
Our Take
As airport security lines grow more unpredictable, tools like TSA PreCheck Touchless ID can help streamline the process. If you’re already enrolled in TSA PreCheck and flying with a participating airline through a supported airport, opting in could make your airport experience smoother.
You also have other airline security fast track options, such as CLEAR+, if your airport does not yet have Touchless ID.
For rates and fees of the cards mentioned in this post, please visit the following links: IHG One Rewards Premier Business Credit Card (Rates & Fees), IHG One Rewards Premier Credit Card (Rates & Fees), Southwest® Rapid Rewards® Performance Business Credit Card (Rates & Fees), United Quest℠ Card (Rates & Fees), United℠ Explorer Card (Rates & Fees), United Club℠ Card (Rates & Fees), Aeroplan® Credit Card (Rates & Fees), Chase Sapphire Reserve® (Rates & Fees), Delta SkyMiles® Reserve Business American Express Card (Rates & Fees), Delta SkyMiles® Reserve American Express Card (Rates & Fees), Delta SkyMiles® Platinum Business American Express Card (Rates & Fees), Delta SkyMiles® Platinum American Express Card (Rates & Fees), Marriott Bonvoy Brilliant® American Express® Card (Rates & Fees), The Business Platinum Card® from American Express (Rates & Fees), American Express Platinum Card® (Rates & Fees), and Citi Strata Elite℠ Card (Rates & Fees)















