AwardWallet receives compensation from advertising partners for links on the blog. The opinions expressed here are our own and have not been reviewed, provided, or approved by any bank advertiser. Here's our complete list of Advertisers. Offers for Bank of America cards mentioned in this post have been updated as of 06/11/2025
Offers for the Atmos™ Rewards Visa Business Card and Atmos™ Rewards Ascent Visa Signature® card are not available through this site. Some offers may have expired. Please see our card marketplace for available offers
In 2024, Alaska Airlines replaced its unified partner award chart with a trio of distance- and region-based tables. While this change eliminated several well-beloved Alaska sweet spots, it wasn't all doom and gloom. Arguably, you can now book an equal number of new Atmos Rewards sweet spots.
A prime example is intra-Americas routes covering less than 700 miles of total distance. On these itineraries, you'll redeem just 4,500 Atmos Rewards points. Even better, Alaska Airlines' partners operate hundreds of routes that fall in this distance band.
Let's explore this sweet spot, showing you 922 American Airlines routes where we've found this excellent award rate. We'll also review the ways to earn Alaska Atmos Rewards points.
Alaska Airlines Award Chart for Partner Flights
Alaska Atmos Rewards now uses three new partner charts. The cheapest of these is the one for intra-Americas flights. You can find the distance-based redemption table below.
| Distance (miles) | Economy (starting at) | Premium Economy (starting at) | Business Class (starting at) | First Class (starting at) |
|---|---|---|---|---|
| Less than 700 | 4,500 | 6,000 | 9,000 | 13,500 |
| 701–1,400 | 7,500 | 10,000 | 15,000 | 25,000 |
| 1,401–2,100 | 12,500 | 17,500 | 25,000 | 40,000 |
| 2,101–4,000 | 17,500 | 22,500 | 35,000 | 52,500 |
| 4,001–6,000 | 25,000 | 32,500 | 50,000 | 75,000 |
| 6,001 and above | 30,000 | 40,000 | 60,000 | 90,000 |
While there's value to be found throughout, today we're focusing on the cheapest section of the chart: sub-700-mile partner flights that cost 4,500 Atmos Rewards points.
And while Alaska Airlines has a comprehensive list of partner airlines, two carriers in particular operate a healthy number of flights throughout the Americas covering less than 700 miles. We're talking about Oneworld partner American Airlines.
List of American Airlines Routes Available for 4,500 Atmos Rewards Points
AwardWallet searches found that American Airlines operates at least 922 routes — and maybe even more — that you can book for just 4,500 Atmos Rewards points each way. Here are all of the routes where we found this award pricing:
| To | From | Distance |
|---|---|---|
| ABQ | DFW | 567 |
| CLT | MCO | 468 |
| RDU | ORD | 644 |
| BOS | JFK | 186 |
| RDU | MIA | 700 |
| ABQ | LAX | 674 |
| ATL | ORD | 605 |
| DFW | HOU | 246 |
| ORD | MSP | 333 |
| MSP | ORD | 333 |
| DCA | JFK | 212 |
| DCA | LGA | 214 |
| LAX | SLC | 588 |
| ABQ | PHX | 326 |
| EWR | ORD | 715 |
| GSO | LGA | 459 |
| LGA | TYS | 645 |
| STL | DCA | 716 |
| DCA | STL | 716 |
| LAX | PHX | 369 |
| ATL | DCA | 546 |
| DCA | ATL | 546 |
| SBA | PHX | 453 |
| DCA | ORD | 609 |
| SLC | LAX | 588 |
| CVG | PHL | 504 |
| PHL | CVG | 504 |
| JFK | CVG | 585 |
| PHL | RDU | 337 |
| LAS | LAX | 236 |
| LGA | BOS | 183 |
| ORD | PHL | 675 |
| SDF | LGA | 656 |
| IND | LGA | 657 |
| LGA | IND | 657 |
| PHX | BUR | 368 |
| ORD | CVG | 264 |
| TYS | LGA | 645 |
| ORD | MSN | 108 |
| BOS | DCA | 397 |
| PHX | SFO | 650 |
| JFK | CMH | 480 |
| DFW | ATL | 727 |
| DFW | BNA | 629 |
| ORD | DCA | 609 |
| PHL | ATL | 665 |
| ATL | PHL | 665 |
| SFO | PHX | 650 |
| PHX | ONT | 324 |
| ONT | PHX | 324 |
| ORD | EWR | 715 |
| LAX | LAS | 236 |
| LGA | AVL | 597 |
| PHX | LAX | 369 |
| ACK | DCA | 404 |
| LAS | PHX | 255 |
| FSD | ORD | 460 |
| ORD | FSD | 460 |
| ORD | DAY | 239 |
| DEN | DFW | 639 |
| DFW | DEN | 639 |
| CID | DFW | 685 |
| ACK | LGA | 201 |
| MIA | ATL | 595 |
| ATL | MIA | 595 |
| PIT | LGA | 335 |
| CLT | STL | 574 |
| STL | CLT | 574 |
| AUS | MSY | 442 |
| LGA | RDU | 430 |
| DFW | HSV | 600 |
| BUF | CLT | 545 |
| IND | JFK | 661 |
| ORD | AVP | 628 |
| CVG | JFK | 585 |
| CVG | CLT | 334 |
| MLI | ORD | 139 |
| ATL | DFW | 727 |
| TPA | CLT | 508 |
| CLE | JFK | 422 |
| CLT | ORD | 598 |
| JFK | RDU | 426 |
| JFK | CLE | 422 |
| MEM | DFW | 429 |
| BNA | DFW | 629 |
| MKE | CLT | 650 |
| BFL | PHX | 424 |
| ORD | CLT | 598 |
| SJC | PHX | 620 |
| PIT | RDU | 328 |
| DCA | BOS | 397 |
| ORD | DTW | 233 |
| SMF | PHX | 645 |
| MCO | CLT | 468 |
| DFW | AUS | 189 |
| ORD | RST | 267 |
| CLT | HPN | 562 |
| BTR | DFW | 381 |
| MSY | DFW | 446 |
| FAT | PHX | 492 |
| DFW | OMA | 583 |
| BOS | PHL | 278 |
| PHX | SBA | 453 |
| STL | ORD | 258 |
| ORD | STL | 258 |
| DCA | RDU | 227 |
| RDU | DCA | 227 |
| RDU | JFK | 426 |
| RDU | LGA | 430 |
| CVG | LGA | 582 |
| ORD | SDF | 286 |
| PHX | DEN | 600 |
| JFK | DCA | 212 |
| LGA | DCA | 214 |
| YYZ | PHL | 345 |
| CHO | LGA | 304 |
| MIA | TLH | 402 |
| CLT | TPA | 508 |
| MCI | ORD | 401 |
| ORD | MCI | 401 |
| LGA | CLT | 542 |
| JFK | CLT | 539 |
| CLT | JFK | 539 |
| SAN | PHX | 304 |
| BOS | LGA | 183 |
| EWN | CLT | 220 |
| JFK | BOS | 186 |
| DEN | PHX | 600 |
| ORD | ATL | 605 |
| ORD | BUF | 471 |
| PHX | SMF | 645 |
| ORD | BNA | 408 |
| RIC | LGA | 291 |
| BWI | ORD | 619 |
| MFE | DFW | 469 |
| BRO | DFW | 482 |
| SFO | LAX | 337 |
| DTW | LGA | 499 |
| LGA | DTW | 499 |
| CAE | CLT | 89 |
| PHL | DTW | 451 |
| DTW | PHL | 451 |
| PIT | JFK | 339 |
| LGA | PIT | 335 |
| IND | PHL | 585 |
| LGA | CMH | 476 |
| PHX | LAS | 255 |
| ROC | BOS | 340 |
| CLT | EWR | 526 |
| EWR | CLT | 526 |
| DCA | SAV | 519 |
| SAV | DCA | 519 |
| BOS | CMH | 636 |
| BHM | MIA | 661 |
| PHX | SNA | 337 |
| DSM | DFW | 624 |
| CLT | PIT | 366 |
| AUS | DFW | 189 |
| LAX | TUS | 450 |
| DCA | YYZ | 358 |
| ILM | LGA | 500 |
| DFW | SAT | 247 |
| ORD | MDT | 592 |
| MIA | CHS | 489 |
| YYZ | CLT | 588 |
| CLE | LGA | 416 |
| LGA | ORF | 295 |
| LGA | CLE | 416 |
| JAX | MIA | 335 |
| MVY | DCA | 381 |
| DCA | MVY | 381 |
| PHL | BNA | 672 |
| ICT | DFW | 329 |
| BNA | PHL | 672 |
| DTW | ORD | 233 |
| PHL | CLT | 447 |
| SGF | ORD | 438 |
| PIT | DCA | 205 |
| DCA | PIT | 205 |
| IAH | DFW | 224 |
| DFW | IAH | 224 |
| DFW | BTR | 381 |
| BNA | TPA | 612 |
| TLH | DCA | 715 |
| CLT | PHL | 447 |
| LAX | SFO | 337 |
| SMF | LAX | 372 |
| CMH | JFK | 480 |
| BUF | PHL | 277 |
| PVD | DCA | 355 |
| DCA | PVD | 355 |
| BDL | DCA | 312 |
| PHL | PVD | 236 |
| COU | ORD | 314 |
| DFW | STL | 548 |
| PIT | CLT | 366 |
| ALO | ORD | 233 |
| CHS | DCA | 444 |
| DCA | CHS | 444 |
| CLT | IAD | 321 |
| GSP | DCA | 395 |
| JFK | PIT | 339 |
| CMH | LGA | 476 |
| ORD | ALB | 719 |
| PHL | YYZ | 345 |
| DFW | ELP | 550 |
| ORD | CLE | 315 |
| CLE | ORD | 315 |
| PHL | ORF | 212 |
| ORF | PHL | 212 |
| CLT | FLL | 632 |
| PHL | YUL | 392 |
| DFW | MFE | 469 |
| SYR | DCA | 298 |
| DCA | SYR | 298 |
| PHL | ORD | 675 |
| YYZ | LGA | 355 |
| ATL | CLT | 227 |
| CLT | ATL | 227 |
| ALB | ORD | 719 |
| ORD | YYZ | 435 |
| YYZ | ORD | 435 |
| SNA | PHX | 337 |
| RDU | CVG | 389 |
| PHX | SAN | 304 |
| PNS | MIA | 530 |
| MIA | PNS | 530 |
| CLT | LGA | 542 |
| CLT | GPT | 576 |
| ORD | TVC | 223 |
| COS | DFW | 591 |
| BWI | CLT | 360 |
| DCA | SDF | 471 |
| PHL | IND | 585 |
| SLC | PHX | 507 |
| ORD | BWI | 619 |
| PHL | BOS | 278 |
| BUF | LGA | 291 |
| TPA | BNA | 612 |
| LGA | SDF | 656 |
| DFW | VPS | 637 |
| VPS | DFW | 637 |
| ORF | LGA | 295 |
| MIA | CUN | 530 |
| MSY | MIA | 673 |
| ORD | RDU | 644 |
| MIA | PLS | 576 |
| JAX | DCA | 633 |
| ORD | LEX | 323 |
| LEX | ORD | 323 |
| DCA | BNA | 559 |
| BNA | DCA | 559 |
| BUF | ORD | 471 |
| IAD | CLT | 321 |
| LGA | RIC | 291 |
| LGA | CVG | 582 |
| CLT | YYZ | 588 |
| RDU | PHL | 337 |
| SGU | PHX | 262 |
| AVL | LGA | 597 |
| CLT | IND | 426 |
| LGA | BUF | 291 |
| ORD | IND | 177 |
| OMA | DFW | 583 |
| MIA | JAX | 335 |
| JFK | IND | 661 |
| YYZ | JFK | 364 |
| TUS | PHX | 110 |
| ORD | OMA | 414 |
| DCA | IND | 497 |
| PHL | TYS | 552 |
| DCA | JAX | 633 |
| DFW | ABQ | 567 |
| GRR | PHL | 571 |
| DFW | MAF | 308 |
| LAX | SMF | 372 |
| CLT | SDF | 334 |
| SDF | CLT | 334 |
| RST | ORD | 267 |
| HYA | LGA | 196 |
| DTW | DCA | 403 |
| CLT | PVD | 681 |
| PHL | CLE | 361 |
| RDU | BNA | 440 |
| BNA | RDU | 440 |
| DCA | GRR | 522 |
| GRB | ORD | 174 |
| SAT | DFW | 247 |
| MIA | MBJ | 525 |
| MYR | DCA | 371 |
| DTW | CLT | 499 |
| BTV | DCA | 436 |
| PHL | GSO | 364 |
| DCA | PWM | 480 |
| DCA | CAE | 407 |
| CAE | DCA | 407 |
| MIA | MHH | 204 |
| MCI | DFW | 459 |
| BNA | ORD | 408 |
| DCA | CVG | 409 |
| DFW | COS | 591 |
| PIT | PHL | 267 |
| PHL | GRR | 571 |
| RDU | PIT | 328 |
| BHM | DFW | 595 |
| JFK | ORH | 150 |
| CMH | BOS | 636 |
| DCA | AVL | 383 |
| LGA | YYZ | 355 |
| LGA | GRR | 616 |
| LGA | ILM | 500 |
| CLT | DTW | 499 |
| BNA | CLT | 327 |
| CUN | MIA | 530 |
| ORD | LAN | 178 |
| DCA | ORF | 142 |
| PHX | TIJ | 294 |
| CLT | MSY | 650 |
| ORD | AVL | 535 |
| PHL | CHS | 550 |
| AVP | CLT | 507 |
| CLT | AVP | 507 |
| MSY | CLT | 650 |
| GRR | LGA | 616 |
| DCA | HPN | 233 |
| MIA | MSY | 673 |
| MBJ | MIA | 525 |
| SAV | PHL | 629 |
| STL | DFW | 548 |
| CLT | JAX | 329 |
| YYZ | DCA | 358 |
| ELP | PHX | 344 |
| LGA | GSP | 609 |
| GSP | LGA | 609 |
| DFW | EGE | 719 |
| CLT | SYR | 602 |
| GRR | DCA | 522 |
| MIA | BHM | 661 |
| DCA | HSV | 610 |
| CAE | PHL | 522 |
| GSO | PHL | 364 |
| CLT | MIA | 651 |
| TPA | MIA | 205 |
| CLT | ROC | 572 |
| JAX | CLT | 329 |
| CVG | DCA | 409 |
| FLL | CLT | 632 |
| LGA | CHO | 304 |
| PHL | BGR | 472 |
| ORD | CMI | 135 |
| CMI | ORD | 135 |
| DFW | MTY | 525 |
| MTY | DFW | 525 |
| PHL | PIT | 267 |
| OMA | ORD | 414 |
| PHX | RNO | 600 |
| TVC | ORD | 223 |
| GCM | MIA | 453 |
| IND | CLT | 426 |
| CLT | LIT | 638 |
| MIA | CLT | 651 |
| TUS | LAX | 450 |
| MIA | GCM | 453 |
| CLE | PHL | 361 |
| CLT | BWI | 360 |
| ORD | PIT | 409 |
| PHL | CMH | 404 |
| CMH | ORD | 295 |
| BGR | PHL | 472 |
| DCA | DTW | 403 |
| CMH | PHL | 404 |
| DCA | MSN | 704 |
| CLT | RIC | 255 |
| RIC | CLT | 255 |
| CZM | MIA | 557 |
| ALB | DCA | 317 |
| NAS | MIA | 182 |
| ORF | JFK | 289 |
| LGA | ACK | 201 |
| DCA | BGR | 589 |
| ORF | DCA | 142 |
| DCA | CMH | 321 |
| DFW | MCI | 459 |
| ICT | ORD | 585 |
| ROC | CLT | 572 |
| CLT | BUF | 545 |
| CLT | MDT | 412 |
| DFW | OKC | 175 |
| DCA | CLT | 330 |
| DCA | BHM | 651 |
| LGA | BGR | 378 |
| TYS | DCA | 435 |
| ORD | ALO | 233 |
| CLT | ILM | 184 |
| LAX | ABQ | 674 |
| MSN | CLT | 706 |
| BHM | DCA | 651 |
| TUL | DFW | 236 |
| CLT | BNA | 327 |
| SYR | BOS | 263 |
| MIA | MCO | 192 |
| DFW | ICT | 329 |
| TLH | CLT | 387 |
| CLT | TLH | 387 |
| SDF | DCA | 471 |
| TLH | MIA | 402 |
| DCA | CLE | 308 |
| DSM | ORD | 297 |
| MEM | ORD | 491 |
| SYR | ORD | 604 |
| MIA | ELH | 225 |
| ORD | DSM | 297 |
| MIA | AVL | 678 |
| AVL | MIA | 678 |
| MDT | ORD | 592 |
| CLT | PBI | 591 |
| PBI | CLT | 591 |
| SRQ | CLT | 548 |
| SAV | MIA | 441 |
| MIA | SAV | 441 |
| MIA | NAS | 182 |
| SDF | ORD | 286 |
| YUL | LGA | 323 |
| CLT | VPS | 460 |
| ROC | DCA | 296 |
| MOB | DFW | 537 |
| ROA | PHL | 310 |
| DFW | CID | 685 |
| ORD | TYS | 474 |
| MCO | MIA | 192 |
| BOS | ROC | 340 |
| PHL | MHT | 288 |
| PHX | SLC | 507 |
| CVG | ORD | 264 |
| AVL | ORD | 535 |
| BDL | CLT | 641 |
| CLT | BDL | 641 |
| PHL | SDF | 574 |
| JAN | DFW | 406 |
| DFW | CHA | 692 |
| CHA | DFW | 692 |
| DFW | BHM | 595 |
| HPN | CLT | 562 |
| MIA | RDU | 700 |
| RNO | PHX | 600 |
| CHS | MIA | 489 |
| MIA | TPA | 205 |
| PHX | ABQ | 326 |
| PHL | BDL | 194 |
| ECP | CLT | 438 |
| PLS | MIA | 576 |
| PIT | ORD | 409 |
| LGA | YUL | 323 |
| BUR | PHX | 368 |
| IND | DCA | 497 |
| CLT | SBN | 533 |
| DCA | BUF | 295 |
| BTR | CLT | 674 |
| GSP | ORD | 577 |
| CLT | CMH | 346 |
| DCA | TLH | 715 |
| ORD | CMH | 295 |
| LGA | PWM | 269 |
| DCA | ILM | 320 |
| ORF | ORD | 714 |
| JFK | ORF | 289 |
| GSO | ORD | 588 |
| CMH | DCA | 321 |
| MIA | AGS | 532 |
| CLT | JAN | 561 |
| ORD | HSV | 509 |
| CLE | CLT | 430 |
| DFW | AMA | 311 |
| DCA | BDL | 312 |
| BHM | CLT | 350 |
| PHX | ELP | 344 |
| CLT | GRR | 583 |
| HRL | DFW | 462 |
| ORD | TUL | 584 |
| MYR | PHL | 473 |
| PHX | SJC | 620 |
| ORD | COU | 314 |
| CLT | BHM | 350 |
| MHT | DCA | 405 |
| AVL | DCA | 383 |
| MAF | DFW | 308 |
| CLT | CHO | 244 |
| CHO | CLT | 244 |
| DFW | BRO | 482 |
| DCA | TYS | 435 |
| DCA | HHH | 501 |
| CMI | DFW | 691 |
| ACK | PHL | 288 |
| MIA | MID | 682 |
| MID | MIA | 682 |
| DCA | BTV | 436 |
| CLT | DAY | 369 |
| CLT | LEX | 281 |
| LEX | CLT | 281 |
| VPS | CLT | 460 |
| CLT | PNS | 488 |
| PNS | CLT | 488 |
| CMH | CLT | 346 |
| PHL | ROA | 310 |
| LAX | ELP | 711 |
| LGA | CAE | 616 |
| DFW | ASE | 699 |
| CLT | DCA | 330 |
| PHL | MKE | 687 |
| MKE | PHL | 687 |
| SYR | CLT | 602 |
| DCA | PHL | 119 |
| CHS | PHL | 550 |
| ORD | GRB | 174 |
| CAE | ORD | 665 |
| DFW | DSM | 624 |
| CLL | DFW | 164 |
| ORD | CAE | 665 |
| ORD | SYR | 604 |
| LIT | ORD | 551 |
| LAX | PSP | 109 |
| PWM | PHL | 363 |
| CLT | CAK | 394 |
| SGF | DFW | 363 |
| DFW | SGF | 363 |
| ELP | DFW | 550 |
| CLT | ECP | 438 |
| ORD | RIC | 639 |
| DCA | MYR | 371 |
| DFW | LCH | 295 |
| LCH | DFW | 295 |
| CLE | DCA | 308 |
| MIA | KIN | 586 |
| KIN | MIA | 586 |
| CLT | RSW | 601 |
| ORD | ICT | 585 |
| IND | ORD | 177 |
| HPN | DCA | 233 |
| ROA | LGA | 404 |
| BUF | DCA | 295 |
| DFW | TUL | 236 |
| ELP | LAX | 711 |
| BGR | DCA | 589 |
| GRR | ORD | 136 |
| ORD | XNA | 521 |
| HOU | DFW | 246 |
| CLT | CVG | 334 |
| DFW | LBB | 281 |
| LIT | DFW | 303 |
| BMI | ORD | 115 |
| CID | ORD | 195 |
| ORD | CID | 195 |
| DAY | LGA | 547 |
| DFW | MEM | 429 |
| ECP | DFW | 682 |
| RIC | PHL | 198 |
| DFW | LRD | 396 |
| LRD | DFW | 396 |
| CLT | TYS | 176 |
| CAE | LGA | 616 |
| ORD | BHM | 584 |
| AZO | ORD | 121 |
| PWM | DCA | 480 |
| MDT | BOS | 333 |
| CAK | CLT | 394 |
| PHL | MDT | 83 |
| DFW | HRL | 462 |
| HMO | PHX | 305 |
| LGA | HYA | 196 |
| GSP | MIA | 637 |
| AMA | DFW | 311 |
| MIA | GGT | 316 |
| PNS | DFW | 601 |
| BDL | PHL | 194 |
| HSV | DCA | 610 |
| PWM | LGA | 269 |
| JFK | YYZ | 364 |
| ORD | MQT | 303 |
| MQT | ORD | 303 |
| BOS | MDT | 333 |
| OKC | ORD | 690 |
| CLT | MYR | 156 |
| MYR | CLT | 156 |
| CLT | RDU | 128 |
| DCA | ROC | 296 |
| MRY | PHX | 597 |
| PHX | MRY | 597 |
| GPT | DFW | 498 |
| PVD | CLT | 681 |
| CLT | CLE | 430 |
| DFW | ECP | 682 |
| ASE | DFW | 699 |
| MIA | EYW | 126 |
| CVG | RDU | 389 |
| DCA | ACK | 404 |
| DAY | DCA | 389 |
| DCA | MKE | 632 |
| LGA | ROA | 404 |
| DFW | MSY | 446 |
| ORD | GRR | 136 |
| ROC | ORD | 526 |
| LGA | PHL | 95 |
| XNA | DFW | 280 |
| DFW | MOB | 537 |
| PVD | PHL | 236 |
| BOS | SYR | 263 |
| DFW | PNS | 601 |
| PSP | PHX | 260 |
| DFW | ROW | 433 |
| PHL | SAV | 629 |
| CLT | MOB | 526 |
| YUL | PHL | 392 |
| PHX | GJT | 437 |
| CLT | MKE | 650 |
| TVC | DCA | 597 |
| DAY | PHL | 475 |
| CLT | SRQ | 548 |
| CLT | CAE | 89 |
| DAY | ORD | 239 |
| DCA | TVC | 597 |
| CWA | ORD | 213 |
| GSO | DCA | 247 |
| ORD | LIT | 551 |
| CLT | PIA | 606 |
| GJT | PHX | 437 |
| DFW | JAN | 406 |
| PHL | MYR | 473 |
| DCA | GSP | 395 |
| ORD | OKC | 690 |
| PHL | GSP | 514 |
| GSP | PHL | 514 |
| GRR | CLT | 583 |
| CHS | CLT | 169 |
| CLT | CHS | 169 |
| TYS | PHL | 552 |
| PHX | SGU | 262 |
| LGA | MVY | 175 |
| MSN | DCA | 704 |
| LGA | GSO | 459 |
| HHH | DCA | 501 |
| XNA | ORD | 521 |
| PHX | DRO | 351 |
| MLI | CLT | 672 |
| PHX | SAF | 368 |
| DCA | DAY | 389 |
| GHB | MIA | 248 |
| DFW | CRP | 354 |
| EYW | MIA | 126 |
| SDF | PHL | 574 |
| FAR | ORD | 555 |
| CLT | HSV | 332 |
| HSV | CLT | 332 |
| CLT | DAB | 416 |
| ERI | CLT | 475 |
| TYS | ORD | 474 |
| CRP | DFW | 354 |
| PHL | PWM | 363 |
| MSY | AUS | 442 |
| PHX | SBP | 507 |
| MVY | LGA | 175 |
| ILM | PHL | 414 |
| PHL | ILM | 414 |
| FPO | MIA | 110 |
| CLT | MLI | 672 |
| PHL | ALB | 211 |
| TYS | CLT | 176 |
| DFW | LIT | 303 |
| DFW | MLI | 690 |
| ATW | ORD | 160 |
| MLI | DFW | 690 |
| MKE | DCA | 632 |
| MIA | CZM | 557 |
| TUL | ORD | 584 |
| CLT | MLB | 491 |
| DCA | MHT | 405 |
| DCA | MGM | 691 |
| GSO | CLT | 83 |
| PHX | FLG | 119 |
| DCA | GSO | 247 |
| CLT | TVC | 700 |
| CLT | ALB | 644 |
| PHL | LEX | 517 |
| CHA | CLT | 241 |
| DFW | CUU | 603 |
| ORD | AZO | 121 |
| ORD | BMI | 115 |
| MSN | ORD | 108 |
| HSV | DFW | 600 |
| AVP | ORD | 628 |
| ORD | MLI | 139 |
| PHX | BFL | 424 |
| PHX | FAT | 492 |
| CLT | EWN | 220 |
| ORD | SGF | 438 |
| PHL | BUF | 277 |
| GPT | CLT | 576 |
| PHX | TUS | 110 |
| MHH | MIA | 204 |
| ORH | JFK | 150 |
| LAN | ORD | 178 |
| TIJ | PHX | 294 |
| EGE | DFW | 719 |
| PHL | CAE | 522 |
| LIT | CLT | 638 |
| DCA | ALB | 317 |
| MDT | CLT | 412 |
| OKC | DFW | 175 |
| BGR | LGA | 378 |
| ILM | CLT | 184 |
| CLT | MSN | 706 |
| ORD | MEM | 491 |
| ELH | MIA | 225 |
| MHT | PHL | 288 |
| SBN | CLT | 533 |
| CLT | BTR | 674 |
| ORD | GSP | 577 |
| ILM | DCA | 320 |
| ORD | ORF | 714 |
| ORD | GSO | 588 |
| AGS | MIA | 532 |
| JAN | CLT | 561 |
| HSV | ORD | 509 |
| DFW | CMI | 691 |
| PHL | ACK | 288 |
| DAY | CLT | 369 |
| PHL | DCA | 119 |
| DFW | CLL | 164 |
| PSP | LAX | 109 |
| RIC | ORD | 639 |
| RSW | CLT | 601 |
| LBB | DFW | 281 |
| LGA | DAY | 547 |
| PHL | RIC | 198 |
| BHM | ORD | 584 |
| MDT | PHL | 83 |
| PHX | HMO | 305 |
| MIA | GSP | 637 |
| GGT | MIA | 316 |
| RDU | CLT | 128 |
| DFW | GPT | 498 |
| ORD | ROC | 526 |
| PHL | LGA | 95 |
| DFW | XNA | 280 |
| PHX | PSP | 260 |
| ROW | DFW | 433 |
| MOB | CLT | 526 |
| PHL | DAY | 475 |
| ORD | CWA | 213 |
| PIA | CLT | 606 |
| DRO | PHX | 351 |
| SAF | PHX | 368 |
| MIA | GHB | 248 |
| ORD | FAR | 555 |
| DAB | CLT | 416 |
| CLT | ERI | 475 |
| SBP | PHX | 507 |
| MIA | FPO | 110 |
| ALB | PHL | 211 |
| ORD | ATW | 160 |
| MLB | CLT | 491 |
| MGM | DCA | 691 |
| CLT | GSO | 83 |
| FLG | PHX | 119 |
| TVC | CLT | 700 |
| ALB | CLT | 644 |
| LEX | PHL | 517 |
| CLT | CHA | 241 |
| CUU | DFW | 603 |
It's worth noting that American flies a handful of routes over 700 miles that Atmos Rewards still prices at 4,500 points. Thus, even if you map out an itinerary using a tool like the Great Circle Mapper and it's over the 700-mile threshold, it's still worth checking the price. You might get lucky and have it fall into the lowest distance band.
Example American routes bookable for 4,500 points
Included in the list of 922 routes bookable for 4,500 points are 34 routes to/from Miami (MIA). Travelers can fly between Miami (MIA) and Birmingham (BHM), Atlanta (ATL), Raleigh-Durham (RDU), Charleston (CHS), and even New Orleans (MSY).
You can even fly internationally for this rock-bottom rate. Miami-based travelers can head down into the Caribbean to places like:
- Cancun, Mexico (CUN)
- Providenciales, Turks and Caicos (PLS)
- Nassau, Bahamas (NAS)
- Montego Bay, Jamaica (MBJ)
- Kingston, Jamaica (KIN)
- Grand Cayman (GCM)

While that's an impressive number of routes, travelers in Charlotte have access to the most eligible routes at a whopping 90 routes. Charlotte-based travelers can fly up into Canada or as far south as North Eleuthera Airport, Bahamas (ELH) for just 4,500 Alaska points each way.

When cash fares are high to vacation hotspots such as these, it's worth leveraging this Atmos Rewards sweet spot.

How To Get Atmos Rewards Points
Travelers have several ways to earn Alaska Airlines points. Some of the most obvious methods include flying on Alaska Airlines or a partner airline, clicking through the Atmos Rewards Shopping portal, and using a credit card that earns Atmos Rewards points or points that transfer to Atmos Rewards.
Related: Do Alaska Points Expire?
Which cards earn Atmos Rewards points?
Two credit cards earn Atmos Rewards points outright: the Atmos™ Rewards Ascent Visa Signature® card and the Atmos™ Rewards Visa Business Card.
Both cards routinely offer valuable signup bonuses and continued long-term benefits alongside earning Atmos Rewards points on every purchase.

- Earn unlimited 3 miles for every $1 spent on eligible Alaska Airlines purchases
- Earn unlimited 2 miles for every $1 spent on eligible gas, EV charging stations, cable, streaming services and local transit (including ride share) purchases
- Earn unlimited 1 mile for every $1 spent on all other eligible purchases

- Earn 3 miles for every $1 spent on eligible Alaska Airlines purchases
- Earn 2 miles for every $1 spent on eligible gas, EV charging station, shipping and local transit (including rideshare) purchases
- Earn 1 mile for every $1 spent on all other eligible purchases
Which credit card points transfer to Atmos Rewards?
Historically, the only currency that transferred to Alaska Atmos Rewards was Marriott Bonvoy points. While you can still transfer Marriott points to Alaska at a 3:1 ratio (plus a 5,000-mile bonus for every 60,000 points transferred), you can also take advantage of the airline's only big-name transfer partner: Bilt Rewards.
Final Thoughts
Alaska Airlines now offers a fantastic 4,500-mile price for intra-Americas partner itineraries under 700 miles. These routes are short, but there's value in using Alaska points for these redemptions — especially when the award rate is more cost-effective than the cash rate.
While we limited our research to sub-700-mile routes, remember that you can also book partner award flights between 701 and 1,400 miles for just 7,500 Alaska points — or 1,401–2,100-mile flights for 12,500 points.
Using Alaska Airlines' new partner award chart for American Airlines flights offers excellent value. You can travel more than 900 routes for a reasonable number of points.














