AwardWallet receives compensation from advertising partners for links on the blog. The opinions expressed here are our own and have not been reviewed, provided, or approved by any bank advertiser. Here's our complete list of Advertisers. Offers for Bank of America cards mentioned in this post have been updated as of 06/11/2025
Offers for the Atmos™ Rewards Ascent Visa Signature® card are not available through this site. Some offers may have expired. Please see our card marketplace for available offers
Each month, American Airlines flies some of its best business and first class seats on domestic flights. In October 2025 alone, American Airlines is scheduled to operate 1,477 domestic flights with fully flat seats in business or first class using internationally configured aircraft like the Boeing 777 and 787 Dreamliner, plus the airline's unique Airbus A321T.
This post breaks down every domestic route with lie-flat service by aircraft type, including detailed route maps, photos of the seats, and searchable tables to find exactly what you want. Whether you’re flying coast-to-coast or jetting to Hawaii, you may be able to fly in style without ever leaving the U.S.
And you don't have to pay out of pocket for these flights. We’ll also show you the best ways to book these lie-flat seats using points and miles.
Page Contents
American Airlines Routes With Lay-Flat First-Class Seats in October 2025
In October 2025, American Airlines scheduled an Airbus A321T or Boeing 777 or 787 (Dreamliner) on 39 domestic routes. Don't care which aircraft type you fly on? Here's the full list of all domestic widebody and A321T flights for October 2025, along with filters and sorting:
Origin Airport | Destination Airport | Flight # | Frequency | Aircraft Type | Starting Date | Ending Date |
---|---|---|---|---|---|---|
BOS | LAX | 1188 | Daily | 321T | 01 Oct | 05 Oct |
BOS | LAX | 1243 | Daily | 321T | 06 Oct | 31 Oct |
BOS | LAX | 1578 | Daily | 321T | 01 Oct | 05 Oct |
BOS | LAX | 1578 | Daily (exc. Sat) | 321T | 06 Oct | 30 Oct |
BOS | LAX | 2455 | Daily | 321T | 07 Oct | 31 Oct |
CLT | MIA | 2378 | Daily | 772 | 25 Oct | 30 Oct |
DFW | CLT | 317 | One-Off | 772 | 18 Oct | 18 Oct |
DFW | HNL | 5 | Daily | 772 | 01 Oct | 05 Oct |
DFW | HNL | 5 | Daily | 788 | 06 Oct | 27 Oct |
DFW | HNL | 5 | Daily | 788 | 30 Oct | 31 Oct |
DFW | HNL | 115 | Daily | 788 | 06 Oct | 31 Oct |
DFW | JFK | 582 | One-Off | 77W | 26 Oct | 26 Oct |
DFW | LAX | 1318 | One-Off | 77W | 06 Oct | 06 Oct |
DFW | LAX | 1669 | Daily | 772 | 06 Oct | 24 Oct |
DFW | LAX | 1669 | One-Off | 77W | 25 Oct | 25 Oct |
DFW | LAX | 1905 | One-Off | 772 | 27 Oct | 27 Oct |
DFW | LAX | 1905 | One-Off | 772 | 30 Oct | 30 Oct |
DFW | LAX | 3007 | Daily | 772 | 01 Oct | 05 Oct |
DFW | MIA | 3264 | One-Off | 772 | 26 Oct | 26 Oct |
DFW | MIA | 3264 | Daily | 77W | 27 Oct | 31 Oct |
DFW | ORD | 1030 | Mondays | 788 | 13 Oct | 20 Oct |
DFW | ORD | 2474 | Daily | 788 | 01 Oct | 05 Oct |
DFW | ORD | 2754 | One-Off | 78P | 03 Oct | 03 Oct |
DFW | ORD | 2754 | One-Off | 78P | 05 Oct | 05 Oct |
DFW | PHL | 2586 | Daily | 788 | 27 Oct | 31 Oct |
HNL | DFW | 6 | Daily | 772 | 01 Oct | 05 Oct |
HNL | DFW | 6 | Daily | 788 | 06 Oct | 25 Oct |
HNL | DFW | 6 | One-Off | 772 | 26 Oct | 26 Oct |
HNL | DFW | 6 | Daily | 788 | 27 Oct | 31 Oct |
HNL | DFW | 102 | Daily | 788 | 06 Oct | 27 Oct |
HNL | DFW | 102 | Daily | 788 | 30 Oct | 31 Oct |
HNL | ORD | 74 | Daily | 788 | 26 Oct | 31 Oct |
HNL | PHX | 692 | Daily | 788 | 26 Oct | 31 Oct |
JFK | DFW | 1572 | One-Off | 772 | 26 Oct | 26 Oct |
JFK | DFW | 1953 | One-Off | 789 | 25 Oct | 25 Oct |
JFK | LAX | 1 | Daily | 321T | 01 Oct | 31 Oct |
JFK | LAX | 3 | Daily | 321T | 01 Oct | 31 Oct |
JFK | LAX | 117 | Daily | 321T | 01 Oct | 31 Oct |
JFK | LAX | 171 | Daily | 321T | 01 Oct | 31 Oct |
JFK | LAX | 255 | Daily | 321T | 01 Oct | 31 Oct |
JFK | LAX | 300 | Daily | 321T | 01 Oct | 31 Oct |
JFK | LAX | 302 | Daily | 321T | 01 Oct | 05 Oct |
JFK | LAX | 302 | Daily | 772 | 06 Oct | 31 Oct |
JFK | LAX | 306 | Daily | 321T | 01 Oct | 31 Oct |
JFK | LAX | 341 | Daily | 321T | 01 Oct | 31 Oct |
JFK | MIA | 2334 | Daily | 772 | 25 Oct | 27 Oct |
JFK | MIA | 2334 | Daily | 789 | 28 Oct | 31 Oct |
JFK | SFO | 15 | Daily | 321T | 01 Oct | 31 Oct |
JFK | SFO | 76 | Daily | 321T | 01 Oct | 31 Oct |
JFK | SFO | 177 | Daily | 321T | 01 Oct | 31 Oct |
JFK | SFO | 179 | Daily | 321T | 01 Oct | 31 Oct |
JFK | SNA | 2459 | Daily | 321T | 01 Oct | 31 Oct |
LAX | BOS | 12 | Daily | 321T | 01 Oct | 31 Oct |
LAX | BOS | 382 | Daily | 321T | 06 Oct | 31 Oct |
LAX | BOS | 2453 | Daily | 321T | 01 Oct | 05 Oct |
LAX | BOS | 2453 | Daily | 321T | 06 Oct | 30 Oct |
LAX | DFW | 1047 | Daily | 772 | 07 Oct | 09 Oct |
LAX | DFW | 1047 | One-Off | 772 | 11 Oct | 11 Oct |
LAX | DFW | 1047 | Daily | 772 | 13 Oct | 24 Oct |
LAX | DFW | 1047 | One-Off | 77W | 25 Oct | 25 Oct |
LAX | DFW | 1445 | One-Off | 772 | 26 Oct | 26 Oct |
LAX | DFW | 1972 | Daily | 772 | 01 Oct | 04 Oct |
LAX | DFW | 2746 | One-Off | 772 | 27 Oct | 27 Oct |
LAX | JFK | 2 | Daily | 321T | 01 Oct | 05 Oct |
LAX | JFK | 2 | Daily | 772 | 06 Oct | 31 Oct |
LAX | JFK | 4 | Daily | 321T | 01 Oct | 31 Oct |
LAX | JFK | 10 | Daily | 321T | 01 Oct | 31 Oct |
LAX | JFK | 28 | Daily | 321T | 01 Oct | 31 Oct |
LAX | JFK | 32 | Daily | 321T | 01 Oct | 31 Oct |
LAX | JFK | 118 | Daily | 321T | 01 Oct | 31 Oct |
LAX | JFK | 238 | Daily | 321T | 01 Oct | 31 Oct |
LAX | JFK | 274 | Daily | 321T | 01 Oct | 31 Oct |
LAX | JFK | 307 | Daily | 321T | 01 Oct | 31 Oct |
LAX | JFK | 1610 | One-Off | 772 | 05 Oct | 05 Oct |
LAX | MIA | 2644 | Daily | 772 | 27 Oct | 31 Oct |
LAX | MIA | 3255 | Daily | 77W | 06 Oct | 25 Oct |
LAX | MIA | 3255 | One-Off | 788 | 26 Oct | 26 Oct |
LAX | MIA | 3255 | Daily | 772 | 27 Oct | 31 Oct |
LAX | PHL | 1794 | Daily | 789 | 26 Oct | 31 Oct |
MIA | CLT | 1465 | Daily | 772 | 27 Oct | 31 Oct |
MIA | DFW | 1372 | Daily | 77W | 28 Oct | 31 Oct |
MIA | DFW | 1520 | One-Off | 788 | 05 Oct | 05 Oct |
MIA | DFW | 2940 | One-Off | 788 | 25 Oct | 25 Oct |
MIA | JFK | 2149 | Daily | 77W | 26 Oct | 27 Oct |
MIA | JFK | 2149 | Daily | 789 | 28 Oct | 31 Oct |
MIA | LAX | 960 | Daily | 77W | 07 Oct | 25 Oct |
MIA | LAX | 960 | One-Off | 788 | 26 Oct | 26 Oct |
MIA | LAX | 960 | Daily | 772 | 27 Oct | 31 Oct |
MIA | LAX | 3171 | Daily | 772 | 26 Oct | 27 Oct |
MIA | LAX | 3171 | One-Off | 772 | 30 Oct | 30 Oct |
MIA | LAX | 3202 | Daily | 772 | 28 Oct | 29 Oct |
MIA | PHL | 551 | Daily | 788 | 01 Oct | 04 Oct |
MIA | PHL | 551 | Daily | 788 | 06 Oct | 25 Oct |
MIA | PHL | 2940 | Daily | 788 | 07 Oct | 24 Oct |
MIA | PHL | 2940 | One-Off | 788 | 26 Oct | 26 Oct |
MIA | SJU | 1613 | Daily | 772 | 26 Oct | 31 Oct |
ORD | DFW | 1030 | One-Off | 788 | 10 Oct | 10 Oct |
ORD | DFW | 1030 | One-Off | 788 | 24 Oct | 24 Oct |
ORD | DFW | 1555 | Daily | 788 | 01 Oct | 05 Oct |
ORD | DFW | 1581 | One-Off | 788 | 26 Oct | 26 Oct |
ORD | DFW | 2429 | One-Off | 78P | 03 Oct | 03 Oct |
ORD | DFW | 3185 | One-Off | 788 | 06 Oct | 06 Oct |
ORD | DFW | 3185 | Daily | 78P | 25 Oct | 26 Oct |
ORD | HNL | 75 | Daily | 788 | 26 Oct | 31 Oct |
ORD | MIA | 1675 | Daily | 788 | 25 Oct | 26 Oct |
ORD | PHL | 1848 | One-Off | 788 | 06 Oct | 06 Oct |
PHL | DFW | 1115 | One-Off | 78P | 25 Oct | 25 Oct |
PHL | DFW | 1182 | One-Off | 789 | 05 Oct | 05 Oct |
PHL | DFW | 2533 | One-Off | 78P | 25 Oct | 25 Oct |
PHL | DFW | 2670 | One-Off | 789 | 05 Oct | 05 Oct |
PHL | DFW | 3151 | Daily | 788 | 26 Oct | 31 Oct |
PHL | DFW | 3187 | One-Off | 788 | 25 Oct | 25 Oct |
PHL | LAX | 2744 | Daily | 789 | 25 Oct | 31 Oct |
PHL | MIA | 1155 | Daily | 788 | 06 Oct | 25 Oct |
PHL | MIA | 2334 | Daily | 788 | 06 Oct | 24 Oct |
PHL | MIA | 3306 | Daily | 788 | 01 Oct | 05 Oct |
PHX | HNL | 693 | One-Off | 772 | 26 Oct | 26 Oct |
PHX | HNL | 693 | Daily | 788 | 27 Oct | 31 Oct |
SFO | JFK | 16 | Daily | 321T | 01 Oct | 31 Oct |
SFO | JFK | 166 | Daily | 321T | 01 Oct | 31 Oct |
SFO | JFK | 234 | Daily | 321T | 01 Oct | 31 Oct |
SFO | JFK | 276 | Daily | 321T | 01 Oct | 31 Oct |
SJU | MIA | 1613 | Daily | 772 | 26 Oct | 31 Oct |
SNA | JFK | 2459 | Daily | 321T | 01 Oct | 31 Oct |

But you don't need to be an AvGeek to care about which aircraft type you fly on. As the onboard product can vary between aircraft, let's break down these routes by aircraft type.
Airbus A321T
One of the most unique aircraft configurations flying the U.S. skies is the American Airlines “A321T” aircraft. Unlike its other Airbus A321 aircraft — which have 190 seats — the A321T has just 102 seats, including 30 lie-flat business and true first-class seats.
The first five rows of the plane consist of just ten lie-flat Flagship First Class seats — arranged with just one seat on either side of the single aisle.
As if that wasn't enough premium seats, American Airlines installed another 20 lay-flat Flagship Business Class seats across the next five rows — arranged in a 2-2 configuration.
That leaves the back half of the aircraft with 72 economy seats — half of which are extra legroom “Main Cabin Extra” seats.
In October 2025, American Airlines is flying this unique aircraft on four round-trip cross-country routes between:
- Boston (BOS) and Los Angeles (LAX)
- New York Kennedy (JFK) and Los Angeles (LAX)
- New York Kennedy (JFK) and San Francisco (SFO)
- New York Kennedy (JFK) and Orange County (SNA)

Here are the exact flights that are operating in October 2025 using the A321T, according to American Airlines' schedule:
Origin Airport | Destination Airport | Flight # | Frequency | Starting Date | Ending Date |
---|---|---|---|---|---|
BOS | LAX | 1188 | Daily | 01 Oct | 05 Oct |
BOS | LAX | 1243 | Daily | 06 Oct | 31 Oct |
BOS | LAX | 1578 | Daily | 01 Oct | 05 Oct |
BOS | LAX | 1578 | Daily (exc. Sat) | 06 Oct | 30 Oct |
BOS | LAX | 2455 | Daily | 07 Oct | 31 Oct |
JFK | LAX | 1 | Daily | 01 Oct | 31 Oct |
JFK | LAX | 3 | Daily | 01 Oct | 31 Oct |
JFK | LAX | 117 | Daily | 01 Oct | 31 Oct |
JFK | LAX | 171 | Daily | 01 Oct | 31 Oct |
JFK | LAX | 255 | Daily | 01 Oct | 31 Oct |
JFK | LAX | 300 | Daily | 01 Oct | 31 Oct |
JFK | LAX | 302 | Daily | 01 Oct | 05 Oct |
JFK | LAX | 306 | Daily | 01 Oct | 31 Oct |
JFK | LAX | 341 | Daily | 01 Oct | 31 Oct |
JFK | SFO | 15 | Daily | 01 Oct | 31 Oct |
JFK | SFO | 76 | Daily | 01 Oct | 31 Oct |
JFK | SFO | 177 | Daily | 01 Oct | 31 Oct |
JFK | SFO | 179 | Daily | 01 Oct | 31 Oct |
JFK | SNA | 2459 | Daily | 01 Oct | 31 Oct |
LAX | BOS | 12 | Daily | 01 Oct | 31 Oct |
LAX | BOS | 382 | Daily | 06 Oct | 31 Oct |
LAX | BOS | 2453 | Daily | 01 Oct | 05 Oct |
LAX | BOS | 2453 | Daily | 06 Oct | 30 Oct |
LAX | JFK | 2 | Daily | 01 Oct | 05 Oct |
LAX | JFK | 4 | Daily | 01 Oct | 31 Oct |
LAX | JFK | 10 | Daily | 01 Oct | 31 Oct |
LAX | JFK | 28 | Daily | 01 Oct | 31 Oct |
LAX | JFK | 32 | Daily | 01 Oct | 31 Oct |
LAX | JFK | 118 | Daily | 01 Oct | 31 Oct |
LAX | JFK | 238 | Daily | 01 Oct | 31 Oct |
LAX | JFK | 274 | Daily | 01 Oct | 31 Oct |
LAX | JFK | 307 | Daily | 01 Oct | 31 Oct |
SFO | JFK | 16 | Daily | 01 Oct | 31 Oct |
SFO | JFK | 166 | Daily | 01 Oct | 31 Oct |
SFO | JFK | 234 | Daily | 01 Oct | 31 Oct |
SFO | JFK | 276 | Daily | 01 Oct | 31 Oct |
SNA | JFK | 2459 | Daily | 01 Oct | 31 Oct |
Boeing 777-300ER (77W)
American Airlines' true “Flagship” aircraft is its Boeing 777-300ER. On international flights, this aircraft operates with four different cabins: economy, premium economy, Flagship Business class, and Flagship First class.
On domestic routes, the options are condensed to economy and (domestic) first class. Passengers who book early enough may be able to select one of the eight Flagship First Class seats in rows 1 and 2.
If you can't snag one of the first-class seats, the business-class seats in rows 3-15 are excellent too.
On shorter flights (e.g., Miami to New York), you won't get any of the amenities you would get on long-haul flights — such as the Casper bedding, noise-canceling headphones, and other amenities found in the picture above. That said, you will get some of these amenities on transcontinental flights (e.g., Miami to Los Angeles) and on flights from Dallas/Fort Worth to Hawaii — when those flights operate.
October 2025 sees the return of the Boeing 777-300ER to domestic service with daily flights between Los Angeles (LAX) and Miami (MIA) beginning on October 6. Then, American Airlines switches the aircraft to serve Miami (MIA)-New York (JFK) and Miami (MIA)-Dallas/Fort Worth (DFW)
Here are the exact flights that American Airlines is operating the Boeing 777-300ER domestically in October 2025:
Origin Airport | Destination Airport | Flight # | Frequency | Starting Date | Ending Date |
---|---|---|---|---|---|
DFW | JFK | 582 | One-Off | 26 Oct | 26 Oct |
DFW | LAX | 1318 | One-Off | 06 Oct | 06 Oct |
DFW | LAX | 1669 | One-Off | 25 Oct | 25 Oct |
DFW | MIA | 3264 | Daily | 27 Oct | 31 Oct |
LAX | DFW | 1047 | One-Off | 25 Oct | 25 Oct |
LAX | MIA | 3255 | Daily | 06 Oct | 25 Oct |
MIA | DFW | 1372 | Daily | 28 Oct | 31 Oct |
MIA | JFK | 2149 | Daily | 26 Oct | 27 Oct |
MIA | LAX | 960 | Daily | 07 Oct | 25 Oct |
Boeing 777-200 (772)
American Airlines' Boeing 777-200 aircraft are arranged with three cabins: economy, premium economy, and Flagship Business class. However, business-class seats vary between aircraft. Some are situated with a combination of forward- and rear-facing seats:
Others have all forward-facing business class seats in a reverse-herringbone seating arrangement:
You can find the American Airlines Boeing 777-200 operating on six round-trip domestic routes in October 2025:
- Charlotte (CLT) to Miami (MIA) — and reverse
- Dallas/Fort Worth (DFW) to Honolulu (HNL) — and reverse
- Dallas/Fort Worth (DFW) to Los Angeles (LAX) — and reverse
- New York (JFK) to Los Angeles (LAX) — and reverse
- Los Angeles (LAX) to Miami (MIA) — and reverse
- Miami (MIA) to San Juan (SJU) — and reverse
And on seven one-off flights:
- Dallas/Fort Worth (DFW) to Charlotte (CLT) on October 18
- Dallas/Fort Worth (DFW) to Miami (MIA) on October 26
- New York (JFK) to Dallas/Fort Worth (DFW) on October 26
- New York (JFK) to Miami (MIA) from October 25-27
- Phoenix (PHX) to Honolulu (HNL) on October 26

According to American Airlines' schedule, here are the exact flights that are operating in October 2025 using the 777-200:
Origin Airport | Destination Airport | Flight # | Frequency | Starting Date | Ending Date |
---|---|---|---|---|---|
CLT | MIA | 2378 | Daily | 25 Oct | 30 Oct |
DFW | CLT | 317 | One-Off | 18 Oct | 18 Oct |
DFW | HNL | 5 | Daily | 01 Oct | 05 Oct |
DFW | LAX | 1669 | Daily | 06 Oct | 24 Oct |
DFW | LAX | 1905 | One-Off | 27 Oct | 27 Oct |
DFW | LAX | 1905 | One-Off | 30 Oct | 30 Oct |
DFW | LAX | 3007 | Daily | 01 Oct | 05 Oct |
DFW | MIA | 3264 | One-Off | 26 Oct | 26 Oct |
HNL | DFW | 6 | Daily | 01 Oct | 05 Oct |
HNL | DFW | 6 | One-Off | 26 Oct | 26 Oct |
JFK | DFW | 1572 | One-Off | 26 Oct | 26 Oct |
JFK | LAX | 302 | Daily | 06 Oct | 31 Oct |
JFK | MIA | 2334 | Daily | 25 Oct | 27 Oct |
LAX | DFW | 1047 | Daily | 07 Oct | 09 Oct |
LAX | DFW | 1047 | One-Off | 11 Oct | 11 Oct |
LAX | DFW | 1047 | Daily | 13 Oct | 24 Oct |
LAX | DFW | 1445 | One-Off | 26 Oct | 26 Oct |
LAX | DFW | 1972 | Daily | 01 Oct | 04 Oct |
LAX | DFW | 2746 | One-Off | 27 Oct | 27 Oct |
LAX | JFK | 2 | Daily | 06 Oct | 31 Oct |
LAX | JFK | 1610 | One-Off | 05 Oct | 05 Oct |
LAX | MIA | 2644 | Daily | 27 Oct | 31 Oct |
LAX | MIA | 3255 | Daily | 27 Oct | 31 Oct |
MIA | CLT | 1465 | Daily | 27 Oct | 31 Oct |
MIA | LAX | 960 | Daily | 27 Oct | 31 Oct |
MIA | LAX | 3171 | Daily | 26 Oct | 27 Oct |
MIA | LAX | 3171 | One-Off | 30 Oct | 30 Oct |
MIA | LAX | 3202 | Daily | 28 Oct | 29 Oct |
MIA | SJU | 1613 | Daily | 26 Oct | 31 Oct |
PHX | HNL | 693 | One-Off | 26 Oct | 26 Oct |
SJU | MIA | 1613 | Daily | 26 Oct | 31 Oct |
Boeing 787-8 (788)
Business class on American Airlines' Boeing 787-8 generally have the same forward- and rear-facing seats that you'll find on some of the 777-200s:
However, the newest American Airlines 787-8 Dreamliners have much better Super Diamond seats:
You can find the Boeing 787-8 operating on six round-trip domestic routes throughout October 2025:
- Chicago (ORD) to Honolulu (HNL) — and reverse
- Dallas/Fort Worth (DFW) to Chicago O'Hare (ORD) — and reverse
- Dallas/Fort Worth (DFW) to Honolulu (HNL) — and reverse
- Dallas/Fort Worth (DFW) to Philadelphia (PHL) — and reverse
- Miami (MIA) to Philadelphia (PHL) — and reverse
- Phoenix (PHX) and Honolulu (HNL) — and reverse
And on seven one-off flights:
- Miami (MIA) to Dallas/Fort Worth (DFW) on October 5 and 25
- Chicago O'Hare (ORD) to Philadelphia (PHL) on October 6
- Chicago O'Hare (ORD) to Miami (MIA) from October 25-26
- Los Angeles (LAX) to Miami (MIA) on October 26
- Miami (MIA) to Los Angeles (LAX) on October 26

According to American Airlines' schedule, here are the flights that are operating in October 2025 using the 787-8:
Origin Airport | Destination Airport | Flight # | Frequency | Starting Date | Ending Date |
---|---|---|---|---|---|
DFW | HNL | 5 | Daily | 06 Oct | 27 Oct |
DFW | HNL | 5 | Daily | 30 Oct | 31 Oct |
DFW | HNL | 115 | Daily | 06 Oct | 31 Oct |
DFW | ORD | 1030 | Mondays | 13 Oct | 20 Oct |
DFW | ORD | 2474 | Daily | 01 Oct | 05 Oct |
DFW | PHL | 2586 | Daily | 27 Oct | 31 Oct |
HNL | DFW | 6 | Daily | 06 Oct | 25 Oct |
HNL | DFW | 6 | Daily | 27 Oct | 31 Oct |
HNL | DFW | 102 | Daily | 06 Oct | 27 Oct |
HNL | DFW | 102 | Daily | 30 Oct | 31 Oct |
HNL | ORD | 74 | Daily | 26 Oct | 31 Oct |
HNL | PHX | 692 | Daily | 26 Oct | 31 Oct |
LAX | MIA | 3255 | One-Off | 26 Oct | 26 Oct |
MIA | DFW | 1520 | One-Off | 05 Oct | 05 Oct |
MIA | DFW | 2940 | One-Off | 25 Oct | 25 Oct |
MIA | LAX | 960 | One-Off | 26 Oct | 26 Oct |
MIA | PHL | 551 | Daily | 01 Oct | 04 Oct |
MIA | PHL | 551 | Daily | 06 Oct | 25 Oct |
MIA | PHL | 2940 | Daily | 07 Oct | 24 Oct |
MIA | PHL | 2940 | One-Off | 26 Oct | 26 Oct |
ORD | DFW | 1030 | One-Off | 10 Oct | 10 Oct |
ORD | DFW | 1030 | One-Off | 24 Oct | 24 Oct |
ORD | DFW | 1555 | Daily | 01 Oct | 05 Oct |
ORD | DFW | 1581 | One-Off | 26 Oct | 26 Oct |
ORD | DFW | 3185 | One-Off | 06 Oct | 06 Oct |
ORD | HNL | 75 | Daily | 26 Oct | 31 Oct |
ORD | MIA | 1675 | Daily | 25 Oct | 26 Oct |
ORD | PHL | 1848 | One-Off | 06 Oct | 06 Oct |
PHL | DFW | 3151 | Daily | 26 Oct | 31 Oct |
PHL | DFW | 3187 | One-Off | 25 Oct | 25 Oct |
PHL | MIA | 1155 | Daily | 06 Oct | 25 Oct |
PHL | MIA | 2334 | Daily | 06 Oct | 24 Oct |
PHL | MIA | 3306 | Daily | 01 Oct | 05 Oct |
PHX | HNL | 693 | Daily | 27 Oct | 31 Oct |
Boeing 787-9 (789)
Meanwhile, business class on American Airlines' older fleet of Boeing 787-9 aircraft have all forward-facing seats just like you'll find on the other 777-200s:
You'll find this version of American Airlines Boeing 787-9 operating on just tw0 r0und-trip routes in October 2025:
- New York (JFK) to Miami (MIA) — and reverse
- Philadelphia (PHL) to Los Angeles (LAX) — and reverse
Plus three one-off flights:
- New York (JFK) to Dallas/Fort Worth (DFW) on October 25
- Philadelphia (PHL) to Dallas/Fort Worth (DFW) on October 5 (flight #1182 and #2670)
According to American Airlines' schedule, here are the flights that are operating in October 2025 using the 787-9:
Origin Airport | Destination Airport | Flight # | Frequency | Starting Date | Ending Date |
---|---|---|---|---|---|
JFK | DFW | 1953 | One-Off | 25 Oct | 25 Oct |
JFK | MIA | 2334 | Daily | 28 Oct | 31 Oct |
LAX | PHL | 1794 | Daily | 26 Oct | 31 Oct |
MIA | JFK | 2149 | Daily | 28 Oct | 31 Oct |
PHL | DFW | 1182 | One-Off | 05 Oct | 05 Oct |
PHL | DFW | 2670 | One-Off | 05 Oct | 05 Oct |
PHL | LAX | 2744 | Daily | 25 Oct | 31 Oct |
Boeing 787-9 (78P)
American Airlines' brand-new Flagship Suites took off for the first time in June 2025. As part of breaking in new aircraft, American Airlines is doing domestic runs for this new aircraft configuration. This month, you can try out American Airlines' new business class product on three domestic routes:
- Chicago (ORD) to Dallas/Fort Worth (DFW)
- Dallas/Fort Worth (DFW) to Chicago (ORD)
- Philadelphia (PHL) to Dallas/Fort Worth (DFW)

According to American Airlines' schedule, here are the flights that are operating in October 2025 using the 787-9P:
Origin Airport | Destination Airport | Flight # | Frequency | Starting Date | Ending Date |
---|---|---|---|---|---|
DFW | ORD | 2754 | One-Off | 03 Oct | 03 Oct |
DFW | ORD | 2754 | One-Off | 05 Oct | 05 Oct |
ORD | DFW | 2429 | One-Off | 03 Oct | 03 Oct |
ORD | DFW | 3185 | Daily | 25 Oct | 26 Oct |
PHL | DFW | 1115 | One-Off | 25 Oct | 25 Oct |
PHL | DFW | 2533 | One-Off | 25 Oct | 25 Oct |
Related: Which Citi American Airlines AAdvantage Credit Card is Right for You?
Best Ways To Book American Airlines Lay-Flat Seats With Miles
American Airlines AAdvantage®
It's a good idea to start your search with American Airlines. AAdvantage uses dynamic award pricing for award flights on American Airlines. So, you may be able to book some of these flights for pretty cheap using AAdvantage miles. However, AAdvantage may charge a premium for nonstop flights — particularly on these nice aircraft.
The best option that we can find during October 2025 is from Charlotte (CLT) to Miami (MIA) for 20,500 AAdvantage miles. Surprisingly, American Airlines is pricing these lie-flat flights at the same rate as recliner-seat options on some days:

If you need more AAdvantage miles, you can now transfer Citi ThankYou Points to American Airlines!
- For a limited time, earn 100,000 bonus Points after spending $6,000 in the first 3 months of account opening.
- Earn 12 Points per $1 spent on Hotels, Car Rentals, and Attractions booked on cititravel.com and 6 Points per $1 spent on Air Travel booked on cititravel.com
- Earn 6 Points per $1 spent at Restaurants including Restaurant Delivery Services on CitiNights℠ purchases, every Friday and Saturday from 6 PM to 6 AM ET. Earn 3 Points per $1 spent any other time
- Earn 1.5 Points per $1 spent on All Other Purchases
- Up to $300 Annual Hotel Benefit: Each calendar year, enjoy up to $300 off a hotel stay of two nights or more when booked through cititravel.com.
- No Foreign Transaction Fees
- 12X – Earn 12 Points per $1 spent on Hotels, Car Rentals, and Attractions booked on cititravel.com.
- 6X – Earn 6 Points per $1 spent on Air Travel booked on cititravel.com.
- 6X – Earn 6 Points per $1 spent at Restaurants including Restaurant Delivery Services on CitiNights℠ purchases, every Friday and Saturday from 6 PM to 6 AM ET. Earn 3 Points per $1 spent any other time.
- 1.5X – Earn 1.5 Points per $1 spent on All Other Purchases.
Alaska Mileage Plan
For shorter American Airlines flights, your cheapest mileage option might very well be booking through Alaska Mileage Plan — particularly after a recent British Airways partner devaluation and Qatar Airways partner devaluation.
One of the best Alaska sweet spots is booking American Airlines flights under 700 miles in distance. That's just long enough to cover the route between Charlotte (CLT) and Miami (MIA). You'll only need to pay just 9,000 miles for domestic first class!

The trouble with this sweet spot is how hard it is to accumulate Mileage Plan miles on the ground. This makes transferring Bilt Rewards points to Alaska, earning miles through the Atmos™ Rewards Ascent Visa Signature® card, and transferring Amex points to HawaiianMiles and then from HawaiianMiles to Alaska critical to taking advantage of this sweet spot.

- Earn unlimited 3 miles for every $1 spent on eligible Alaska Airlines purchases
- Earn unlimited 2 miles for every $1 spent on eligible gas, EV charging stations, cable, streaming services and local transit (including ride share) purchases
- Earn unlimited 1 mile for every $1 spent on all other eligible purchases
Chase Ultimate Rewards
The cash rates for business class aren't cheap. But, using Chase Ultimate Rewards to book a cash flight through the Chase Travel Portal could be the best way to snag one of these lie-flat seats. Just do the math to ensure you're getting the most use out of your Chase Ultimate Rewards points.
Learn More: Benefits of Booking Award Flights via Chase Travel℠ Portal
Final Thoughts
Trying out a lay-flat seat when flying domestically is always nice, and American Airlines offers some of the best options. If you're traveling this month, look out for these internationally configured and specialty aircraft when booking flights. And make sure to consider all of the ways — miles, points, and cash — that you can use to book these tickets.
For rates and fees of the cards mentioned in this post, please visit the following links: Citi Strata Elite℠ Card (Rates & Fees)
The comments on this page are not provided, reviewed, or otherwise approved by the bank advertiser. It is not the bank advertiser's responsibility to ensure all posts and/or questions are answered.