AwardWallet receives compensation from advertising partners for links on the blog. The opinions expressed here are our own and have not been reviewed, provided, or approved by any bank advertiser. Here's our complete list of Advertisers.
Update: A LifeMiles devaluation on February 7, 2025 all but killed off this 6,500-mile award rate. The only route where we are still seeing this rate is between Cleveland (CLE) and New York LaGuardia (LGA). We are gathering data for an update of this post with a list of United routes bookable at 7,500 LifeMiles.
Avianca LifeMiles is regularly overlooked as a mileage program. But between reasonable redemptions and easy ways to accumulate LifeMiles, ignoring this undervalued program could mean paying a lot more than you should for flights. One of the best uses of LifeMiles is booking United flights within North America. On certain routes, you can book United award flights for just 6,500 LifeMiles each way.
Let's explore this particular sweet spot, showing you 511 routes where we've found this excellent award rate. We'll also review the many LifeMiles transfer partners and other ways to earn LifeMiles.
How to Find United Award Flights for 6,500 LifeMiles
LifeMiles no longer publishes an award chart — at least publicly. On the old LifeMiles award chart, the United States was broken into three regions. Flights within the same region price at just 7,500 LifeMiles. And yet, we at AwardWallet found 511 United routes available for just 6,500 LifeMiles, including routes like San Francisco (SFO) to San Diego (SAN):

Eligible routes even include short-haul international flights, such as Washington, D.C. (IAD) to Montreal (YUL).

The similarity between all the routes we found: The distance is 500 miles or less between the origin and destination. This distance cutoff is pretty clear when you review the United award routes from Chicago O'Hare (ORD) that we found for 6,500 LifeMiles:

You can even get this 6,500-LifeMiles award rate even if you have to connect — and even if you end up flying more than 500 miles total. The wildest example we could find was from San Francisco (SFO) to Las Vegas (LAS). If you fly nonstop, this route only covers 414 miles. However, you can connect through Denver, the flight distance is a whopping 1,595 miles. And yet, you can still book it for 6,500 LifeMiles.

The biggest “catch” to this incredible award rate is that United needs to release award availability — and, of late, it's been stingy about that. That means you probably won't be able to use this LifeMiles sweet spot during peak travel dates. In other words, that's bad news for visits to your family at Thanksgiving and Christmas.
List of United Award Routes Available for 6,500 LifeMiles
Without further ado, here are all 511 United routes we found for just 6,500 LifeMiles each way. Note that we only included connecting routes if we didn't find a nonstop option at the same price. You can filter and/or sort the table to find the routes most relevant for you.
Origin | Destination | Total Flight Distance | Connecting Airport (if applicable) |
---|---|---|---|
ABQ | YVR | 1692 | SFO |
ABQ | YYC | 1245 | DEN |
ACV | SFO | 249 | |
ALB | DCA | 341 | EWR |
ALB | DCA | 1328 | ORD |
ALB | IAD | 323 | |
ALB | YOW | 471 | EWR |
ATL | YOW | 1072 | EWR |
ATL | YUL | 1020 | IAD |
ATL | YUL | 1073 | EWR |
ATL | YUL | 1349 | ORD |
ATL | YYZ | 1040 | ORD |
ATL | YYZ | 1089 | EWR |
ATW | ORD | 160 | |
AUS | IAH | 140 | |
AUS | MSY | 442 | |
AUS | YYC | 1671 | DEN |
BDL | IAD | 323 | |
BDL | YYZ | 1215 | ORD |
BFL | SFO | 238 | |
BHM | YYZ | 1019 | ORD |
BIL | DEN | 454 | |
BNA | ORD | 408 | |
BNA | YUL | 1026 | IAD |
BNA | YUL | 1073 | EWR |
BNA | YYZ | 1089 | EWR |
BOI | YVR | 1321 | SFO |
BOS | BUF | 480 | EWR |
BOS | BUF | 693 | IAD |
BOS | EWR | 200 | |
BOS | IAD | 410 | |
BOS | ITH | 371 | EWR |
BOS | YUL | 1606 | ORD |
BTR | IAH | 252 | |
BTV | EWR | 266 | |
BUF | EWR | 280 | |
BUF | IAD | 282 | |
BUF | ORD | 471 | |
BUR | SFO | 326 | |
BWI | YYZ | 1054 | ORD |
CAE | IAD | 401 | |
CAK | ORD | 342 | |
CHA | ORD | 500 | |
CHS | YUL | 1504 | ORD |
CID | ORD | 195 | |
CLE | DCA | 308 | |
CLE | EWR | 401 | |
CLE | IAD | 287 | |
CLE | LGA | 514 | IAD |
CLE | LGA | 1045 | ORD |
CLE | ORD | 315 | |
CLE | PHL | 480 | EWR |
CLE | PHL | 989 | ORD |
CLE | YUL | 1058 | ORD |
CLT | IAD | 321 | |
CLT | YYZ | 1033 | ORD |
CMH | EWR | 460 | |
CMH | IAD | 298 | |
CMH | ORD | 295 | |
CMH | YUL | 1038 | ORD |
CRP | IAH | 201 | |
CRW | ORD | 415 | |
CVG | IAD | 386 | |
CVG | ORD | 264 | |
DAY | IAD | 366 | |
DAY | ORD | 239 | |
DCA | ALB | 341 | EWR |
DCA | ALB | 1328 | ORD |
DCA | CLE | 599 | EWR |
DCA | CLE | 924 | ORD |
DCA | EWR | 198 | |
DCA | ITH | 369 | EWR |
DCA | SYR | 392 | EWR |
DCA | SYR | 1212 | ORD |
DCA | YOW | 1260 | ORD |
DCA | YYZ | 1044 | ORD |
DEN | ASE | 124 | |
DEN | BIL | 454 | |
DEN | DRO | 249 | |
DEN | GJT | 211 | |
DEN | JAC | 405 | |
DEN | OMA | 470 | |
DEN | YUL | 1628 | ORD |
DEN | YVR | 1110 | |
DEN | YYZ | 1310 | |
DFW | IAH | 224 | |
DFW | SAT | 414 | IAH |
DFW | YOW | 1451 | ORD |
DFW | YUL | 1544 | ORD |
DFW | YYC | 1537 | DEN |
DFW | YYZ | 1235 | ORD |
DRO | DEN | 249 | |
DSM | ORD | 297 | |
DTW | EWR | 485 | |
DTW | IAD | 382 | |
DTW | ORD | 233 | |
EGE | DEN | 120 | |
EUG | SFO | 451 | |
EWR | BOS | 200 | |
EWR | BTV | 266 | |
EWR | BUF | 280 | |
EWR | BWI | 1334 | ORD |
EWR | CLE | 401 | |
EWR | CMH | 460 | |
EWR | DCA | 198 | |
EWR | DTW | 485 | |
EWR | GSO | 443 | |
EWR | IAD | 210 | |
EWR | ITH | 171 | |
EWR | ORF | 283 | |
EWR | PIT | 318 | |
EWR | PVD | 159 | |
EWR | RDU | 415 | |
EWR | RIC | 276 | |
EWR | ROC | 245 | |
EWR | SYR | 194 | |
EWR | YOW | 328 | |
EWR | YQB | 443 | |
EWR | YUL | 329 | |
EWR | YYZ | 346 | |
FAT | LAX | 208 | |
FAT | ONT | 521 | SFO |
FAT | SFO | 158 | |
FLL | YYZ | 1246 | IAD |
FSD | ORD | 460 | |
FWA | ORD | 156 | |
GRB | ORD | 174 | |
GRR | ORD | 136 | |
GSO | EWR | 443 | |
GSO | IAD | 670 | EWR |
GSO | IAD | 1174 | ORD |
GSO | YYZ | 1023 | ORD |
GSP | IAD | 803 | EWR |
GSP | IAD | 820 | EWR |
GSP | IAD | 1163 | ORD |
GSP | RIC | 869 | EWR |
GSP | RIC | 1216 | ORD |
IAD | ALB | 323 | |
IAD | BDL | 323 | |
IAD | BOS | 410 | |
IAD | BTV | 440 | |
IAD | BUF | 282 | |
IAD | CAE | 401 | |
IAD | CLE | 287 | |
IAD | CLT | 321 | |
IAD | CMH | 298 | |
IAD | CVG | 386 | |
IAD | DAY | 366 | |
IAD | DTW | 382 | |
IAD | EWR | 210 | |
IAD | GSO | 654 | EWR |
IAD | GSO | 670 | LGA |
IAD | GSP | 803 | EWR |
IAD | GSP | 820 | LGA |
IAD | LGA | 227 | |
IAD | ORF | 157 | |
IAD | PHL | 290 | EWR |
IAD | PHL | 306 | LGA |
IAD | PHL | 1261 | ORD |
IAD | PIT | 183 | |
IAD | PWM | 491 | |
IAD | RDU | 225 | |
IAD | ROC | 288 | |
IAD | SDF | 450 | |
IAD | YOW | 448 | |
IAD | YUL | 486 | |
IAD | YYZ | 345 | |
IAH | AUS | 140 | |
IAH | BRO | 308 | |
IAH | BTR | 252 | |
IAH | DFW | 224 | |
IAH | JAN | 350 | |
IAH | LBB | 456 | |
IAH | LIT | 374 | |
IAH | MAF | 428 | |
IAH | MEM | 468 | |
IAH | MFE | 316 | |
IAH | MOB | 425 | |
IAH | MSY | 304 | |
IAH | OKC | 395 | |
IAH | PNS | 486 | |
IAH | SAT | 190 | |
IAH | YUL | 1668 | ORD |
IAH | YYZ | 1278 | |
IND | GRR | 313 | ORD |
IND | ORD | 177 | |
IND | YQB | 1084 | EWR |
ITH | EWR | 171 | |
ITH | YUL | 501 | EWR |
JAC | DEN | 405 | |
JAN | IAH | 350 | |
JAX | YYZ | 1299 | ORD |
LAS | LAX | 236 | |
LAS | ONT | 776 | SFO |
LAS | ONT | 1441 | DEN |
LAS | SAN | 345 | LAX |
LAS | SAN | 859 | SFO |
LAS | SAN | 1476 | DEN |
LAS | SFO | 413 | |
LAS | YVR | 1212 | SFO |
LAS | YYC | 1523 | DEN |
LAX | FAT | 208 | |
LAX | LAS | 236 | |
LAX | PHX | 369 | |
LAX | RNO | 391 | |
LAX | SAN | 109 | |
LAX | SBA | 88 | |
LAX | SBP | 155 | |
LAX | SFO | 337 | |
LAX | SMF | 372 | |
LAX | YVR | 1079 | |
LAX | YYC | 1205 | |
LBB | DEN | 455 | |
LBB | IAH | 456 | |
LGA | CLE | 514 | IAD |
LGA | CLE | 1045 | ORD |
LGA | IAD | 227 | |
LGA | RIC | 327 | IAD |
LGA | RIC | 1369 | ORD |
LGA | YUL | 1474 | ORD |
LGA | YYZ | 1165 | ORD |
LIT | IAH | 374 | |
MAF | IAH | 1422 | DEN |
MBS | ORD | 221 | |
MCI | ORD | 401 | |
MCI | YOW | 1053 | ORD |
MCI | YVR | 1640 | DEN |
MCI | YYC | 1428 | DEN |
MCO | YOW | 1264 | EWR |
MCO | YUL | 1245 | IAD |
MCO | YUL | 1266 | EWR |
MDT | EWR | 139 | |
MDT | YYZ | 485 | EWR |
MEM | IAH | 468 | |
MFE | IAH | 316 | |
MFR | SFO | 329 | |
MFR | YVR | 1128 | SFO |
MIA | YYZ | 1266 | IAD |
MKE | IND | 244 | ORD |
MKE | IND | 1362 | EWR |
MKE | YUL | 1051 | EWR |
MKE | YYZ | 502 | ORD |
MLI | ORD | 139 | |
MOB | IAH | 425 | |
MRY | SFO | 77 | |
MRY | YYC | 1094 | SFO |
MSN | ORD | 108 | |
MSN | YYZ | 1141 | EWR |
MSP | ORD | 333 | |
MSP | YUL | 1076 | ORD |
MSP | YYC | 1576 | DEN |
MSP | YYZ | 1249 | IAD |
MSY | IAH | 304 | |
MSY | YYZ | 1272 | ORD |
MTJ | DEN | 196 | |
OKC | IAH | 395 | |
OMA | DEN | 470 | |
OMA | ORD | 414 | |
ONT | FAT | 521 | SFO |
ONT | LAS | 776 | SFO |
ONT | LAS | 1441 | DEN |
ONT | PHX | 1013 | SFO |
ONT | PHX | 1415 | DEN |
ONT | RNO | 555 | SFO |
ONT | RNO | 1616 | DEN |
ONT | SAN | 809 | SFO |
ONT | SBA | 625 | SFO |
ONT | SBP | 553 | SFO |
ONT | SFO | 363 | |
ONT | SMF | 449 | SFO |
ONT | YVR | 1162 | SFO |
ONT | YYC | 1713 | DEN |
ORD | ATW | 160 | |
ORD | BNA | 408 | |
ORD | BUF | 471 | |
ORD | CAK | 342 | |
ORD | CHA | 500 | |
ORD | CID | 195 | |
ORD | CLE | 315 | |
ORD | CMH | 295 | |
ORD | CVG | 264 | |
ORD | DAY | 239 | |
ORD | DSM | 297 | |
ORD | DTW | 233 | |
ORD | FNT | 223 | |
ORD | FSD | 460 | |
ORD | GRB | 174 | |
ORD | GRR | 136 | |
ORD | IND | 177 | |
ORD | LEX | 323 | |
ORD | LNK | 464 | |
ORD | MCI | 401 | |
ORD | MSN | 108 | |
ORD | MSP | 333 | |
ORD | OMA | 414 | |
ORD | PIT | 409 | |
ORD | SBN | 84 | |
ORD | SDF | 286 | |
ORD | SGF | 438 | |
ORD | STL | 258 | |
ORD | TVC | 223 | |
ORD | YOW | 1043 | EWR |
ORD | YUL | 1045 | EWR |
ORD | YUL | 1059 | LGA |
ORD | YUL | 1073 | IAD |
ORD | YUL | 1095 | DCA |
ORD | YVR | 1755 | |
ORD | YYC | 1379 | |
ORD | YYZ | 435 | |
ORF | EWR | 283 | |
PDX | YYC | 1567 | SFO |
PHL | BUF | 360 | EWR |
PHL | BUF | 1146 | ORD |
PHL | CLE | 480 | EWR |
PHL | CLE | 989 | ORD |
PHL | CMH | 539 | EWR |
PHL | CMH | 969 | ORD |
PHL | IAD | 306 | EWR |
PHL | IAD | 1261 | ORD |
PHL | YUL | 409 | EWR |
PHL | YUL | 1418 | ORD |
PHL | YYZ | 425 | EWR |
PHL | YYZ | 1110 | ORD |
PHX | LAX | 369 | |
PHX | ONT | 1013 | SFO |
PHX | ONT | 1415 | DEN |
PHX | YVR | 1449 | SFO |
PHX | YYC | 1224 | |
PIT | EWR | 318 | |
PIT | IAD | 183 | |
PIT | MKE | 1040 | EWR |
PIT | ORD | 409 | |
PIT | YUL | 1153 | ORD |
PNS | IAH | 486 | |
PSP | LAX | 109 | |
PSP | ONT | 783 | SFO |
PSP | SFO | 420 | |
PSP | YVR | 1219 | SFO |
PVD | DCA | 357 | EWR |
PVD | IAD | 370 | EWR |
PVD | IAD | 386 | EWR |
PVD | IAD | 1431 | ORD |
PVD | YUL | 489 | EWR |
PWM | IAD | 491 | |
RDM | SFO | 462 | |
RDU | EWR | 415 | |
RDU | IAD | 225 | |
RDU | YUL | 1388 | ORD |
RDU | YYZ | 1080 | ORD |
RIC | DTW | 762 | EWR |
RIC | EWR | 276 | |
RNO | SFO | 192 | |
ROC | EWR | 245 | |
ROC | IAD | 288 | |
SAN | LAS | 345 | LAX |
SAN | LAS | 859 | SFO |
SAN | LAS | 1476 | DEN |
SAN | LAX | 109 | |
SAN | ONT | 809 | SFO |
SAN | SFO | 446 | |
SAN | YVR | 1188 | LAX |
SAN | YVR | 1245 | SFO |
SAT | DFW | 414 | IAH |
SAT | DFW | 1433 | DEN |
SAT | IAH | 190 | |
SAT | MSY | 494 | IAH |
SBA | LAX | 88 | |
SBA | ONT | 625 | SFO |
SBA | SAN | 197 | LAX |
SBA | SAN | 707 | SFO |
SBA | SFO | 262 | |
SBN | ORD | 84 | |
SBP | LAX | 155 | |
SBP | ONT | 553 | SFO |
SBP | SFO | 190 | |
SCE | IAD | 1112 | ORD |
SDF | IAD | 450 | |
SDF | ORD | 286 | |
SEA | YYC | 1695 | SFO |
SFO | ACV | 249 | |
SFO | BFL | 238 | |
SFO | BUR | 326 | |
SFO | EUG | 451 | |
SFO | FAT | 158 | |
SFO | LAS | 413 | |
SFO | LAX | 337 | |
SFO | MFR | 329 | |
SFO | MRY | 77 | |
SFO | ONT | 363 | |
SFO | PSP | 420 | |
SFO | RDM | 462 | |
SFO | RNO | 192 | |
SFO | SAN | 446 | |
SFO | SBA | 262 | |
SFO | SBP | 190 | |
SFO | SMF | 86 | |
SFO | SNA | 371 | |
SFO | YYC | 1018 | |
SGF | ORD | 438 | |
SLC | YVR | 1396 | SFO |
SLC | YYC | 1615 | SFO |
SMF | LAX | 372 | |
SMF | ONT | 449 | SFO |
SMF | SFO | 86 | |
SNA | SFO | 371 | |
SNA | YVR | 1171 | SFO |
STL | ORD | 258 | |
STL | YYC | 1663 | DEN |
TPA | YYZ | 1155 | IAD |
TUL | YOW | 1236 | ORD |
TYS | IAD | 419 | |
TYS | ORD | 474 | |
XNA | IAH | 438 | |
YEG | DEN | 1017 | |
YEG | DFW | 1657 | DEN |
YEG | LAS | 1643 | DEN |
YHZ | MCI | 1698 | EWR |
YOW | DEN | 1536 | ORD |
YOW | EWR | 328 | |
YOW | MCI | 1053 | ORD |
YOW | MCO | 1264 | EWR |
YOW | ORD | 1043 | EWR |
YOW | ORD | 1058 | EWR |
YQB | CVG | 1009 | EWR |
YQB | EWR | 443 | |
YQB | IND | 1084 | EWR |
YQB | ORD | 1173 | EWR |
YUL | ATL | 1020 | IAD |
YUL | ATL | 1073 | EWR |
YUL | BNA | 1073 | EWR |
YUL | CHS | 1504 | ORD |
YUL | CLE | 1058 | ORD |
YUL | DFW | 1544 | ORD |
YUL | EWR | 329 | |
YUL | IAD | 486 | |
YUL | ITH | 501 | EWR |
YUL | LGA | 1474 | ORD |
YUL | MCI | 1145 | ORD |
YUL | MCO | 1245 | IAD |
YUL | MCO | 1266 | EWR |
YUL | MSY | 1581 | ORD |
YUL | ORD | 1045 | EWR |
YUL | ORD | 1059 | EWR |
YUL | ORD | 1073 | IAD |
YUL | ORD | 1095 | IAD |
YUL | PHL | 409 | EWR |
YUL | PHL | 1418 | ORD |
YUL | PVD | 489 | EWR |
YUL | RDU | 1388 | ORD |
YVR | ABQ | 1692 | SFO |
YVR | BUR | 1125 | SFO |
YVR | DEN | 1110 | |
YVR | LAS | 1212 | SFO |
YVR | LAX | 1079 | |
YVR | MCI | 1640 | DEN |
YVR | ONT | 1162 | SFO |
YVR | PHX | 1449 | SFO |
YVR | PHX | 1709 | DEN |
YVR | PSP | 1219 | SFO |
YVR | SAN | 1188 | LAX |
YVR | SAN | 1245 | SFO |
YVR | SLC | 1396 | SFO |
YVR | SNA | 1171 | SFO |
YYC | AUS | 1671 | DEN |
YYC | DFW | 1537 | DEN |
YYC | LAS | 1523 | DEN |
YYC | LAX | 1205 | |
YYC | MCI | 1428 | DEN |
YYC | ORD | 1379 | |
YYC | PHX | 1497 | DEN |
YYC | PSC | 1637 | SFO |
YYC | PSP | 1670 | DEN |
YYC | SEA | 1695 | SFO |
YYC | SFO | 1018 | |
YYC | SLC | 1615 | SFO |
YYC | STL | 1663 | DEN |
YYZ | ATL | 1040 | ORD |
YYZ | ATL | 1089 | EWR |
YYZ | BDL | 1215 | ORD |
YYZ | BHM | 1019 | ORD |
YYZ | BNA | 1089 | EWR |
YYZ | BWI | 1054 | ORD |
YYZ | CAE | 1100 | ORD |
YYZ | CLT | 1033 | ORD |
YYZ | CMH | 304 | |
YYZ | DCA | 1044 | ORD |
YYZ | DEN | 1310 | |
YYZ | DFW | 1235 | ORD |
YYZ | EWR | 346 | |
YYZ | FLL | 1246 | IAD |
YYZ | GSO | 1023 | ORD |
YYZ | IAD | 345 | |
YYZ | IAH | 1278 | |
YYZ | JAX | 1164 | EWR |
YYZ | LGA | 1165 | ORD |
YYZ | MDT | 485 | EWR |
YYZ | MIA | 1266 | IAD |
YYZ | MKE | 502 | ORD |
YYZ | MSP | 1249 | IAD |
YYZ | ORD | 435 | |
YYZ | ORF | 1149 | ORD |
YYZ | PBI | 1204 | IAD |
YYZ | PHL | 425 | EWR |
YYZ | PHL | 1110 | ORD |
YYZ | RDU | 1080 | ORD |
YYZ | RSW | 1237 | IAD |
YYZ | SAT | 1423 | |
YYZ | SAV | 1052 | EWR |
YYZ | STL | 1214 | EWR |
YYZ | TPA | 1155 | IAD |
YYZ | TUL | 1019 | ORD |
And keep in mind that this is by no means a comprehensive list. If you're flying a route that's served by United and is under 500 miles between origin and destination, check to see if award flights are available for 6,500 LifeMiles.
Remember that not all routes under 500 miles in distance are available for 6,500 LifeMiles. For example, the route from Atlanta (ATL) to Jacksonville (JAX) clocks in at 270 miles. However, this route costs 7,500 LifeMiles. Not bad, but not quite as good of a deal.

How to Accumulate LifeMiles
LifeMiles are one of the easiest mileage currencies to collect — even if you don't fly Avianca or credit Star Alliance flights to LifeMiles. That's because you can transfer points to LifeMiles from most transferrable point programs, including:
Even better, you can transfer points to LifeMiles with a transfer bonus quite regularly. Taking advantage of these can reduce your cost even further. Taking advantage of these can reduce your costs even further. For example, if there's a 30% transfer bonus to LifeMiles, you'd only need to transfer 5,000 points to get 6,500 LifeMiles.
If you've exhausted your transfer options — or want to save your transferable points for higher-value redemptions — you can often buy LifeMiles with a bonus. The lowest price at which LifeMiles has ever sold miles is 1.2 cents per mile. However, promotions selling miles for around 1.3 cents each are much more common. At this purchase rate, you can buy 6,500 LifeMiles for just $84.50. Just keep in mind that you often need to buy much larger amounts to get the optimal purchase price.
You can also earn LifeMiles through hotel bookings, transfer LifeMiles between members with a bonus, or even buy LifeMiles a month at a time through Club LifeMiles. Or, if you want to fully immerse yourself in the world of LifeMiles, you can apply for one of Avianca's credit cards for U.S. applicants.
- 2x on all avianca airlines and lifemiles purchases
- 2x on groceries and restaurants
- 1x on everything else
- 3x on all avianca airlines and lifemiles purchases
- 2x on travel and restaurants
- 1x on everything else
Downsides of Using LifeMiles
One downside of this mileage deal is that LifeMiles isn't the easiest program to deal with. LifeMiles often doesn't show all flights with award availability in search results — particularly when you're looking for premium cabins. And LifeMiles customer service has a reputation for being rather difficult to deal with.
With that said, United award flights generally show up in the LifeMiles award search results. Plus, if you can book online and don't need to change or cancel your flight, you should have no trouble.

Bottom Line
Travelers shouldn't overlook secondary award programs like Avianca LifeMiles when searching for award flights. Especially at the last minute, United can charge up to double the mileage cost for the same United award flight bookable through a partner like LifeMiles or Aeroplan. If keeping up with all of the options sounds too difficult, we recommend using a tool like Point.me or Seats.aero to help you find the cheapest award flight booking option.
Did you know you could book United award flights for just 6,500 LifeMiles? Will this change your redemption strategy?
The comments on this page are not provided, reviewed, or otherwise approved by the bank advertiser. It is not the bank advertiser's responsibility to ensure all posts and/or questions are answered.