AwardWallet receives compensation from advertising partners for links on the blog. The opinions expressed here are our own and have not been reviewed, provided, or approved by any bank advertiser. Here's our complete list of Advertisers.
One of the best aspects of redeeming points and miles is creating unforgettable experiences. And one of those options has returned for another season. Choice Privileges announced the return of redeeming Choice points for college sports experiences, this time for basketball and hockey.
Starting this week, you can redeem Choice points for unique college sports VIP experiences. If you're a fan of one of the 14 teams featured in this promotion — or just a fan of the hoops or hockey — you might find substantial value by cashing in some Choice Privileges points.
Here's all you need to know about Spring 2024's batch of Choice College Sports Experiences.
College Sports Experiences
Choice Privileges is offering promotions for 14 different college teams for select basketball games and hockey matches throughout the season. Each offer differs in price — ranging from 50,000 to 250,000 Choice points — and level. “Gold” and “Silver” level experiences have different inclusions, with Gold experiences requiring more points and carrying more perks.

The table below shows a full breakdown of each basketball experience, including what you can expect with each package:
University | Silver Level VIP Inclusions | Silver Level VIP Cost | Gold Level VIP Inclusions | Gold Level VIP Cost |
---|---|---|---|---|
Indiana University | Two tickets, Two hospitality passes, Pregame court access (with escort), Tour of Simon Skjodt Assembly Hall, One parking pass, $50 local restaurant & $50 TIS Gameday Spirts gift card. | 125,000 Points | N/A | N/A |
Penn State University | N/A | N/A | Two court-side seats, VIP tour of basketball arena, Meet and greet with Coach Rhodes, Shoot around with coaching staff, Signed basketball and swag bag, Media room post-game access, Car service to and from the game, One $100 gift card to team store, Two night Choice Hotel stay, and a $750 per person travel voucher. | 200,000 Points |
Rutgers University | N/A | N/A | Two VIP seats, Two passes to Rutgers men’s basketball hospitality pregame, Run out with the team at the beginning of the game, Stand with the team at the end of the game while the Rutgers alma mater plays, One head coach autographed basketball, One $100 gift card to team store, Two night Choice Hotel stay, and a $750 per person travel voucher. | 150,000 Points |
The Ohio State University | Two premium tickets, Two pre-game visit to floor to watch warm-ups (with escort), One parking pass, and One $50 gift card to team store. | 50,000 Points | Two VIP tickets, Two pre-game hospitality passes, Two pre-game visit to floor to watch warm-ups (with escort), One parking pass, One autographed basketball item, One $100 gift card to team store, Two night Choice Hotel stay, and a $750 per person travel voucher. | 150,000 Points |
University of Alabama | Two tickets, Club passes into club room (food and drink provided), Parking pass, and a $50 gift card to team store. | 100,000 Points | Two tickets Two Club Passes into the Club Room (food and drink provided), Two pre-game visit to benches to watch warm-ups (with escort), One parking pass, One $100 gift card to team store, Two night Choice Hotel stay, and a $750 per person travel voucher. | 225,000 Points |
University of Arkansas | Two VIP suite tickets (includes food and beverage), Two pre-game hospitality passes, Arena tour, Autographed basketball by Coach Musselman, One parking pass, and one $50 gift card to team store. | 100,000 Points | N/A | N/A |
University of Kansas | Two tickets, Two pre-game and halftime hospitality passes, One KU Hat, One parking pass, and one $50 team store gift card. | 150,000 Points | Two premium tickets, Two pre-game and halftime hospitality passes, Pregame tour of Allen Fieldhouse, One autographed item, One parking pass, One $100 gift card to team store, Two night Choice Hotel stay, and a $750 per person travel voucher. | 250,000 Points |
University of Louisville | Two Suite passes, Sit on the team bench during warmups, Present the game ball prior to tipoff on the court, One parking pass, and one $100 gift card to team store. | 75,000 Points | N/A | N/A |
University of Michigan | Two lower-level tickets, Pre-game photos on the court, One parking pass, and One $50 gift card to team store. | 150,000 Points | Two (2) Lower-Level Tickets Two VIP Pre-Game tour tickets of the Michigan Basketball facilities, Pre-game photos on the court, one parking pass, and one $100 gift card to team store. | 250,000 Points |
University of Tennessee, Knoxville | Two lower- level tickets, Post-game on-court photo opportunity, One parking pass, and one $50 gift card to team store. | 150,000 Points | Two lower- level tickets, Post-game on-court photo opportunity, Autographed Rick Barnes basketball, One parking pass, One $100 gift card to team store, Two night Choice Hotel stay, and a $750 per person travel voucher. | 250,000 Points |
University of Texas | Two tickets in Longhorn Sports Properties Suite (food and drinks provided), Access to the private UT Club pre-game, One parking pass, and a $25 University of Texas Co-Op gift card for each guest ($50 total). | 100,000 Points | Two suite tickets in Longhorn Sports Properties Suite (food and drinks provided), Access to the private UT Club pre-game, one head coach autographed basketball, One parking pass, One $100 gift card to team store, Two night Choice Hotel stay and a $750 per person travel voucher. | 250,000 Points |
University of Wisconsin | N/A | N/A | Two baseline seats, Pre-game access to the court for photos, One parking pass, Wisconsin swag bag, One $100 gift card to team store, Two night Choice Hotel stay and a $750 per person travel voucher. | 225,000 Points |
Wake Forest University | Two premium tickets, Sit on the baseline during pre-game warmups, Two Allegacy Club passes, One parking pass, and one $50 Deacon Shop gift card. | 150,000 Points | N/A | N/A |
And the next table is for each hockey experience:
University | Silver Level VIP Inclusions | Silver Level VIP Cost | Gold Level VIP Inclusions | Gold Level VIP Cost |
---|---|---|---|---|
Penn State | Two club seats, stadium tour, Two pre-game/ warm-up VIP passes, One signed hockey puck, Car service to and from the match, and one $50 gift card to the team store. | 100,000 Points | N/A | N/A |
University of Minnesota | N/A | N/A | Two game tickets in the all-inclusive Captains Club, Pass to attend a practice on a non-gameday, Pass to watch warmups from the team bench, Pass to watch a portion of the game from ice level, One parking pass, One $100 gift card to the team store, Two night Choice Hotel stay, and a $750 per person travel voucher. | 150,000 Points |
Choice College Sports Experiences Terms
Each VIP experience is made available on a first-come, first-serve basis. As such, there's no formal end date to the promotion.
After you redeem Choice points, you will receive an email from Learfield within 48 hours of redemption. Learfield will request more information from the lead booker and provide any further requirements or details. The lead booker must be 18 or older to participate in the Choice college sports experiences promotion.
Earning Choice Privileges Points
If you don't already have a healthy balance of Choice points but want to find a way to fund one of these unique experiences, there are a few ways to earn them. Choice Privileges is conveniently a transfer partner of American Express, Capital One, and Citibank.
You can also earn Choice points by spending and earning welcome offers on the Choice Privileges® Mastercard® (Rates & Fees) and Choice Privileges® Select Mastercard® (Rates & Fees).
Bottom Line
The Choice College Sports Experiences program is an exciting way for basketball and hockey fans to redeem Choice Privileges points for VIP treatment at select games and matches. If the promotion interests you, act fast! Each experience is available on a first-come, first-serve basis.
The comments on this page are not provided, reviewed, or otherwise approved by the bank advertiser. It is not the bank advertiser's responsibility to ensure all posts and/or questions are answered.