AwardWallet receives compensation from advertising partners for links on the blog. Terms Apply to the offers listed on this page. The opinions expressed here are our own and have not been reviewed, provided, or approved by any bank advertiser. Here's our complete list of Advertisers.
Delta typically schedules aircraft with its best business class seats on international routes where travelers are willing to pay a much higher premium for a lay-flat seat. However, sometimes you can find these routes operating on domestic routes — whether sold as full-fledged Delta One or simply as domestic first class. Each month, the domestic routes with Delta One seats vary depending on Delta's schedule and needs.
Here's a breakdown of where you'll find Delta's best business class seats on domestic routes in September 2023.
Domestic Routes With Delta One Seats for September 2023
In September 2023, Delta scheduled 36 different domestic routes with lay-flat Delta One business class seats. Don't care about the details of which seat type you get as long as it's lie-flat? Here's a breakdown of all options for September 2023:
Origin Airport | Destination Airport | Aircraft Type | Flight # | Frequency | Starting Date | Ending Date |
---|---|---|---|---|---|---|
ATL | DTW | A350 | 1640 | Fri, Mon-Tues | 01Sep2023 | 29Sep2023 |
ATL | DTW | A350 | 2940 | Tuesdays | 12Sep2023 | 26Sep2023 |
ATL | HNL | A330 | 252 | Daily | 05Sep2023 | 30Sep2023 |
ATL | HNL | A330 | 837 | Daily | 01Sep2023 | 04Sep2023 |
ATL | JFK | B767 | 1294 | Daily | 05Sep2023 | 30Sep2023 |
ATL | JFK | B767 | 1577 | Daily | 01Sep2023 | 04Sep2023 |
ATL | LAX | A350 | 301 | Thurs-Fri,Sun-Mon | 01Sep2023 | 29Sep2023 |
ATL | LAX | B767 | 895 | Daily | 01Sep2023 | 30Sep2023 |
ATL | LAX | B767 | 8788 | One-Off | 07Sep2023 | 07Sep2023 |
ATL | MCO | B767 | 655 | One-Off | 22Sep2023 | 22Sep2023 |
ATL | MCO | B767 | 808 | Daily | 05Sep2023 | 30Sep2023 |
ATL | MCO | B767 | 1150 | Daily | 01Sep2023 | 04Sep2023 |
ATL | MCO | B767 | 1155 | One-Off | 15Sep2023 | 15Sep2023 |
ATL | MCO | B767 | 1213 | Daily | 01Sep2023 | 30Sep2023 |
ATL | MCO | B767 | 1658 | Daily | 05Sep2023 | 30Sep2023 |
ATL | MCO | B767 | 2978 | Daily | 01Sep2023 | 04Sep2023 |
ATL | MSP | A330 | 1485 | Fridays | 08Sep2023 | 22Sep2023 |
ATL | SEA | A330 | 8771 | One-Off | 25Sep2023 | 25Sep2023 |
ATL | TPA | B767 | 1594 | One-Off | 10Sep2023 | 10Sep2023 |
DTW | ATL | A350 | 2053 | Fri, Mon-Tues | 01Sep2023 | 29Sep2023 |
DTW | HNL | A330 | 797 | Wed-Sun | 01Sep2023 | 30Sep2023 |
DTW | JFK | A330 | 8790 | One-Off | 05Sep2023 | 05Sep2023 |
HNL | ATL | A330 | 285 | Daily | 05Sep2023 | 30Sep2023 |
HNL | ATL | A330 | 836 | Daily | 01Sep2023 | 04Sep2023 |
HNL | DTW | A330 | 797 | Wed-Sun | 01Sep2023 | 30Sep2023 |
HNL | JFK | B767 | 190 | Thurs-Mon | 07Sep2023 | 30Sep2023 |
HNL | JFK | B767 | 640 | Daily | 01Sep2023 | 04Sep2023 |
HNL | LAX | B767 | 330 | One-Off | 28Sep2023 | 28Sep2023 |
HNL | LAX | B767 | 480 | Daily | 01Sep2023 | 30Sep2023 |
HNL | LAX | B767 | 658 | Daily | 01Sep2023 | 30Sep2023 |
HNL | MSP | B767 | 307 | Daily | 01Sep2023 | 30Sep2023 |
HNL | SLC | B767 | 347 | Daily | 01Sep2023 | 30Sep2023 |
JFK | ATL | B767 | 1056 | Thurs, Sat, Mon | 07Sep2023 | 14Sep2023 |
JFK | ATL | B767 | 1427 | One-Off | 30Sep2023 | 30Sep2023 |
JFK | ATL | B767 | 2728 | Daily (exc. Thurs) | 01Sep2023 | 15Sep2023 |
JFK | ATL | B767 | 2919 | Daily | 16Sep2023 | 30Sep2023 |
JFK | ATL | B767 | 8787 | One-Off | 05Sep2023 | 05Sep2023 |
JFK | HNL | B767 | 268 | Thurs-Mon | 07Sep2023 | 30Sep2023 |
JFK | HNL | B767 | 312 | Daily | 01Sep2023 | 04Sep2023 |
JFK | LAX | B767 | 305 | Daily | 01Sep2023 | 30Sep2023 |
JFK | LAX | B767 | 308 | Daily (exc. Sat) | 01Sep2023 | 29Sep2023 |
JFK | LAX | B767 | 429 | Daily | 01Sep2023 | 30Sep2023 |
JFK | LAX | B767 | 482 | Daily | 01Sep2023 | 29Sep2023 |
JFK | LAX | A330 | 516 | Daily (exc. Sat) | 01Sep2023 | 29Sep2023 |
JFK | LAX | B767 | 520 | Daily | 01Sep2023 | 30Sep2023 |
JFK | LAX | B767 | 563 | Daily | 01Sep2023 | 30Sep2023 |
JFK | LAX | B767 | 685 | Daily | 02Sep2023 | 29Sep2023 |
JFK | LAX | B767 | 773 | Daily | 01Sep2023 | 30Sep2023 |
JFK | LAX | B767 | 985 | Daily (exc. Sat) | 01Sep2023 | 29Sep2023 |
JFK | SEA | A330 | 8771 | One-Off | 30Sep2023 | 30Sep2023 |
JFK | SFO | B767 | 487 | Daily (exc. Sat) | 01Sep2023 | 29Sep2023 |
JFK | SFO | B767 | 779 | One-Off | 02Sep2023 | 02Sep2023 |
JFK | SLC | B767 | 2496 | One-Off | 02Sep2023 | 02Sep2023 |
LAS | JFK | A330 | 8771 | One-Off | 23Sep2023 | 23Sep2023 |
LAX | ATL | A350 | 515 | Thurs-Fri,Sun-Mon | 01Sep2023 | 29Sep2023 |
LAX | ATL | B767 | 672 | Daily | 01Sep2023 | 04Sep2023 |
LAX | ATL | B767 | 899 | Daily | 04Sep2023 | 30Sep2023 |
LAX | ATL | B767 | 8772 | One-Off | 18Sep2023 | 18Sep2023 |
LAX | ATL | B767 | 8792 | Daily | 05Sep2023 | 06Sep2023 |
LAX | DTW | B767 | 8770 | One-Off | 05Sep2023 | 05Sep2023 |
LAX | HNL | B767 | 330 | Daily | 05Sep2023 | 30Sep2023 |
LAX | HNL | B767 | 465 | Daily | 01Sep2023 | 04Sep2023 |
LAX | HNL | B767 | 480 | Daily | 01Sep2023 | 30Sep2023 |
LAX | JFK | B767 | 303 | Daily (exc. Sat) | 05Sep2023 | 15Sep2023 |
LAX | JFK | B767 | 332 | Daily | 01Sep2023 | 30Sep2023 |
LAX | JFK | B767 | 349 | Daily | 01Sep2023 | 28Sep2023 |
LAX | JFK | A330 | 436 | Daily (exc. Sat) | 17Sep2023 | 29Sep2023 |
LAX | JFK | B767 | 524 | Daily | 01Sep2023 | 30Sep2023 |
LAX | JFK | B767 | 542 | Thurs, Sun-Mon | 01Sep2023 | 04Sep2023 |
LAX | JFK | B767 | 562 | Daily | 01Sep2023 | 30Sep2023 |
LAX | JFK | B767 | 575 | Daily | 01Sep2023 | 30Sep2023 |
LAX | JFK | A330 | 623 | Daily | 05Sep2023 | 15Sep2023 |
LAX | JFK | B767 | 670 | Daily | 01Sep2023 | 29Sep2023 |
LAX | JFK | B767 | 678 | Daily | 01Sep2023 | 29Sep2023 |
LAX | JFK | B767 | 688 | Daily | 01Sep2023 | 30Sep2023 |
LAX | JFK | A330 | 763 | Thurs, Sun-Mon | 01Sep2023 | 04Sep2023 |
LAX | JFK | B767 | 816 | Daily (exc. Sat) | 17Sep2023 | 29Sep2023 |
MCO | ATL | B767 | 655 | One-Off | 22Sep2023 | 22Sep2023 |
MCO | ATL | B767 | 808 | Daily | 05Sep2023 | 30Sep2023 |
MCO | ATL | B767 | 1036 | One-Off | 16Sep2023 | 16Sep2023 |
MCO | ATL | B767 | 1150 | Daily | 01Sep2023 | 04Sep2023 |
MCO | ATL | B767 | 1213 | Daily | 01Sep2023 | 30Sep2023 |
MCO | ATL | B767 | 1658 | Daily | 05Sep2023 | 30Sep2023 |
MCO | ATL | B767 | 2978 | Daily | 01Sep2023 | 04Sep2023 |
MSP | ATL | A330 | 1345 | One-Off | 30Sep2023 | 30Sep2023 |
MSP | ATL | A330 | 1549 | Thursdays | 07Sep2023 | 21Sep2023 |
MSP | HNL | B767 | 435 | Daily | 01Sep2023 | 30Sep2023 |
MSP | SEA | B767 | 8771 | One-Off | 15Sep2023 | 15Sep2023 |
SFO | JFK | B767 | 487 | Daily (exc. Sat) | 01Sep2023 | 29Sep2023 |
SFO | JFK | B767 | 779 | One-Off | 02Sep2023 | 02Sep2023 |
SLC | HNL | B767 | 397 | Daily | 01Sep2023 | 30Sep2023 |
SLC | JFK | B767 | 887 | One-Off | 02Sep2023 | 02Sep2023 |
TPA | ATL | B767 | 1594 | One-Off | 10Sep2023 | 10Sep2023 |
However, frequent Delta flyers know that there's a big difference between the business class seats on Delta aircraft. So, let's break down the schedule by aircraft type.
Airbus A350
Delta originally debuted its Delta One Suites on its Airbus A350, and these remain a top option for flying up front in comfort. The staggered 1-2-1 seating and closing suite doors help provide a sense of privacy. If you want to sit close to the window, make sure to pick your seat carefully. The staggered seating arrangement means not all window seats are next to a window.

However, note that some aircraft could be operated by leased LATAM aircraft. These aircraft are arranged with a rather subpar 2-2-2 seating configuration. These are great if you're traveling with a partner but not great if you want privacy.

For the best experience, look for a seat map that looks like this. If you look carefully, you can see which seats are slightly closer to the window.
Just keep in mind that Delta may swap the equipment at any time before your flight.
In September 2023, Delta is scheduled to fly the Airbus A350 on just two domestic roundtrip routes:
- Atlanta (ATL) to Detroit (DTW) — and reverse
- Atlanta (ATL) to Los Angeles (LAX) — and reverse
According to Delta's schedule, here are the exact flights where Delta is operating the Airbus A350 in September 2023:
Origin Airport | Destination Airport | Flight # | Frequency | Starting Date | Ending Date |
---|---|---|---|---|---|
ATL | DTW | 1640 | Mon,Tues,Fri | 01Sep2023 | 29Sep2023 |
ATL | DTW | 2940 | Tuesdays | 12Sep2023 | 26Sep2023 |
ATL | LAX | 301 | Thur,Fri,Sun,Mon | 01Sep2023 | 29Sep2023 |
DTW | ATL | 2053 | Mon,Tues,Fri | 01Sep2023 | 29Sep2023 |
LAX | ATL | 515 | Thur,Fri,Sat,Sun | 01Sep2023 | 29Sep2023 |
Airbus A330
Like the A350 fleet, Delta's Airbus A330 fleet is a bit varied. The newest Delta One Suites seats are found on Delta's Airbus A330-900neo aircraft.

Older Delta Airbus A330 aircraft still have reverse-herringbone seats in business class. These business class seats don't have all of the perks of the newest Delta One Suites. However, it's still a comfortable way to fly on domestic routes.

You can find Delta's Airbus A330 flying on four round-trip domestic routes in September 2023:
- Atlanta (ATL) to Honolulu (HNL) — and reverse
- Atlanta (ATL) to Minneapolis/St. Paul (MSP) — and reverse
- Detroit (DTW) to Honolulu (HNL) — and reverse
- New York (JFK) to Los Angeles (LAX) — and reverse
…and on four one-off flights:
- Detroit (DTW) to New York (JFK) [September 5]
- Las Vegas (LAS) to New York (JFK) [September 23]
- Atlanta (ATL) to Seattle (SEA) [September 25]
- New York (JFK) to Seattle (SEA) [September 30]
According to Delta's schedule, here are the exact flights where Delta is operating the Airbus A330 in September 2023:
Origin Airport | Destination Airport | Flight # | Frequency | Starting Date | Ending Date |
---|---|---|---|---|---|
ATL | HNL | 252 | Daily | 05Sep2023 | 30Sep2023 |
ATL | HNL | 837 | Daily | 01Sep2023 | 04Sep2023 |
ATL | MSP | 1485 | Fridays | 08Sep2023 | 22Sep2023 |
ATL | SEA | 8771 | One-Off | 25Sep2023 | 25Sep2023 |
DTW | HNL | 797 | Wed-Sun | 01Sep2023 | 30Sep2023 |
DTW | JFK | 8790 | One-Off | 05Sep2023 | 05Sep2023 |
HNL | ATL | 285 | Daily | 05Sep2023 | 30Sep2023 |
HNL | ATL | 836 | Daily | 01Sep2023 | 04Sep2023 |
HNL | DTW | 797 | Wed-Sun | 01Sep2023 | 30Sep2023 |
JFK | LAX | 516 | Daily (exc. Sat) | 01Sep2023 | 29Sep2023 |
JFK | SEA | 8771 | One-Off | 30Sep2023 | 30Sep2023 |
LAS | JFK | 8771 | One-Off | 23Sep2023 | 23Sep2023 |
LAX | JFK | 436 | Daily (exc. Sat) | 17Sep2023 | 29Sep2023 |
LAX | JFK | 623 | Daily | 05Sep2023 | 15Sep2023 |
LAX | JFK | 763 | Thurs, Sun-Mon | 01Sep2023 | 04Sep2023 |
MSP | ATL | 1345 | One-Off | 30Sep2023 | 30Sep2023 |
MSP | ATL | 1549 | Thursdays | 07Sep2023 | 21Sep2023 |
Boeing 767
Last but not least, Delta One business class seats can be found on Delta's Boeing 767 fleet. Here again, the experience differs depending on what aircraft subtype you book.
The Boeing 767-300 subtype has been refreshed, but the seats are still rather outdated. And you can tell that Delta isn't really proud of this product, as it hasn't posted any recent photos of the business class interior.
Meanwhile, Delta retrofit a version of its Delta One Suites on its Boeing 767-400ER aircraft. Besides missing a suite door, this business class seat is quite similar to the Delta One Suites on Delta's other widebody aircraft.

You can find Delta's Boeing 767 flying on 11 round-trip domestic routes in September 2023:
- Atlanta (ATL) to New York (JFK) — and reverse
- Atlanta (ATL) to Los Angeles (LAX) — and reverse
- Atlanta (ATL) to Orlando (MCO) — and reverse
- Atlanta (ATL) to Tampa (TPA) — and reverse
- New York (JFK) to Honolulu (HNL) — and reverse
- New York (JFK) to Los Angeles (LAX) — and reverse
- New York (JFK) to San Francisco (SFO) — and reverse
- New York (JFK) to Salt Lake City (SLC) — and reverse
- Los Angeles (LAX) to Honolulu (HNL) — and reverse
- Minneapolis/St. Paul (MSP) to Honolulu (HNL) — and reverse
- Salt Lake City (SLC) to Honolulu (HNL) — and reverse
…and on two one-off flights:
- Los Angeles (LAX) to Detroit (DTW) [September 5]
- Minneapolis/St. Paul (MSP) to Seattle (SEA) [September 15]
According to Delta's schedule, here are the exact flights where Delta is operating its Boeing 767 in September 2023:
Origin Airport | Destination Airport | Flight # | Frequency | Starting Date | Ending Date |
---|---|---|---|---|---|
ATL | JFK | 1294 | Daily | 05Sep2023 | 30Sep2023 |
ATL | JFK | 1577 | Daily | 01Sep2023 | 04Sep2023 |
ATL | LAX | 895 | Daily | 01Sep2023 | 30Sep2023 |
ATL | LAX | 8788 | One-Off | 07Sep2023 | 07Sep2023 |
ATL | MCO | 655 | One-Off | 22Sep2023 | 22Sep2023 |
ATL | MCO | 808 | Daily | 05Sep2023 | 30Sep2023 |
ATL | MCO | 1150 | Daily | 01Sep2023 | 04Sep2023 |
ATL | MCO | 1155 | One-Off | 15Sep2023 | 15Sep2023 |
ATL | MCO | 1213 | Daily | 01Sep2023 | 30Sep2023 |
ATL | MCO | 1658 | Daily | 05Sep2023 | 30Sep2023 |
ATL | MCO | 2978 | Daily | 01Sep2023 | 04Sep2023 |
ATL | TPA | 1594 | One-Off | 10Sep2023 | 10Sep2023 |
HNL | JFK | 190 | Thurs-Mon | 07Sep2023 | 30Sep2023 |
HNL | JFK | 640 | Daily | 01Sep2023 | 04Sep2023 |
HNL | LAX | 330 | One-Off | 28Sep2023 | 28Sep2023 |
HNL | LAX | 480 | Daily | 01Sep2023 | 30Sep2023 |
HNL | LAX | 658 | Daily | 01Sep2023 | 30Sep2023 |
HNL | MSP | 307 | Daily | 01Sep2023 | 30Sep2023 |
HNL | SLC | 347 | Daily | 01Sep2023 | 30Sep2023 |
JFK | ATL | 1056 | Thurs, Sat, Mon | 07Sep2023 | 14Sep2023 |
JFK | ATL | 1427 | One-Off | 30Sep2023 | 30Sep2023 |
JFK | ATL | 2728 | Daily (exc. Thurs) | 01Sep2023 | 15Sep2023 |
JFK | ATL | 2919 | Daily | 16Sep2023 | 30Sep2023 |
JFK | ATL | 8787 | One-Off | 05Sep2023 | 05Sep2023 |
JFK | HNL | 268 | Thurs-Mon | 07Sep2023 | 30Sep2023 |
JFK | HNL | 312 | Daily | 01Sep2023 | 04Sep2023 |
JFK | LAX | 305 | Daily | 01Sep2023 | 30Sep2023 |
JFK | LAX | 308 | Daily (exc. Sat) | 01Sep2023 | 29Sep2023 |
JFK | LAX | 429 | Daily | 01Sep2023 | 30Sep2023 |
JFK | LAX | 482 | Daily | 01Sep2023 | 29Sep2023 |
JFK | LAX | 520 | Daily | 01Sep2023 | 30Sep2023 |
JFK | LAX | 563 | Daily | 01Sep2023 | 30Sep2023 |
JFK | LAX | 685 | Daily | 02Sep2023 | 29Sep2023 |
JFK | LAX | 773 | Daily | 01Sep2023 | 30Sep2023 |
JFK | LAX | 985 | Daily (exc. Sat) | 01Sep2023 | 29Sep2023 |
JFK | SFO | 487 | Daily (exc. Sat) | 01Sep2023 | 29Sep2023 |
JFK | SFO | 779 | One-Off | 02Sep2023 | 02Sep2023 |
JFK | SLC | 2496 | One-Off | 02Sep2023 | 02Sep2023 |
LAX | ATL | 672 | Daily | 01Sep2023 | 04Sep2023 |
LAX | ATL | 899 | Daily | 04Sep2023 | 30Sep2023 |
LAX | ATL | 8772 | One-Off | 18Sep2023 | 18Sep2023 |
LAX | ATL | 8792 | Daily | 05Sep2023 | 06Sep2023 |
LAX | DTW | 8770 | One-Off | 05Sep2023 | 05Sep2023 |
LAX | HNL | 330 | Daily | 05Sep2023 | 30Sep2023 |
LAX | HNL | 465 | Daily | 01Sep2023 | 04Sep2023 |
LAX | HNL | 480 | Daily | 01Sep2023 | 30Sep2023 |
LAX | JFK | 303 | Daily (exc. Sat) | 05Sep2023 | 15Sep2023 |
LAX | JFK | 332 | Daily | 01Sep2023 | 30Sep2023 |
LAX | JFK | 349 | Daily | 01Sep2023 | 28Sep2023 |
LAX | JFK | 524 | Daily | 01Sep2023 | 30Sep2023 |
LAX | JFK | 542 | Thurs, Sun-Mon | 01Sep2023 | 04Sep2023 |
LAX | JFK | 562 | Daily | 01Sep2023 | 30Sep2023 |
LAX | JFK | 575 | Daily | 01Sep2023 | 30Sep2023 |
LAX | JFK | 670 | Daily | 01Sep2023 | 29Sep2023 |
LAX | JFK | 678 | Daily | 01Sep2023 | 29Sep2023 |
LAX | JFK | 688 | Daily | 01Sep2023 | 30Sep2023 |
LAX | JFK | 816 | Daily (exc. Sat) | 17Sep2023 | 29Sep2023 |
MCO | ATL | 655 | One-Off | 22Sep2023 | 22Sep2023 |
MCO | ATL | 808 | Daily | 05Sep2023 | 30Sep2023 |
MCO | ATL | 1036 | One-Off | 16Sep2023 | 16Sep2023 |
MCO | ATL | 1150 | Daily | 01Sep2023 | 04Sep2023 |
MCO | ATL | 1213 | Daily | 01Sep2023 | 30Sep2023 |
MCO | ATL | 1658 | Daily | 05Sep2023 | 30Sep2023 |
MCO | ATL | 2978 | Daily | 01Sep2023 | 04Sep2023 |
MSP | HNL | 435 | Daily | 01Sep2023 | 30Sep2023 |
MSP | SEA | 8771 | One-Off | 15Sep2023 | 15Sep2023 |
SFO | JFK | 487 | Daily (exc. Sat) | 01Sep2023 | 29Sep2023 |
SFO | JFK | 779 | One-Off | 02Sep2023 | 02Sep2023 |
SLC | HNL | 397 | Daily | 01Sep2023 | 30Sep2023 |
SLC | JFK | 887 | One-Off | 02Sep2023 | 02Sep2023 |
TPA | ATL | 1594 | One-Off | 10Sep2023 | 10Sep2023 |
Best Ways to Book Delta One Domestic Routes With Miles
Delta SkyMiles
The most straightforward way of booking Delta award flights is via Delta SkyMiles. The issue? Delta SkyMiles' dynamic award pricing model means you have no idea how much an award will cost until you search for the flight. The cheapest option I could find using Delta SkyMiles is from Atlanta (ATL) to Detroit (DTW) on the Airbus A350 for 20,500 SkyMiles one-way — or just 17,400 miles one-way for Delta cardmembers. However, this price could change (up or down) at any time:
The best way to generate Delta SkyMiles is by transferring Amex Membership Rewards points. However, you also have several hotel transfer options as well:
Virgin Atlantic Flying Club
Virgin Atlantic's Flying Club mileage program prices Delta award flights based on the distance of the flight. And business class award rates quickly climb into astronomical territory. That means this booking option is only going to be helpful on short nonstop routes.
For example, you can book a Delta domestic first class ticket from Atlanta (ATL) to Orlando (MCO) for just 17,500 Virgin points.
Routes up to 1,000 miles in distance jump to 27,500 Virgin points each way. This booking option can make sense on routes such as Minneapolis/St. Paul (MSP) to Atlanta (ATL):
Virgin Atlantic is a transfer partner of most bank transferrable point programs, making it incredibly easy to accumulate points when this booking option makes sense:
Air France/KLM Flying Blue
Another option for booking Delta One seats on domestic routes is Flying Blue. The fixed award price for these first-class awards is roughly based on the distance of the flight. Some examples include:
- Atlanta (ATL) to Orlando (MCO): 20,000 Flying Blue miles
- Atlanta (ATL) to Detroit (DTW): 21,500 Flying Blue miles
- Atlanta (ATL) to New York (JFK): 27,500 Flying Blue miles
- Atlanta (ATL) to Minneapolis (MSP): 33,000 Flying Blue miles
An advantage of using Flying Blue miles is that it's incredibly easy to accumulate these miles. Plus, there's often a transfer bonus that effectively drops the price you'll need to pay. Here are the current bank transfer options to Flying Blue:
Bottom Line
You can greatly improve your in-flight experience by booking Delta's internationally-configured widebody aircraft on domestic routes. Some of these routes justify a long-haul aircraft — such as Delta's long flights to Hawaii and transcontinental flights. Other routes don't necessarily justify a lay-flat business class seat — such as sub-1,000-mile flights from Atlanta to Orlando, Detroit, and New York.
Especially when you can book these routes through distance-based mileage programs, you can get a really solid Delta One experience on domestic routes for a reasonable mileage cost.
The comments on this page are not provided, reviewed, or otherwise approved by the bank advertiser. It is not the bank advertiser's responsibility to ensure all posts and/or questions are answered.
Any chance we’ll get an update to this article for October?
I typically update this post at the end of each calendar month, as AA will often make changes to its schedule. Stay tuned.
FYI, 8853/24AUG, DTW-PHL is not a bookable flight as it’s an NFL ferry flight!
Good catch. I scrubbed those unbookable ferry flights out of the lists.
I just flew Delta one from Athens to Atlanta, horrible, horrible seating configuration. There is no partition between you and the person next to you, I was lying by myself so that was an issue, however my window seat did not allow me to access the aisle without climbing over the person next to me incredible! And this apparently is a new configuration that they’ve got where the seats are all parallel to, two, and two. If you’re in the middle two seats you got access to the aisle either way, but on both the port and starboard sides of the airship, the window person has to climb over the other passenger! What were they thinking?!
Ah those are the LATAM business class seats that are mentioned in this article. You’re not the only one that finds these quite subpar! It’s amazing to me that Delta is using this configuration on premium long-haul routes like Atlanta-Athens!
They have to be used somewhere……what makes ATH any more premium than, say, DUB SCL or FCO?
Fair point!