AwardWallet receives compensation from advertising partners for links on the blog. Terms Apply to the offers listed on this page. The opinions expressed here are our own and have not been reviewed, provided, or approved by any bank advertiser. Here's our complete list of Advertisers.
Delta is having an award redemption sale for one-way flights within mainland U.S. and Alaska. The sale is for Economy Class and some Comfort+ routes for a some extra legroom and complimentary drinks.
Delta claims to have over 8000 routes on sale with prices starting at 5500 Skymiles + taxes and fees. A few things to note:
- Tickets must be booked by June 7
- Travel must be between August 23 and November 16, 2016
- Redemption between September 1 – 8 is blacked out
- Sale only on Economy Class and select Comfort+ routes
- Sale is only for the destinations within the contiguous 48 United States
A sample of the Delta routes on sale from their website:
FROM | TO | MAIN CABIN AWARD TICKETS* (ONE WAY) | DELTA COMFORT+ AWARD TICKETS* (ONE WAY) |
Atlanta, GA(ATL) | Austin, TX (AUS) | 7,500 miles +taxes & fees | 11,500 miles +taxes & fees |
Atlanta, GA (ATL) | Dallas-Fort Worth, TX (DFW) | 7,500 miles +taxes & fees | 11,500 miles +taxes & fees |
Atlanta, GA (ATL) | Fort Lauderdale, FL (FLL) | 7,500 miles +taxes & fees | 11,500 miles +taxes & fees |
Atlanta, GA (ATL) | Kansas City, MO (MCI) | 10,000 miles +taxes & fees | 14,000 miles +taxes & fees |
Austin, TX (AUS) | Los Angeles, CA (LAX) | 9,000 miles +taxes & fees | 13,000 miles +taxes & fees |
Chicago-Midway, IL (MDW) | Minneapolis, MN (MSP) | 5,000 miles +taxes & fees | 9,000 miles +taxes & fees |
Charleston, SC (CHS) | New York-Kennedy, NY (JFK) | 7,500 miles +taxes & fees | |
Cincinnati, OH (CVG) | Chicago, IL (CHI) | 10,000 miles +taxes & fees | 14,000 miles +taxes & fees |
Cincinnati, OH (CVG) | Las Vegas, NV (LAS) | 11,000 miles +taxes & fees | 15,000 miles +taxes & fees |
Columbus, OH (CMH) | Los Angeles, CA (LAX) | 11,000 miles +taxes & fees | 15,000 miles +taxes & fees |
Detroit, MI (DTW) | Miami, FL (MIA) | 7,500 miles +taxes & fees | |
Detroit, MI (DTW) | Minneapolis, MN (MSP) | 10,000 miles +taxes & fees | 14,000 miles +taxes & fees |
Detroit, MI (DTW) | San Francisco, CA (SFO) | 11,000 miles +taxes & fees | 15,000 miles +taxes & fees |
Durham, NC (RDU) | Tampa, FL (TPA) | 9,500 miles +taxes & fees | 13,500 miles +taxes & fees |
Fort Lauderdale, FL (FLL) | Durham, NC (RDU) | 9,500 miles +taxes & fees | 13,500 miles +taxes & fees |
Fort Lauderdale, FL (FLL) | New York-Kennedy, NY (JFK) | 7,500 miles +taxes & fees | |
Jacksonville, FL (JAX) | New York-LaGuardia, NY (LGA) | 7,500 miles +taxes & fees | |
Las Vegas, NV (LAS) | Seattle, WA (SEA) | 7,000 miles +taxes & fees | 11,000 miles +taxes & fees |
Long Beach, CA (LGB) | Salt Lake City, UT (SLC) | 7,500 miles +taxes & fees | |
Los Angeles, CA (LAX) | Kansas City, MO (MCI) | 9,000 miles +taxes & fees | 13,000 miles +taxes & fees |
Los Angeles, CA (LAX) | Miami, FL (MIA) | 10,000 miles +taxes & fees | |
Los Angeles, CA (LAX) | Oakland, CA (OAK) | 5,500 mile +taxes & fees | 9,500 miles +taxes & fees |
Los Angeles, CA (LAX) | Phoenix, AZ (PHX) | 5,500 miles +taxes & fees | 9,500 miles +taxes & fees |
Los Angeles, CA (LAX) | Portland, OR (PDX) | 7,000 miles +taxes & fees | 11,000 miles +taxes & fees |
Los Angeles, CA (LAX) | Sacramento, CA (SMF) | 5,500 miles +taxes & fees | 9,500 miles +taxes & fees |
Los Angeles, CA (LAX) | Salt Lake City, UT (SLC) | 10,000 miles +taxes & fees | |
Los Angeles, CA (LAX) | Seattle, WA (SEA)Seattle | 7,000 miles +taxes & fees | 11,000 miles +taxes & fees |
Nashville, TN (BNA) | New York-LaGuardia, NY (LGA) | 10,000 miles +taxes & fees | |
New York-Kennedy, NY (JFK) | New Orleans, LA (MSY) | 10,000 miles +taxes & fees | |
Phoenix, AZ (PHX) | Seattle, WA (SEA) | 7,000 miles +taxes & fees | 11,000 miles +taxes & fees |
These are the only routes Delta has advertised for the promotion so you will need to search available flight inventory for other destinations. A quick search on the Delta website turned up a few lemons that make me wonder how much of a sale this really is.
Searching a flight directly from the list provided above, I entered New York-Kennedy, NY (JFK) to New Orleans, LA (MSY) for flights during the sale period and, yes, it turns up 10,000-mile flights that would otherwise cost $222.10.


However, searching for the same flights outside of the sale dates shows up the same 10,000-mile awards, and at the same price of $222.10, there is nothing on sale in that respect.


I'm happy to give credit where due, but I think this ‘Award Sale' could have been so much better by making it a transparent sale. Not having an award chart to work off anymore makes it hard to calculate whether you're getting a discounted rate, or, as per the flights above, if you are buying a deal that you could receive any time of year.
Having said that, there are are some good deals on this sale, they just require you to put hard work into finding them manually. If you are traveling between the dates in question then definitely throw Delta's sale into the mix of potential flights as you may pick one up for a steal.
The comments on this page are not provided, reviewed, or otherwise approved by the bank advertiser. It is not the bank advertiser's responsibility to ensure all posts and/or questions are answered.