Ferramenta de pesquisas de noites de hotel de recompensa
Hyatt
Valor médio: 2.19 ¢por ponto
Hotel | Valor de resgate | % acima da média | Preço médio em dinheiro por noite | Preço médio em pontos por noite | |
---|---|---|---|---|---|
Hyatt Place ChongliZhangjiakou, China | 4,54 ¢ | 107% | US$ 363,12 | 8.000 | Verificar disponibilidade |
Studios at Alila SeminyakDenpasar, Indonesia | 3,96 ¢ | 80% | US$ 197,72 | 5.000 | Verificar disponibilidade |
Hyatt House Washington DC/The WharfWashington, United States | 3,91 ¢ | 78% | US$ 388,81 | 10.889 | Verificar disponibilidade |
Park Hyatt Maldives HadahaaGaafu Alifu Atoll, Maldives | 3,68 ¢ | 68% | US$ 1.096,00 | 29.748 | Verificar disponibilidade |
Hyatt House Bryan/College StationTejas, TX | 3,67 ¢ | 67% | US$ 317,27 | 8.444 | Verificar disponibilidade |
Marriott
Valor médio: 0.94 ¢por ponto
Hotel | Valor de resgate | % acima da média | Preço médio em dinheiro por noite | Preço médio em pontos por noite | |
---|---|---|---|---|---|
Fairfield Inn & Suites WilliamstownWilliamstown, MA | 3,32 ¢ | 253% | US$ 206,80 | 6.533 | Verificar disponibilidade |
Four Points by Sheraton BakersfieldBakersfield, CA | 2,5 ¢ | 165% | US$ 125,86 | 5.357 | Verificar disponibilidade |
TownePlace Suites by Marriott Fort McMurrayFort McMurray, AB | 2,44 ¢ | 159% | US$ 166,70 | 7.000 | Verificar disponibilidade |
Courtyard Lincoln DowntownLincoln, NE | 2,31 ¢ | 145% | US$ 429,11 | 20.167 | Verificar disponibilidade |
St. Regis Deer ValleyPark City, UT | 2,11 ¢ | 124% | US$ 1.566,67 | 74.750 | Verificar disponibilidade |
IHG Hotels & Resorts
Valor médio: 0.68 ¢por ponto
Hotel | Valor de resgate | % acima da média | Preço médio em dinheiro por noite | Preço médio em pontos por noite | |
---|---|---|---|---|---|
InterContinental Maldives Maamunagau ResortBaa, Maldives | 1,68 ¢ | 147% | US$ 1.523,57 | 96.000 | Verificar disponibilidade |
Holiday Inn Express FishkillFishkill, NY | 1,52 ¢ | 123% | US$ 164,81 | 11.875 | Verificar disponibilidade |
Holiday Inn Express Elk Grove West I-5Elk Grove, CA | 1,32 ¢ | 94% | US$ 148,48 | 11.250 | Verificar disponibilidade |
Holiday Inn Express Durban - UmhlangaDurban, South Africa | 1,31 ¢ | 92% | US$ 65,71 | 5.000 | Verificar disponibilidade |
Holiday Inn Express ColtonColton, CA | 1,3 ¢ | 91% | US$ 186,18 | 14.464 | Verificar disponibilidade |
Hilton
Valor médio: 0.59 ¢por ponto
Hotel | Valor de resgate | % acima da média | Preço médio em dinheiro por noite | Preço médio em pontos por noite | |
---|---|---|---|---|---|
Ho'olei at Grand Wailea, A Waldorf Astoria ResortKihei, HI | 2,88 ¢ | 388% | US$ 2.742,92 | 114.455 | Verificar disponibilidade |
Waldorf Astoria Maldives IthaafushiSouth Male', Maldives | 2,07 ¢ | 250% | US$ 2.311,83 | 112.719 | Verificar disponibilidade |
Hilton Hurghada Plaza HotelHurghada, Egypt | 1,52 ¢ | 157% | US$ 120,55 | 14.500 | Verificar disponibilidade |
Hilton Alexandria Green PlazaAlexandria, Egypt | 1,5 ¢ | 154% | US$ 140,92 | 9.429 | Verificar disponibilidade |
Hilton Sharm Waterfalls ResortSharm el Sheikh, Egypt | 1,25 ¢ | 111% | US$ 59,42 | 7.044 | Verificar disponibilidade |
Wyndham Rewards
Valor médio: 1.28 ¢por ponto
Hotel | Valor de resgate | % acima da média | Preço médio em dinheiro por noite | Preço médio em pontos por noite |
---|
Nós calculamos o valor dos pontos avaliando milhares de reservas que nossos usuários fazem com pontos. Você pode ver a listagem completa de valores de pontos e milhas aqui.
Hyatt
2.19 ¢
Marriott
0.94 ¢
IHG Hotels & Resorts
0.68 ¢
Hilton
0.59 ¢
Wyndham Rewards
1.28 ¢