AwardWallet receives compensation from advertising partners for links on the blog. The opinions expressed here are our own and have not been reviewed, provided, or approved by any bank advertiser. Here's our complete list of Advertisers.
Air Canada Aeroplan is mainly recognized for its overwhelming number of partner airlines for which you can redeem points for free flights. But what's lost in the sea of these 47 partner airlines is that some of the best-value partner redemptions don't include lavish business-class cabins or require spending a dozen hours on an airplane.
In fact, one of the most consistent ways to redeem Aeroplan points for great value is right here in the United States: on United Airlines flights under 500 miles. For these flights, you'll pay just 6,000 Aeroplan points each way.
Let's dive deep into this sweet spot to show you 683 routes where we've found this excellent award rate. Plus, we'll review the many Air Canada transfer partners and other ways to get Aeroplan points.
Air Canada Award Chart for United Flights
Air Canada has a dizzying number of award charts, plain and simple. Thankfully, they're all distance-based, and the outlay of miles required for flights on most carriers is clear.
For United, the compelling 6,000-mile economy class rates are reserved for itineraries covering less than 500 miles within North America. While you won't be able to get very far for just a tiny sum of Aeroplan points, it's worth keeping this option in your back pocket for times when the cash rates aren't palatable.
As a refresher, here's the Aeroplan award chart for flights spanning North America:

List of United Routes Available for 6,000 Aeroplan Points
AwardWallet searches found that United operates at least 683 routes — and maybe even more — that you can book for just 6,000 Aeroplan points each way. Here are all of the routes where we found this award pricing:
Origin | Destination | Via | Duration (Time) | Distance (Miles) |
---|---|---|---|---|
ABE | CLE | EWR | 4:12 | 467 |
ABQ | DEN | 1:18 | 348 | |
ACV | SBP | SFO | 7:33 | 439 |
ACV | SFO | 1:08 | 249 | |
ALB | BOS | EWR | 4:52 | 343 |
ALB | BUF | EWR | 12:29 | 423 |
ALB | DCA | EWR | 3:11 | 341 |
ALB | EWR | 1:12 | 143 | |
ALB | IAD | 1:32 | 323 | |
ALB | ORF | EWR | 4:05 | 426 |
ALB | PHL | EWR | 8:53 | 222 |
ALB | RIC | IAD | 3:42 | 423 |
AMA | DEN | 1:48 | 358 | |
ASE | ABQ | DEN | 3:29 | 472 |
ASE | DEN | 0:57 | 124 | |
ATW | DTW | ORD | 3:41 | 394 |
ATW | ORD | 1:12 | 160 | |
ATW | STL | ORD | 7:17 | 418 |
AUS | BRO | IAH | 3:04 | 448 |
AUS | CRP | IAH | 3:01 | 340 |
AUS | DFW | IAH | 2:48 | 364 |
AUS | HRL | IAH | 6:19 | 435 |
AUS | IAH | 0:54 | 140 | |
AUS | MSY | IAH | 2:55 | 443 |
AUS | VCT | IAH | 3:18 | 262 |
AVP | IAD | EWR | 5:33 | 303 |
BDL | IAD | 1:23 | 323 | |
BDL | ORF | IAD | 3:33 | 480 |
BFL | RNO | SFO | 9:44 | 430 |
BFL | SFO | 1:07 | 238 | |
BGR | EWR | 1:46 | 393 | |
BIH | SFO | 1:22 | 221 | |
BIL | DEN | 1:36 | 454 | |
BNA | MKE | ORD | 4:16 | 475 |
BNA | ORD | 1:41 | 408 | |
BNA | SBN | ORD | 3:42 | 492 |
BOS | ABE | EWR | 4:15 | 266 |
BOS | ACK | EWR | 3:36 | 418 |
BOS | ALB | EWR | 3:38 | 343 |
BOS | BTV | EWR | 7:12 | 466 |
BOS | BUF | EWR | 3:48 | 480 |
BOS | CHO | IAD | 4:20 | 488 |
BOS | DCA | EWR | 3:40 | 397 |
BOS | EWR | 1:13 | 200 | |
BOS | IAD | 1:34 | 410 | |
BOS | ITH | EWR | 4:07 | 371 |
BOS | MDT | EWR | 3:34 | 339 |
BOS | ORF | EWR | 3:51 | 483 |
BOS | PHL | EWR | 3:16 | 279 |
BOS | PWM | EWR | 4:30 | 484 |
BOS | RIC | EWR | 3:42 | 476 |
BOS | ROC | EWR | 3:49 | 445 |
BOS | SCE | EWR | 4:21 | 392 |
BOS | SYR | EWR | 3:40 | 394 |
BRO | AUS | IAH | 3:05 | 448 |
BTR | IAH | 1:17 | 252 | |
BTV | BOS | EWR | 4:43 | 466 |
BTV | DCA | EWR | 3:27 | 463 |
BTV | EWR | 1:17 | 266 | |
BTV | IAD | 1:29 | 440 | |
BTV | PHL | EWR | 6:52 | 345 |
BTV | PVD | EWR | 10:53 | 425 |
BUF | ALB | EWR | 3:53 | 423 |
BUF | BOS | EWR | 3:41 | 480 |
BUF | EWR | 1:23 | 280 | |
BUF | IAD | 1:18 | 282 | |
BUF | ORD | 1:45 | 471 | |
BUF | ORF | IAD | 3:22 | 439 |
BUF | PHL | EWR | 4:30 | 360 |
BUR | MRY | SFO | 3:50 | 403 |
BUR | SFO | 1:21 | 326 | |
CAE | IAD | 1:30 | 401 | |
CAK | ORD | 1:38 | 342 | |
CHA | ORD | 1:57 | 500 | |
CHO | BOS | IAD | 3:39 | 488 |
CHO | CLE | IAD | 3:03 | 364 |
CHO | LGA | IAD | 3:24 | 305 |
CHS | IAD | 1:24 | 443 | |
CID | ORD | 1:09 | 195 | |
CID | SDF | ORD | 8:14 | 481 |
CID | STL | ORD | 3:23 | 452 |
CLE | ABE | EWR | 5:15 | 467 |
CLE | CHO | IAD | 7:16 | 364 |
CLE | EWR | 1:21 | 401 | |
CLE | IAD | 1:12 | 287 | |
CLE | MKE | ORD | 4:41 | 382 |
CLE | MSN | ORD | 3:26 | 423 |
CLE | ORD | 1:28 | 315 | |
CLE | ORF | IAD | 3:10 | 444 |
CLE | PHL | EWR | 2:42 | 484 |
CLE | RIC | IAD | 13:50 | 387 |
CLE | ROA | IAD | 7:35 | 464 |
CLT | CHO | IAD | 3:16 | 399 |
CLT | IAD | 1:20 | 321 | |
CLT | ORF | IAD | 3:04 | 478 |
CLT | PIT | IAD | 3:18 | 504 |
CLT | RIC | IAD | 3:28 | 421 |
CLT | ROA | IAD | 3:55 | 498 |
CMH | CHO | IAD | 3:20 | 376 |
CMH | EWR | 1:35 | 460 | |
CMH | GRR | ORD | 3:55 | 431 |
CMH | IAD | 1:07 | 298 | |
CMH | IND | ORD | 4:15 | 472 |
CMH | MLI | ORD | 4:01 | 433 |
CMH | MSN | ORD | 4:21 | 403 |
CMH | ORD | 1:21 | 295 | |
CMH | ORF | IAD | 3:30 | 455 |
CMH | RIC | IAD | 3:39 | 398 |
CNY | DEN | 1:15 | 281 | |
COS | DEN | 0:57 | 72 | |
COS | RAP | DEN | 3:33 | 372 |
CRP | DFW | IAH | 2:57 | 425 |
CRP | IAH | 1:04 | 201 | |
CRW | ORD | 1:48 | 415 | |
CVG | CID | ORD | 10:54 | 458 |
CVG | DTW | ORD | 3:50 | 497 |
CVG | GRR | ORD | 5:42 | 400 |
CVG | IAD | 1:23 | 386 | |
CVG | MKE | ORD | 3:48 | 330 |
CVG | MSN | ORD | 4:11 | 372 |
CVG | ORD | 1:14 | 264 | |
CVG | RIC | IAD | 3:41 | 486 |
DAY | ORD | 1:1 | 239 | |
DCA | ACK | EWR | 4:20 | 416 |
DCA | ALB | EWR | 3:15 | 341 |
DCA | BOS | EWR | 3:23 | 397 |
DCA | BTV | EWR | 3:39 | 463 |
DCA | EWR | 1:20 | 198 | |
DCA | ITH | EWR | 3:11 | 369 |
DCA | MHT | EWR | 3:14 | 407 |
DCA | PHL | EWR | 3:00 | 277 |
DCA | PVD | EWR | 3:26 | 357 |
DCA | ROC | EWR | 3:23 | 443 |
DCA | SYR | EWR | 4:12 | 392 |
DEN | ABQ | 1:16 | 348 | |
DEN | ASE | 0:48 | 124 | |
DEN | CNY | 1:09 | 281 | |
DEN | DRO | 1:09 | 249 | |
DEN | EGE | 0:52 | 120 | |
DEN | FSD | 1:30 | 482 | |
DEN | GJT | 1:00 | 211 | |
DEN | GUC | 1:08 | 151 | |
DEN | HDN | 0:59 | 141 | |
DEN | ICT | 1:22 | 418 | |
DEN | JAC | 1:25 | 405 | |
DEN | LAR | 0:48 | 114 | |
DEN | OKC | 1:35 | 493 | |
DEN | OMA | 1:25 | 470 | |
DEN | RAP | 1:08 | 300 | |
DEN | SAF | 1:19 | 302 | |
DEN | SHR | 1:23 | 359 | |
DEN | SLC | 1:26 | 389 | |
DEN | SUX | 1:44 | 465 | |
DFW | AUS | IAH | 2:55 | 364 |
DFW | CRP | IAH | 3:06 | 425 |
DFW | IAH | 1:00 | 224 | |
DFW | LCH | IAH | 3:17 | 351 |
DFW | LFT | IAH | 3:07 | 425 |
DFW | SAT | IAH | 3:01 | 414 |
DFW | SHV | IAH | 3:05 | 417 |
DLH | ORD | 1:43 | 396 | |
DRO | DEN | 1:11 | 249 | |
DRO | MTJ | DEN | 7:27 | 444 |
DSM | GRR | ORD | 10:56 | 433 |
DSM | ORD | 1:01 | 297 | |
DTW | ATW | ORD | 5:08 | 394 |
DTW | CVG | ORD | 3:25 | 497 |
DTW | DAY | ORD | 4:14 | 473 |
DTW | EWR | 1:37 | 485 | |
DTW | GRR | ORD | 3:12 | 369 |
DTW | IAD | 1:27 | 382 | |
DTW | IND | ORD | 3:12 | 410 |
DTW | MKE | ORD | 3:48 | 300 |
DTW | MSN | ORD | 3:06 | 342 |
DTW | ORD | 1:18 | 233 | |
DTW | RIC | IAD | 3:16 | 482 |
DTW | SBN | ORD | 7:34 | 317 |
DTW | STL | ORD | 4:00 | 491 |
DTW | TVC | ORD | 3:41 | 456 |
EGE | DEN | 0:59: | 120 | |
ERI | ORD | 1:48 | 395 | |
EUG | SFO | 1:32 | 451 | |
EWR | ACK | 1:14 | 218 | |
EWR | ALB | 1:05 | 143 | |
EWR | AVP | 0:56 | 92 | |
EWR | BGR | 1:33 | 393 | |
EWR | BOS | 1:07 | 200 | |
EWR | BTV | 1:12 | 266 | |
EWR | BUF | 1:18 | 280 | |
EWR | CHO | IAD | 3:11 | 288 |
EWR | CLE | 1:33 | 401 | |
EWR | CMH | 1:44 | 460 | |
EWR | DCA | 1:13 | 198 | |
EWR | DTW | 1:50 | 485 | |
EWR | GSO | 1:37 | 443 | |
EWR | IAD | 1:07 | 210 | |
EWR | ILM | 1:55 | 487 | |
EWR | ITH | 1:10 | 171 | |
EWR | MDT | 1:08 | 139 | |
EWR | MHT | 1:12 | 209 | |
EWR | ORF | 1:14 | 283 | |
EWR | PHL | 0:53 | 79 | |
EWR | PIT | 1:24 | 318 | |
EWR | PVD | 1:04 | 159 | |
EWR | PWM | 1:16 | 284 | |
EWR | RDU | 1:32 | 415 | |
EWR | RIC | 1:27 | 276 | |
EWR | ROA | IAD | 3:38 | 388 |
EWR | ROC | 1:15 | 245 | |
EWR | SCE | 1:15 | 192 | |
EWR | SYR | 1:07 | 194 | |
EWR | YOW | 1:31 | 328 | |
EWR | YQB | 1:45 | 443 | |
EWR | YUL | 1:32 | 329 | |
EWR | YYZ | 1:38 | 346 | |
FAT | ACV | SFO | 5:49 | 407 |
FAT | LAS | LAX | 3:20 | 444 |
FAT | LAX | 1:09 | 208 | |
FAT | MRY | SFO | 5:38 | 235 |
FAT | SBA | LAX | 5:01 | 296 |
FAT | SFO | 0:51 | 158 | |
FNT | ORD | 1:17 | 223 | |
FOD | ORD | 1:47 | 323 | |
FSD | DEN | 1:47 | 482 | |
FSD | ORD | 1:38 | 460 | |
FWA | MSP | ORD | 3:35 | 489 |
FWA | ORD | 1:08 | 156 | |
GJT | DEN | 1:04 | 211 | |
GPT | IAH | 1:31 | 375 | |
GRB | ORD | 1:12 | 174 | |
GRB | SDF | ORD | 3:54 | 460 |
GRR | CMH | ORD | 3:34 | 431 |
GRR | CVG | ORD | 3:19 | 400 |
GRR | DSM | ORD | 5:26 | 433 |
GRR | DTW | ORD | 3:18 | 369 |
GRR | GRB | ORD | 3:28 | 310 |
GRR | MSP | ORD | 3:49 | 469 |
GRR | ORD | 1:00 | 136 | |
GSO | EWR | 1:28 | 443 | |
GUC | DEN | 1:12 | 151 | |
HDN | DEN | 1:14 | 141 | |
HRL | AUS | IAH | 3:24 | 435 |
HRL | IAH | 1:20 | 295 | |
IAD | ACK | EWR | 10:35 | 428 |
IAD | ALB | 1:25 | 323 | |
IAD | BDL | 1:20 | 323 | |
IAD | BOS | 1:30 | 410 | |
IAD | BTV | 1:25 | 440 | |
IAD | BUF | 1:03 | 282 | |
IAD | CAE | 1:33 | 401 | |
IAD | CHO | 0:54 | 78 | |
IAD | CHS | 1:38 | 443 | |
IAD | CLE | 1:11 | 287 | |
IAD | CLT | 1:26 | 321 | |
IAD | CMH | 1:18 | 298 | |
IAD | CVG | 1:28 | 386 | |
IAD | DAY | 1:30 | 366 | |
IAD | DTW | 1:31 | 382 | |
IAD | EWR | 1:1 | 210 | |
IAD | IND | 1:30 | 474 | |
IAD | ITH | EWR | 5:06 | 382 |
IAD | LGA | 1:14 | 227 | |
IAD | MHT | EWR | 3:27 | 419 |
IAD | ORF | 0:55 | 157 | |
IAD | PHL | EWR | 4:37 | 290 |
IAD | PIT | 1:00 | 183 | |
IAD | PVD | 1:28 | 369 | |
IAD | RDU | 1:05 | 225 | |
IAD | RIC | 0:45 | 100 | |
IAD | ROA | 1:13 | 177 | |
IAD | ROC | 1:17 | 288 | |
IAD | SDF | 1:39 | 450 | |
IAD | SYR | 1:14 | 295 | |
IAD | TYS | 1:30 | 419 | |
IAD | YOW | 1:38 | 448 | |
IAD | YUL | 1:42 | 486 | |
IAD | YYZ | 1:22 | 345 | |
IAH | AUS | 0:53 | 140 | |
IAH | BRO | 1:18 | 308 | |
IAH | BTR | 1:11 | 252 | |
IAH | CRP | 1:07 | 201 | |
IAH | DFW | 1:10 | 224 | |
IAH | GPT | 1:26 | 375 | |
IAH | HRL | 1:14 | 295 | |
IAH | JAN | 1:26 | 350 | |
IAH | LBB | 1:36 | 456 | |
IAH | LFT | 1:01 | 200 | |
IAH | LIT | 1:25 | 374 | |
IAH | LRD | 1:22 | 300 | |
IAH | MAF | 1:30 | 428 | |
IAH | MEM | 1:33 | 468 | |
IAH | MFE | 1:15 | 316 | |
IAH | MOB | 1:25 | 425 | |
IAH | MSY | 1:08 | 304 | |
IAH | MTY | 1:32 | 411 | |
IAH | OKC | 1:27 | 395 | |
IAH | PNS | 1:29 | 486 | |
IAH | SAT | 1:01 | 190 | |
IAH | SHV | 1:04 | 192 | |
IAH | TUL | 1:28 | 429 | |
IAH | XNA | 1:44 | 438 | |
ICT | DEN | 1:29 | 418 | |
IDA | DEN | 1:37 | 457 | |
ILM | EWR | 1:52 | 487 | |
IND | ATW | ORD | 8:32 | 337 |
IND | CID | ORD | 3:37 | 372 |
IND | CLE | ORD | 3:50 | 492 |
IND | CMH | ORD | 4:05 | 472 |
IND | DTW | ORD | 4:0 | 410 |
IND | FWA | ORD | 6:39 | 333 |
IND | GRR | ORD | 4:09 | 313 |
IND | IAD | 1:30 | 474 | |
IND | MKE | ORD | 2:57 | 244 |
IND | MSN | ORD | 6:52 | 285 |
IND | ORD | 1:05 | 177 | |
IND | STL | ORD | 3:17 | 435 |
ITH | BOS | EWR | 12:08 | 371 |
ITH | DCA | EWR | 3:35 | 369 |
ITH | EWR | 1:11 | 171 | |
ITH | IAD | EWR | 3:43 | 382 |
JAC | DEN | 1:32 | 405 | |
JAN | IAH | 1:30 | 350 | |
LAS | FAT | LAX | 3:49 | 444 |
LAS | LAX | 1:08 | 236 | |
LAS | MRY | SFO | 4:02 | 490 |
LAS | PSP | LAX | 2:45 | 345 |
LAS | SAN | LAX | 3:09 | 345 |
LAS | SBA | LAX | 3:35 | 324 |
LAS | SBP | LAX | 2:57 | 391 |
LAS | SFO | 1:33 | 413 | |
LAS | SMF | SFO | 3:17 | 499 |
LAX | FAT | 1:09 | 208 | |
LAX | LAS | 1:07 | 236 | |
LAX | MRY | 1:12 | 266 | |
LAX | PHX | 1:20 | 369 | |
LAX | PSP | 0:56 | 109 | |
LAX | RNO | 1:31 | 391 | |
LAX | SAN | 0:53 | 109 | |
LAX | SBA | 0:49 | 88 | |
LAX | SBP | 1:00 | 155 | |
LAX | SFO | 1:21 | 337 | |
LAX | SMF | 1:27 | 372 | |
LBB | IAH | 1:44 | 456 | |
LCH | DFW | IAH | 3:21 | 351 |
LEX | ORD | 1:33 | 323 | |
LFT | DFW | IAH | 3:07 | 425 |
LFT | IAH | 1:12 | 200 | |
LGA | CHO | IAD | 2:57 | 305 |
LGA | IAD | 1:19 | 227 | |
LGA | ORF | IAD | 3:21 | 384 |
LGA | PIT | IAD | 3:08 | 410 |
LGA | RDU | IAD | 3:12 | 452 |
LGA | RIC | IAD | 3:00 | 327 |
LGA | ROA | IAD | 3:27 | 404 |
LIT | IAH | 1:36 | 374 | |
LRD | IAH | 1:27 | 300 | |
MAF | IAH | 1:30 | 428 | |
MBS | ORD | 1:17 | 221 | |
MCI | MKE | ORD | 7:03 | 468 |
MCI | ORD | 1:25 | 401 | |
MCW | ORD | 1:19: | 287 | |
MDT | BOS | EWR | 4:2 | 339 |
MDT | EWR | 1:10 | 139 | |
MDT | IAD | EWR | 3:42 | 350 |
MDT | YYZ | EWR | 4:00 | 485 |
MEM | IAH | 1:4 | 468 | |
MEM | ORD | 1:48 | 491 | |
MFE | AUS | IAH | 13:16 | 456 |
MFE | IAH | 1:15 | 316 | |
MFR | MRY | SFO | 4:37 | 406 |
MFR | SFO | 1:21 | 329 | |
MHT | DCA | EWR | 3:57 | 407 |
MHT | EWR | 1:26 | 209 | |
MHT | IAD | EWR | 5:21 | 419 |
MHT | PHL | EWR | 6:50 | 288 |
MKE | BNA | ORD | 3:35 | 475 |
MKE | CLE | ORD | 3:14 | 382 |
MKE | CMH | ORD | 3:55 | 362 |
MKE | CVG | ORD | 6:37 | 330 |
MKE | DSM | ORD | 3:48 | 364 |
MKE | DTW | ORD | 3:58 | 300 |
MKE | GRR | ORD | 3:01 | 203 |
MKE | MCI | ORD | 3:45 | 468 |
MKE | MSP | ORD | 3:33 | 400 |
MKE | OMA | ORD | 3:55 | 481 |
MKE | ORD | 0:59 | 67 | |
MKE | PIT | ORD | 3:19 | 476 |
MKE | SDF | ORD | 3:25 | 353 |
MKE | STL | ORD | 3:44 | 325 |
MLI | CMH | ORD | 3:31 | 433 |
MLI | ORD | 1:13 | 139 | |
MOB | IAH | 1:46 | 425 | |
MRY | LAS | SFO | 4:48 | 490 |
MRY | LAX | 1:22 | 266 | |
MRY | MFR | SFO | 4:16 | 406 |
MRY | ONT | SFO | 3:09 | 440 |
MRY | PSP | LAX | 3:11 | 375 |
MRY | SAN | LAX | 3:12 | 375 |
MRY | SFO | 0:46 | 77 | |
MRY | SNA | SFO | 3:22 | 448 |
MSN | CLE | ORD | 4:54 | 423 |
MSN | CMH | ORD | 4:12 | 403 |
MSN | DTW | ORD | 3:03 | 342 |
MSN | GRB | ORD | 3:23 | 282 |
MSN | GRR | ORD | 5:07 | 244 |
MSN | IND | ORD | 4:34 | 285 |
MSN | MSP | ORD | 3:29 | 441 |
MSN | ORD | 0:59 | 108 | |
MSN | STL | ORD | 3:20 | 366 |
MSP | FWA | ORD | 3:31 | 489 |
MSP | GRR | ORD | 3:38 | 469 |
MSP | MKE | ORD | 3:37 | 400 |
MSP | MSN | ORD | 3:28 | 441 |
MSP | ORD | 1:19 | 333 | |
MSY | AUS | IAH | 3:00 | 443 |
MSY | IAH | 1:18 | 304 | |
MSY | SAT | IAH | 3:12 | 494 |
MTJ | DEN | 1:13 | 196 | |
MTY | IAH | 1:20 | 411 | |
OKC | DEN | 1:44 | 493 | |
OKC | IAH | 1:25 | 395 | |
OMA | DEN | 1:35 | 470 | |
OMA | MKE | ORD | 3:15 | 481 |
OMA | ORD | 1:30 | 414 | |
ONT | MRY | SFO | 3:02 | 440 |
ONT | SFO | 1:21 | 363 | |
ONT | SMF | SFO | 3:10 | 449 |
ORD | ATW | 1:07 | 160 | |
ORD | BNA | 1:29 | 408 | |
ORD | BUF | 1:31 | 471 | |
ORD | CAK | 1:21 | 342 | |
ORD | CHA | 1:43 | 500 | |
ORD | CID | 1:07 | 195 | |
ORD | CLE | 1:14 | 315 | |
ORD | CMH | 1:16 | 295 | |
ORD | CMX | 1:31 | 359 | |
ORD | CVG | 1:12 | 264 | |
ORD | DAY | 1:14 | 239 | |
ORD | DLH | 1:35 | 396 | |
ORD | DSM | 1:21 | 297 | |
ORD | DTW | 1:17 | 233 | |
ORD | FNT | 1:08 | 223 | |
ORD | FSD | 1:41 | 460 | |
ORD | FWA | 1:00 | 156 | |
ORD | GRB | 1:03 | 174 | |
ORD | GRR | 0:55 | 136 | |
ORD | IND | 1:01 | 177 | |
ORD | LEX | 1:21 | 323 | |
ORD | LNK | 1:59 | 464 | |
ORD | MBS | 1:12 | 221 | |
ORD | MCI | 1:23 | 401 | |
ORD | MEM | 1:43 | 491 | |
ORD | MKE | 0:48 | 67 | |
ORD | MLI | 1:03 | 139 | |
ORD | MSN | 0:55 | 108 | |
ORD | MSP | 1:22 | 333 | |
ORD | OMA | 1:28 | 414 | |
ORD | PIA | 1:01 | 129 | |
ORD | PIT | 1:22 | 409 | |
ORD | SBN | 0:51 | 84 | |
ORD | SDF | 1:14 | 286 | |
ORD | SGF | 1:42 | 438 | |
ORD | STL | 1:12 | 258 | |
ORD | SUX | 1:48 | 434 | |
ORD | TVC | 1:05 | 223 | |
ORD | TYS | 1:29 | 474 | |
ORD | YYZ | 1:33 | 435 | |
ORF | ALB | IAD | 4:04 | 480 |
ORF | BOS | EWR | 4:02 | 483 |
ORF | BUF | IAD | 3:07 | 439 |
ORF | CLE | IAD | 2:59 | 444 |
ORF | CLT | IAD | 3:11 | 478 |
ORF | CMH | IAD | 3:20 | 455 |
ORF | EWR | 1:24 | 283 | |
ORF | IAD | 0:54 | 157 | |
ORF | LGA | IAD | 3:11 | 384 |
ORF | PHL | EWR | 3:32 | 362 |
ORF | PVD | EWR | 5:04 | 442 |
ORF | RDU | IAD | 3:00 | 382 |
ORF | RIC | IAD | 2:54 | 257 |
ORF | SYR | IAD | 3:42 | 452 |
OTH | SFO | 1:31 | 412 | |
PHL | ALB | EWR | 3:21 | 222 |
PHL | BGR | EWR | 7:58 | 472 |
PHL | BOS | EWR | 3:04 | 279 |
PHL | BTV | EWR | 7:09 | 345 |
PHL | BUF | EWR | 4:48 | 360 |
PHL | CHO | EWR | 7:36 | 384 |
PHL | CLE | EWR | 3:34 | 480 |
PHL | DCA | EWR | 3:20 | 277 |
PHL | EWR | 0:59 | 79 | |
PHL | IAD | EWR | 4:03 | 290 |
PHL | MHT | EWR | 4:48 | 288 |
PHL | ORF | EWR | 4:32 | 362 |
PHL | PIT | EWR | 3:30 | 398 |
PHL | PVD | EWR | 10:45 | 238 |
PHL | PWM | EWR | 3:13 | 363 |
PHL | RIC | EWR | 6:44 | 356 |
PHL | ROC | EWR | 3:07 | 325 |
PHL | SCE | EWR | 3:45 | 271 |
PHL | SYR | EWR | 3:45 | 274 |
PHL | YUL | EWR | 3:53 | 409 |
PHL | YYZ | EWR | 3:47 | 425 |
PHX | LAX | 1:21 | 369 | |
PHX | PSP | LAX | 4:07 | 478 |
PHX | SAN | LAX | 3:02 | 478 |
PHX | SBA | LAX | 2:54 | 457 |
PIA | ORD | 0:56 | 129 | |
PIT | BUF | IAD | 3:48 | 465 |
PIT | CLE | IAD | 3:33 | 470 |
PIT | CLT | IAD | 3:24 | 504 |
PIT | EWR | 1:21 | 318 | |
PIT | IAD | 1:02 | 183 | |
PIT | LGA | IAD | 3:18 | 410 |
PIT | MKE | ORD | 4:01 | 476 |
PIT | ORD | 1:35 | 409 | |
PIT | ORF | IAD | 3:13 | 340 |
PIT | PHL | EWR | 3:15 | 398 |
PIT | PVD | EWR | 8:09 | 478 |
PIT | RDU | IAD | 3:03 | 408 |
PIT | ROA | IAD | 3:12 | 360 |
PIT | SYR | IAD | 13:32 | 478 |
PNS | IAH | 1:40 | 486 | |
PSP | LAX | 1:00 | 109 | |
PSP | PHX | LAX | 3:13 | 478 |
PSP | SFO | 1:29 | 420 | |
PVD | DCA | EWR | 3:40 | 357 |
PVD | EWR | 1:18 | 159 | |
PVD | IAD | 1:38 | 369 | |
PVD | ORF | EWR | 5:00 | 442 |
PVD | PHL | EWR | 4:38 | 238 |
PVD | PIT | EWR | 4:3 | 478 |
PVD | RIC | EWR | 3:47 | 436 |
PVD | YUL | EWR | 4:51 | 489 |
PWM | EWR | 1:25 | 284 | |
PWM | PHL | EWR | 6:52 | 363 |
RAP | COS | DEN | 3:48 | 372 |
RAP | DEN | 1:19 | 300 | |
RDD | SFO | 1:03 | 199 | |
RDM | SFO | 1:35 | 462 | |
RDU | EWR | 1:26 | 415 | |
RDU | IAD | 1:02 | 225 | |
RDU | LGA | IAD | 3:13 | 452 |
RDU | ORF | IAD | 3:30 | 382 |
RDU | PIT | IAD | 3:09 | 408 |
RIC | ALB | IAD | 3:45 | 423 |
RIC | BOS | EWR | 3:39 | 476 |
RIC | BUF | IAD | 3:48 | 382 |
RIC | CAE | IAD | 3:50 | 501 |
RIC | CLT | IAD | 3:13 | 421 |
RIC | CMH | IAD | 3:14 | 398 |
RIC | EWR | 1:24 | 276 | |
RIC | IAD | 0:56 | 100 | |
RIC | LGA | IAD | 3:05 | 327 |
RIC | PHL | IAD | 8:12 | 377 |
RIC | PIT | IAD | 13:28 | 283 |
RIC | ROC | IAD | 13:39 | 388 |
RIC | SCE | EWR | 9:01 | 468 |
RIC | SYR | EWR | 8:57 | 471 |
RIC | YYZ | IAD | 13:45 | 445 |
RNO | ACV | SFO | 11:54 | 441 |
RNO | LAX | 1:38 | 391 | |
RNO | SAN | LAX | 3:47 | 500 |
RNO | SFO | 1:13 | 192 | |
ROA | EWR | IAD | 3:28 | 388 |
ROA | IAD | 1:11 | 177 | |
ROA | LGA | IAD | 3:19 | 404 |
ROA | PIT | IAD | 3:20 | 360 |
ROC | BOS | EWR | 3:52 | 445 |
ROC | DCA | EWR | 3:34 | 443 |
ROC | EWR | 1:18 | 245 | |
ROC | IAD | 1:15 | 288 | |
ROC | PHL | EWR | 5:13 | 325 |
ROC | RIC | IAD | 13:30 | 388 |
SAF | DEN | 1:25 | 302 | |
SAN | FAT | LAX | 9:48 | 317 |
SAN | LAS | LAX | 2:57 | 345 |
SAN | LAX | 0:59 | 109 | |
SAN | MRY | LAX | 3:08 | 375 |
SAN | PHX | LAX | 3:16 | 478 |
SAN | SBA | LAX | 3:09 | 197 |
SAN | SBP | LAX | 2:53 | 264 |
SAN | SFO | 1:21 | 446 | |
SAN | SMF | LAX | 3:25 | 481 |
SAT | BRO | IAH | 3:21 | 498 |
SAT | DFW | IAH | 2:57 | 414 |
SAT | HRL | IAH | 2:57 | 485 |
SAT | IAH | 0:55 | 190 | |
SAT | MFE | IAH | 13:21 | 506 |
SAT | MSY | IAH | 3:01 | 494 |
SBA | LAS | LAX | 2:46 | 324 |
SBA | LAX | 0:57 | 88 | |
SBA | MRY | SFO | 3:43 | 338 |
SBA | PHX | LAX | 3:06 | 457 |
SBA | SAN | LAX | 2:57 | 197 |
SBA | SFO | 1:08 | 262 | |
SBA | SMF | SFO | 2:46 | 347 |
SBN | BNA | ORD | 5:44 | 492 |
SBN | FWA | ORD | 3:10 | 240 |
SBN | MSP | ORD | 3:29 | 417 |
SBN | ORD | 0:57 | 84 | |
SBP | LAS | LAX | 3:22 | 391 |
SBP | LAX | 1:10 | 155 | |
SBP | SAN | LAX | 3:08 | 264 |
SBP | SFO | 1:01 | 190 | |
SCE | EWR | 1:06 | 192 | |
SCE | IAD | EWR | 3:53 | 402 |
SCE | PHL | EWR | 5:52 | 271 |
SDF | CID | ORD | 5:54 | 481 |
SDF | IAD | 1:34 | 450 | |
SDF | MKE | ORD | 5:23 | 353 |
SDF | ORD | 1:27 | 286 | |
SFO | ACV | 1:15 | 249 | |
SFO | BFL | 1:09 | 238 | |
SFO | BIH | 1:19 | 221 | |
SFO | BUR | 1:17 | 326 | |
SFO | EUG | 1:34 | 451 | |
SFO | FAT | 1:00 | 158 | |
