AwardWallet receives compensation from advertising partners for links on the blog. The opinions expressed here are our own and have not been reviewed, provided, or approved by any bank advertiser. Here's our complete list of Advertisers.
Offers for the Aer Lingus Visa Signature® Card, Iberia Visa Signature® Card and British Airways Visa Signature® Card are not available through this site. Some offers may have expired. Please see our card marketplace for available offers
We all love an aspirational redemption. Traveling a long way in an international business- or first-class cabin is an undeniably great experience, but that's not all points and miles are good for.
For those times when you need to get from Point A to Point B, you can use points — and often at great value. A perfect example of this comes courtesy of Qatar Airways' partner award chart. You can redeem just 9,500 Avios — or 20,000 in first class — for nonstop American Airlines or Alaska Airlines flights under 650 miles long. All you have to pay out-of-pocket is just the minimum $10.10 in taxes and fees, or a little more if you're going abroad.
While 650 miles might not sound very long, this distance band unlocks a combined 540+ American Airlines and Alaska Airlines routes you can fly for the minimum number of Avios. Plus, Avios are some of the easiest mileage currencies to accumulate.
Here's a look at this award chart sweet spot.
Page Contents
Qatar Airways Award Chart for Partner Flights
Qatar Airways doesn't publish an official award chart, but it effectively uses a distance-based chart for award flights which, for economy and business/domestic first class, looks like this:
Distance/Zone | Economy | Business/Domestic First |
---|---|---|
1-650 miles | 9,500 Avios | 20,000 Avios |
651-1,151 miles | 13,000 Avios | 27,000 Avios |
1,152-2,000 miles | 14,500 Avios | 34,000 Avios |
2,001-3,000 miles | 16,000 Avios | 43,000 Avios |
3,001-4,000 miles | 20,750 Avios | 62,000 Avios |
4,001-5,500 miles | 25,750 Avios | 77,250 Avios |
5,501-6,500 miles | 31,000 Avios | 92,750 Avios |
6,501-7,000 miles | 36,250 Avios | 108,250 Avios |
7,001+ miles | 51,000 Avios | 154,500 Avios |
Given the low price point, itineraries that fall into the lowest distance band are some of the most compelling. You'll pay just 9,500 Qatar Airways Avios for these short-hop awards — which can be a great deal.
Moreover, Qatar Airways offers more attractive pricing on short-haul partner routes than British Airways or Iberia. In recent history, British Airways has devalued this sweet spot several times. You'll pay 12,000 British Airways Avios for routes that would otherwise cost 9,500 Qatar Avios. That's a notable difference.
List of American Airlines Routes Available for 9,500 Avios
AwardWallet searches found that American Airlines operates at least 472 routes — and possibly more — that you can book for just 9,500 Avios each way. Here are all of the routes where we found this award pricing:
Origin | Destination | Flight Time | Flight Distance (Miles) |
---|---|---|---|
ABQ | DFW | 1:45 | 567 |
ABQ | PHX | 1:21 | 326 |
AMA | DFW | 1:15 | 311 |
ATL | ORD | 2:09 | 605 |
ATL | DCA | 1:49 | 546 |
ATL | MIA | 2:00 | 595 |
ATL | CLT | 1:18 | 227 |
ATW | ORD | 1:25 | 160 |
AUS | DFW | 1:08 | 189 |
AVL | DCA | 1:32 | 383 |
AVL | LGA | 1:52 | 597 |
AVL | CLT | 0:59 | 91 |
AVL | ORD | 2:01 | 535 |
AVP | CLT | 1:54 | 507 |
BDL | DCA | 1:25 | 312 |
BDL | CLT | 2:15 | 641 |
BFL | PHX | 1:38 | 424 |
BGR | LGA | 1:35 | 378 |
BHM | DFW | 2:12 | 595 |
BHM | CLT | 1:32 | 350 |
BHM | DCA | 2:10 | 651 |
BHM | ORD | 2:12 | 584 |
BNA | DFW | 2:18 | 629 |
BNA | DCA | 1:46 | 559 |
BNA | RDU | 1:30 | 440 |
BNA | ORD | 1:47 | 408 |
BNA | TPA | 1:47 | 612 |
BNA | CLT | 1:21 | 327 |
BOS | JFK | 1:30 | 186 |
BOS | LGA | 1:18 | 183 |
BOS | DCA | 1:48 | 397 |
BOS | CMH | 2:15 | 636 |
BOS | ROC | 1:36 | 340 |
BOS | PHL | 1:37 | 278 |
BOS | MDT | 1:54 | 333 |
BRO | DFW | 1:43 | 482 |
BTV | DCA | 2:06 | 436 |
BUF | LGA | 1:19 | 291 |
BUF | PHL | 1:26 | 277 |
BUF | CLT | 1:57 | 545 |
BUF | ORD | 2:08 | 471 |
BUR | PHX | 1:41 | 368 |
BWI | CLT | 1:33 | 360 |
BWI | ORD | 2:25 | 619 |
CAE | PHL | 1:51 | 522 |
CAK | DCA | 1:26 | 272 |
CHA | DCA | 1:39 | 520 |
CHO | LGA | 1:25 | 304 |
CHS | DCA | 1:37 | 444 |
CHS | PHL | 1:45 | 550 |
CHS | MIA | 1:35 | 489 |
CID | ORD | 1:24 | 195 |
CLE | LGA | 1:39 | 416 |
CLE | JFK | 1:47 | 422 |
CLE | ORD | 1:30 | 315 |
CLE | CLT | 1:41 | 430 |
CLE | DCA | 1:30 | 308 |
CLT | JAX | 1:26 | 329 |
CLT | STL | 2:02 | 574 |
CLT | BWI | 1:19 | 360 |
CLT | MCO | 1:42 | 468 |
CLT | FLL | 1:58 | 632 |
CLT | MSY | 1:58 | 650 |
CLT | JFK | 1:48 | 539 |
CLT | EWR | 1:44 | 526 |
CLT | LGA | 1:44 | 542 |
CLT | HSV | 1:36 | 332 |
CLT | MDT | 1:30 | 412 |
CLT | TPA | 1:41 | 508 |
CLT | IAD | 1:30 | 321 |
CLT | ATL | 1:14 | 227 |
CLT | CLE | 1:33 | 430 |
CLT | CVG | 1:29 | 334 |
CLT | DCA | 1:19 | 330 |
CLT | BNA | 1:26 | 327 |
CLT | ORD | 2:07 | 598 |
CLT | ALB | 1:58 | 644 |
CLT | ROC | 1:46 | 572 |
CLT | RDU | 0:58 | 128 |
CLT | SBN | 1:56 | 533 |
CLT | LEX | 1:21 | 281 |
CLT | GSO | 0:49 | 83 |
CLT | SDF | 1:23 | 334 |
CLT | DAY | 1:37 | 369 |
CLT | DTW | 1:43 | 499 |
CLT | MEM | 1:51 | 510 |
CLT | CMH | 1:22 | 346 |
CLT | RIC | 1:06 | 255 |
CLT | MHH | 1:59 | 642 |
CLT | PHL | 1:37 | 447 |
CLT | BDL | 1:55 | 641 |
CLT | GRR | 1:50 | 583 |
CLT | BUF | 1:40 | 545 |
CLT | SRQ | 1:48 | 548 |
CLT | JAN | 2:14 | 561 |
CLT | CHS | 1:06 | 169 |
CLT | BHM | 1:36 | 350 |
CMH | JFK | 2:07 | 480 |
CMH | LGA | 1:45 | 476 |
CMH | DCA | 1:26 | 321 |
CMH | PHL | 1:31 | 404 |
CMH | BOS | 1:56 | 636 |
CMH | ORD | 1:30 | 295 |
CMH | CLT | 1:39 | 346 |
CRP | DFW | 1:30 | 354 |
CUN | MIA | 1:43 | 530 |
CVG | DCA | 1:31 | 409 |
CVG | JFK | 2:08 | 585 |
CVG | LGA | 1:53 | 582 |
CVG | RDU | 1:25 | 389 |
CVG | CLT | 1:30 | 334 |
CVG | ORD | 1:29 | 264 |
DAY | LGA | 1:51 | 547 |
DAY | CLT | 1:39 | 369 |
DAY | ORD | 1:29 | 239 |
DCA | DTW | 1:45 | 403 |
DCA | ORD | 2:23 | 609 |
DCA | JFK | 1:24 | 212 |
DCA | LGA | 1:16 | 214 |
DCA | BOS | 1:35 | 397 |
DCA | JAX | 2:07 | 633 |
DCA | TYS | 1:58 | 435 |
DCA | BTV | 1:42 | 436 |
DCA | AVL | 1:44 | 383 |
DCA | ORF | 1:04 | 142 |
DCA | ROC | 1:20 | 296 |
DCA | PIT | 1:10 | 205 |
DCA | CMH | 1:31 | 321 |
DCA | PVD | 1:23 | 355 |
DCA | ATL | 2:03 | 546 |
DCA | BHM | 2:24 | 651 |
DCA | CLT | 1:38 | 330 |
DCA | GSP | 1:41 | 395 |
DCA | SDF | 2:03 | 471 |
DCA | BNA | 2:10 | 559 |
DCA | CHS | 1:47 | 444 |
DCA | CLE | 1:28 | 308 |
DCA | SAV | 2:01 | 519 |
DCA | PWM | 1:34 | 480 |
DCA | SYR | 1:23 | 298 |
DCA | YYZ | 1:40 | 358 |
DCA | MKE | 2:17 | 632 |
DCA | RDU | 1:12 | 227 |
DCA | MYR | 1:37 | 371 |
DCA | BUF | 1:27 | 295 |
DCA | IND | 1:59 | 497 |
DCA | BDL | 1:21 | 312 |
DCA | ILM | 1:29 | 320 |
DCA | CAK | 1:24 | 272 |
DCA | MHT | 1:40 | 405 |
DCA | GRR | 2:01 | 522 |
DCA | GSO | 1:15 | 247 |
DCA | PHL | 1:01 | 119 |
DEN | DFW | 1:59 | 639 |
DEN | PHX | 1:57 | 600 |
DFW | AMA | 1:15 | 311 |
DFW | DEN | 2:08 | 639 |
DFW | MCI | 1:35 | 459 |
DFW | SAT | 1:12 | 247 |
DFW | AUS | 1:07 | 189 |
DFW | STL | 1:46 | 548 |
DFW | MEM | 1:28 | 429 |
DFW | MSY | 1:25 | 446 |
DFW | IAH | 1:12 | 224 |
DFW | ABQ | 1:55 | 567 |
DFW | JAN | 1:28 | 406 |
DFW | MAF | 1:21 | 308 |
DFW | ELP | 1:38 | 550 |
DFW | BNA | 1:46 | 629 |
DFW | MFE | 1:37 | 469 |
DFW | TUL | 1:10 | 236 |
DFW | HOU | 1:17 | 246 |
DFW | SGF | 1:22 | 363 |
DFW | BHM | 1:44 | 595 |
DFW | HSV | 1:50 | 600 |
DFW | OMA | 1:47 | 583 |
DFW | VPS | 2:12 | 637 |
DFW | LFT | 1:26 | 349 |
DFW | DSM | 1:54 | 624 |
DFW | MTY | 1:49 | 525 |
DFW | ROW | 1:45 | 433 |
DFW | CRP | 1:19 | 354 |
DFW | BRO | 1:31 | 482 |
DFW | COS | 1:58 | 591 |
DFW | GPT | 1:38 | 498 |
DFW | PNS | 1:42 | 601 |
DRO | PHX | 1:35 | 351 |
DSM | ORD | 1:26 | 297 |
DTW | DCA | 1:37 | 403 |
DTW | PHL | 1:57 | 451 |
DTW | LGA | 1:38 | 499 |
DTW | CLT | 1:51 | 499 |
DTW | ORD | 1:21 | 233 |
EGE | PHX | 1:51 | 512 |
ELH | MIA | 1:06 | 225 |
EWR | CLT | 1:40 | 526 |
EYW | MIA | 0:48 | 126 |
FLG | PHX | 0:57 | 119 |
FLL | CLT | 2:08 | 632 |
FSD | ORD | 1:43 | 460 |
GCM | MIA | 1:36 | 453 |
GGT | MIA | 1:13 | 316 |
GRR | ORD | 1:17 | 136 |
GRR | LGA | 1:56 | 616 |
GRR | PHL | 2:00 | 571 |
GRR | DCA | 1:44 | 522 |
GSO | LGA | 1:46 | 459 |
GSO | ORD | 2:07 | 588 |
GSO | DCA | 1:16 | 247 |
GSO | CLT | 0:52 | 83 |
GSO | PHL | 1:33 | 364 |
GSP | DCA | 1:33 | 395 |
GSP | MIA | 1:57 | 637 |
GSP | LGA | 1:56 | 609 |
HOU | DFW | 1:18 | 246 |
HPN | DCA | 1:24 | 233 |
HSV | DCA | 1:52 | 610 |
HSV | DFW | 2:07 | 600 |
IAD | CLT | 1:38 | 321 |
IAH | DFW | 1:19 | 224 |
ICT | DFW | 1:24 | 329 |
ICT | ORD | 1:49 | 585 |
ILM | LGA | 1:38 | 500 |
ILM | DCA | 1:28 | 320 |
IND | PHL | 1:54 | 585 |
IND | DCA | 1:47 | 497 |
IND | ORD | 1:15 | 177 |
JAN | DFW | 1:45 | 406 |
JAX | DCA | 1:48 | 633 |
JAX | MIA | 1:22 | 335 |
JAX | CLT | 1:26 | 329 |
JFK | CLE | 2:01 | 422 |
JFK | RDU | 1:54 | 426 |
JFK | CMH | 1:57 | 480 |
JFK | PIT | 1:41 | 339 |
JFK | DCA | 1:32 | 212 |
JFK | BOS | 1:13 | 186 |
JFK | CLT | 2:00 | 539 |
JFK | ORF | 1:36 | 289 |
JFK | CVG | 2:20 | 585 |
JFK | YYZ | 1:52 | 364 |
KIN | MIA | 1:55 | 586 |
LAS | PHX | 1:13 | 255 |
LAS | LAX | 1:13 | 236 |
LAX | SLC | 1:52 | 588 |
LAX | LAS | 1:10 | 236 |
LAX | PHX | 1:25 | 369 |
LAX | SFO | 1:25 | 337 |
LAX | SJC | 1:18 | 307 |
LAX | TUS | 1:25 | 450 |
LAX | SMF | 1:31 | 372 |
LBB | DFW | 1:18 | 281 |
LGA | CLE | 1:51 | 416 |
LGA | RDU | 1:45 | 430 |
LGA | GRR | 2:21 | 616 |
LGA | CAE | 2:23 | 616 |
LGA | TYS | 2:29 | 645 |
LGA | BUF | 1:25 | 291 |
LGA | GSP | 2:11 | 609 |
LGA | CMH | 2:05 | 476 |
LGA | BOS | 1:12 | 183 |
LGA | DTW | 2:09 | 499 |
LGA | PIT | 1:35 | 335 |
LGA | DCA | 1:23 | 214 |
LGA | ILM | 1:58 | 500 |
LGA | CLT | 2:01 | 542 |
LGA | YUL | 1:29 | 323 |
LGA | CHO | 1:35 | 304 |
LGA | RIC | 1:36 | 291 |
LGA | YYZ | 1:45 | 355 |
LGA | ROA | 1:53 | 404 |
LGA | DAY | 2:16 | 547 |
LGA | PHL | 1:13 | 95 |
LGA | BGR | 1:34 | 378 |
LGA | ORF | 1:25 | 295 |
LGA | CVG | 2:09 | 582 |
LGA | AVL | 2:20 | 597 |
LGA | PWM | 1:23 | 269 |
LIT | CLT | 1:59 | 638 |
LIT | DFW | 1:29 | 303 |
LIT | ORD | 2:07 | 551 |
MBJ | MIA | 1:49 | 525 |
MCI | ORD | 1:34 | 401 |
MCI | DFW | 1:42 | 459 |
MCO | CLT | 1:47 | 468 |
MCO | MIA | 1:13 | 192 |
MEM | DFW | 1:49 | 429 |
MEM | ORD | 1:40 | 491 |
MEM | CLT | 1:42 | 510 |
MHH | MIA | 1:02 | 204 |
MHT | DCA | 1:48 | 405 |
MHT | PHL | 1:44 | 288 |
MIA | PLS | 2:12 | 576 |
MIA | GCM | 1:44 | 453 |
MIA | NAS | 0:59 | 182 |
MIA | ATL | 2:06 | 595 |
MIA | TPA | 1:07 | 205 |
MIA | CUN | 1:52 | 530 |
MIA | JAX | 1:19 | 335 |
MIA | MBJ | 1:45 | 525 |
MIA | MCO | 1:11 | 192 |
MIA | TLH | 1:28 | 402 |
MIA | MHH | 1:05 | 204 |
MIA | CHS | 1:49 | 489 |
MIA | GSP | 1:58 | 637 |
MIA | HOG | 1:40 | 427 |
MIA | EYW | 0:58 | 126 |
MIA | SNU | 1:20 | 229 |
MIA | KIN | 1:43 | 586 |
MIA | SAV | 1:33 | 441 |
MKE | DCA | 1:57 | 632 |
MLU | DFW | 1:32 | 291 |
MRY | PHX | 1:52 | 597 |
MSP | ORD | 1:52 | 333 |
MSY | CLT | 2:02 | 650 |
MSY | DFW | 1:46 | 446 |
NAS | MIA | 1:09 | 182 |
OKC | DFW | 1:06 | 175 |
OMA | ORD | 1:34 | 414 |
OMA | DFW | 2:01 | 583 |
ORD | BNA | 1:25 | 408 |
ORD | GSP | 1:51 | 577 |
ORD | ATL | 1:53 | 605 |
ORD | GRR | 1:07 | 136 |
ORD | BHM | 2:12 | 584 |
ORD | BWI | 1:47 | 619 |
ORD | DCA | 1:47 | 609 |
ORD | CLE | 1:25 | 315 |
ORD | CMH | 1:18 | 295 |
ORD | DTW | 1:25 | 233 |
ORD | YYZ | 1:41 | 435 |
ORD | TVC | 1:14 | 223 |
ORD | TUL | 2:09 | 584 |
ORD | MCI | 1:26 | 401 |
ORD | RDU | 1:52 | 644 |
ORD | CLT | 1:53 | 598 |
ORD | LIT | 2:04 | 551 |
ORD | SYR | 1:46 | 604 |
ORD | PIT | 1:25 | 409 |
ORD | CVG | 1:12 | 264 |
ORD | MSP | 1:33 | 333 |
ORD | COU | 1:24 | 314 |
ORD | SDF | 1:23 | 286 |
ORD | MSN | 0:53 | 108 |
ORD | SGF | 1:42 | 438 |
ORD | OMA | 1:45 | 414 |
ORD | MEM | 1:56 | 491 |
ORD | FSD | 1:46 | 460 |
ORD | IND | 0:58 | 177 |
ORD | BUF | 1:30 | 471 |
ORF | JFK | 1:25 | 289 |
ORF | LGA | 1:28 | 295 |
ORF | DCA | 1:07 | 142 |
ORF | PHL | 1:05 | 212 |
PBI | CLT | 2:01 | 591 |
PHL | YUL | 1:45 | 392 |
PHL | DTW | 1:51 | 451 |
PHL | YYZ | 1:40 | 345 |
PHL | AVL | 1:57 | 502 |
PHL | CMH | 1:53 | 404 |
PHL | CLE | 1:33 | 361 |
PHL | PIT | 1:15 | 267 |
PHL | CHS | 1:59 | 550 |
PHL | RDU | 1:28 | 337 |
PHL | GRR | 2:12 | 571 |
PHL | IND | 2:08 | 585 |
PHL | PWM | 1:28 | 363 |
PHL | CLT | 1:52 | 447 |
PHL | BOS | 1:19 | 278 |
PHL | CVG | 1:52 | 504 |
PHL | CAE | 1:55 | 522 |
PHL | MYR | 1:54 | 473 |
PHL | MHT | 1:26 | 288 |
PHL | DCA | 1:07 | 119 |
PHL | ORF | 1:10 | 212 |
PHL | LGA | 0:56 | 95 |
PHX | DEN | 1:55 | 600 |
PHX | BUR | 1:37 | 368 |
PHX | SLC | 1:42 | 507 |
PHX | SGU | 1:20 | 262 |
PHX | ELP | 1:13 | 344 |
PHX | ABQ | 1:09 | 326 |
PHX | SAN | 1:11 | 304 |
PHX | LAX | 1:25 | 369 |
PHX | LAS | 1:09 | 255 |
PHX | MRY | 2:03 | 597 |
PHX | SBA | 1:33 | 453 |
PHX | SJC | 2:12 | 620 |
PHX | LBB | 1:42 | 585 |
PHX | HMO | 1:16 | 305 |
PHX | SNA | 1:23 | 337 |
PHX | RNO | 1:57 | 600 |
PHX | FLG | 0:53 | 119 |
PHX | DRO | 1:17 | 351 |
PHX | SMF | 2:06 | 645 |
PIT | ORD | 1:53 | 409 |
PIT | LGA | 1:22 | 335 |
PIT | JFK | 1:38 | 339 |
PIT | PHL | 1:13 | 267 |
PIT | RDU | 1:18 | 328 |
PLS | MIA | 2:01 | 576 |
PNS | MIA | 1:49 | 530 |
PNS | DFW | 2:02 | 601 |
PSP | PHX | 1:13 | 260 |
PVD | DCA | 1:44 | 355 |
PWM | DCA | 1:46 | 480 |
PWM | PHL | 1:43 | 363 |
PWM | LGA | 1:35 | 269 |
RDU | LGA | 1:34 | 430 |
RDU | JFK | 1:45 | 426 |
RDU | DCA | 1:15 | 227 |
RDU | PIT | 1:25 | 328 |
RDU | PHL | 1:22 | 337 |
RDU | CVG | 1:44 | 389 |
RDU | ORD | 2:25 | 644 |
RDU | CLT | 1:07 | 128 |
RIC | LGA | 1:13 | 291 |
RIC | CLT | 1:26 | 255 |
RIC | PHL | 1:09 | 198 |
RNO | PHX | 1:44 | 600 |
ROA | LGA | 1:38 | 404 |
ROC | DCA | 1:36 | 296 |
ROC | CLT | 2:09 | 572 |
ROC | ORD | 2:14 | 526 |
ROC | BOS | 1:38 | 340 |
RSW | CLT | 1:57 | 601 |
SAN | PHX | 1:21 | 304 |
SAT | DFW | 1:12 | 247 |
SAV | CLT | 1:16 | 213 |
SAV | MIA | 1:31 | 441 |
SAV | PHL | 2:00 | 629 |
SAV | DCA | 1:48 | 519 |
SBA | PHX | 1:30 | 453 |
SDF | ORD | 1:32 | 286 |
SFO | LAX | 1:33 | 337 |
SGF | DFW | 1:49 | 363 |
SGF | ORD | 1:51 | 438 |
SGU | PHX | 1:17 | 262 |
SHV | DFW | 1:18 | 189 |
SJC | PHX | 1:51 | 620 |
SJC | LAX | 1:26 | 307 |
SLC | LAX | 2:02 | 588 |
SLC | PHX | 1:41 | 507 |
SMF | LAX | 1:35 | 372 |
SMF | PHX | 1:52 | 645 |
SNA | PHX | 1:19 | 337 |
STL | CLT | 1:54 | 574 |
STL | ORD | 1:15 | 258 |
STL | DFW | 1:58 | 548 |
SYR | DCA | 1:36 | 298 |
TLH | MIA | 1:21 | 402 |
TPA | MIA | 1:08 | 205 |
TPA | CLT | 1:47 | 508 |
TPA | BNA | 1:58 | 612 |
TUL | ORD | 1:55 | 584 |
TUL | DFW | 1:20 | 236 |
TUS | PHX | 0:52 | 110 |
TUS | LAX | 1:39 | 450 |
TXK | DFW | 1:11 | 180 |
TYS | LGA | 1:58 | 645 |
TYS | DCA | 1:32 | 435 |
VPS | CLT | 1:44 | 460 |
VPS | DFW | 2:14 | 637 |
XNA | ORD | 1:53 | 521 |
YUL | PHL | 1:55 | 392 |
YUL | LGA | 1:46 | 323 |
YYZ | DCA | 1:35 | 358 |
YYZ | JFK | 1:42 | 364 |
YYZ | LGA | 1:35 | 355 |
YYZ | CLT | 2:08 | 588 |
YYZ | ORD | 2:12 | 435 |
YYZ | PHL | 1:35 | 345 |
Some of the most noteworthy routes of the bunch originate in Miami (MIA). And for just 9,500 Avios, you can fly from MIA to Key West (EYW), Cancun (CUN), Nassau (NAS), Providenciales (PLS), and more. When cash fares to some of these destinations are expensive, consider using Avios to get you there instead.

List of Alaska Airlines Routes Available for 9,500 Avios
While less extensive than American Airlines, Alaska Airlines still operates plenty of routes that you can book for 9,500 Avios. AwardWallet searches have uncovered 72 routes — but there are perhaps even more out there.
Origin | Destination | Flight Time | Flight Distance (Miles) |
---|---|---|---|
AKN | ANC | 1:01 | 287 |
ANC | AKN | 1:02 | 287 |
ANC | FAI | 1:05 | 260 |
BOI | GEG | 1:13 | 287 |
BOI | SEA | 1:35 | 397 |
BOI | SFO | 1:45 | 522 |
BOI | SMF | 1:35 | 437 |
BUR | SFO | 1:35 | 326 |
BZN | SEA | 1:55 | 539 |
EUG | SEA | 1:19 | 233 |
FAI | ANC | 1:05 | 260 |
GEG | BOI | 1:08 | 287 |
GEG | PDX | 1:13 | 277 |
GEG | SEA | 1:16 | 222 |
LAS | LAX | 1:23 | 236 |
LAS | SFO | 1:39 | 413 |
LAX | LAS | 1:17 | 236 |
LAX | SFO | 1:29 | 337 |
LAX | SJC | 1:20 | 307 |
LAX | STS | 1:36 | 399 |
MFR | SEA | 1:27 | 351 |
PDX | GEG | 1:05 | 277 |
PDX | SEA | 0:59 | 129 |
PDX | SFO | 1:51 | 550 |
PDX | SJC | 1:53 | 568 |
PDX | SLC | 1:46 | 627 |
PDX | YVR | 1:12 | 250 |
PSC | SEA | 1:02 | 171 |
PSP | SFO | 1:36 | 420 |
RDM | SFO | 1:37 | 462 |
SAN | SFO | 1:40 | 446 |
SAN | SJC | 1:34 | 416 |
SAN | SLC | 2:03 | 625 |
SAN | SMF | 1:44 | 479 |
SEA | BOI | 1:24 | 397 |
SEA | BZN | 1:42 | 539 |
SEA | EUG | 1:10 | 233 |
SEA | GEG | 1:09 | 222 |
SEA | MFR | 1:19 | 351 |
SEA | PDX | 0:51 | 129 |
SEA | PSC | 1:01 | 171 |
SEA | SMF | 1:49 | 604 |
SEA | YVR | 1:01 | 127 |
SEA | YYC | 1:33 | 451 |
SEA | YYJ | 0:53 | 98 |
SFO | BOI | 1:40 | 522 |
SFO | BUR | 1:20 | 326 |
SFO | LAS | 1:37 | 413 |
SFO | LAX | 1:28 | 337 |
SFO | PDX | 1:49 | 550 |
SFO | PSP | 1:34 | 420 |
SFO | RDM | 1:34 | 462 |
SFO | SAN | 1:34 | 446 |
SFO | SLC | 2:02 | 597 |
SFO | SNA | 1:30 | 371 |
SJC | LAX | 1:23 | 307 |
SJC | PDX | 1:52 | 568 |
SJC | SAN | 1:26 | 416 |
SLC | PDX | 2:15 | 627 |
SLC | SAN | 1:58 | 625 |
SLC | SFO | 2:17 | 597 |
SMF | BOI | 1:29 | 437 |
SMF | SAN | 1:37 | 479 |
SMF | SEA | 2:04 | 604 |
SNA | SFO | 1:31 | 371 |
SNA | STS | 1:39 | 432 |
STS | LAX | 1:44 | 399 |
STS | SNA | 1:29 | 432 |
YVR | PDX | 1:18 | 250 |
YVR | SEA | 1:02 | 127 |
YYC | SEA | 1:45 | 451 |
YYJ | SEA | 0:56 | 98 |
Alaska Airlines can't take you to the Caribbean for 9,500 Avios, but you can still visit some interesting places without breaking the bank. At present, a small sum of Avios can put you on a flight from Seattle (SEA) to Calgary (YYC), Vancouver (YVR), Bozeman (BZN), and more.

Finding American and Alaska Award Availability
One of the major pluses about using Qatar Airways Avios to book American and Alaska award flights is that availability is generally really good. On most occasions, you can plug your itinerary details into Qatar Airways' website and pull up multiple flight results. And if there's nothing on the first date you looked at, chances are there are at least a few options on surrounding days.

A secondary option for perusing availability is using Seats.aero. If you're searching for Alaska Airlines award availability and have Seats.aero Pro, use the American Airlines AAdvantage page and filter for Alaska Airlines routes. Or, if you're looking for American award space, use Alaska's page and filter for American Airlines routes.

Generally speaking, if you find a partner award, the odds are good it'll reflect on Qatar Airways' website.
If you don't have a Pro account, you can create a workaround with a keyword search via destination airport and sorting the departing airport alphabetically. It'll take some scrolling, but, eventually, you'll come across relevant results.
How To Get Qatar Airways Avios
Travelers have many convenient ways to earn Avios — even without traveling on Qatar Airways or another Oneworld airline.
Spend on an Avios-earning credit card
For those residing in the United States, you're limited to five co-branded credit cards that earn Avios on everyday purchases. But of those five, only two feature the Qatar Airways emblem: the Qatar Airways Privilege Club Visa Infinite Credit Card and the Qatar Airways Privilege Club Visa Signature Credit Card.
Related: All the Details on Qatar Airways’ Two Cardless Credit Cards
You can also earn Avios by swiping the British Airways Visa Signature® Card, Aer Lingus Visa Signature® Card, or Iberia Visa Signature® Card. But if you want to use those Avios to book an 9,500-point award, you'll need to transfer Avios to your Qatar Airways account. Moving Avios between accounts is quick, free, and easy, requiring just a few steps.

- 3X Avios per $1 spent on purchases with British Airways, Aer Lingus, Iberia, and LEVEL
- 2X Avios per $1 spent on hotel accommodations
- 1X Avios for every $1 spent on all other purchases

- 3X Avios per $1 spent on purchases with Aer Lingus, British Airways, Iberia, and LEVEL
- 2X Avios per $1 spent on hotel accommodations
- 1X Avios for every $1 spent on all other purchases

- 3X Avios per $1 spent on purchases with Iberia, British Airways, Aer Lingus, and LEVEL
- 2X Avios per $1 spent on hotel accommodations
- 1X Avios for every $1 spent on all other purchases
Transfer points to Qatar Airways Privilege Club
Multiple credit card point currencies partner with Qatar Airways Privilege Club. Earning transferable points and moving them to Qatar Airways when you find a redemption that works for you is one of the best ways to manage your points and miles. Even better, occasional Avios transfer bonuses can make these 9,500-point awards even cheaper.
Related: Do Qatar Airways Avios Expire?
Final Thoughts
Qatar Airways offers a fantastic 9,500-Avios price for nonstop American Airlines and Alaska Airlines routes under 650 miles long. While these routes are short, there's a utility to using Avios points for these redemptions — especially when the award rate is far more favorable than the cash rate.
While we limited our research to sub-650-mile routes in this post, remember that you can also book American and Alaska award flights between 651 and 1,151 miles for just 13,000 Avios — or flights 1,152–2,000 miles for 14,500 Avios.
There's great value to be had by using Qatar Airways Avios for American and Alaska flights, and you can go a decently long way for a reasonable amount of miles.
The comments on this page are not provided, reviewed, or otherwise approved by the bank advertiser. It is not the bank advertiser's responsibility to ensure all posts and/or questions are answered.