AwardWallet receives compensation from advertising partners for links on the blog. The opinions expressed here are our own and have not been reviewed, provided, or approved by any bank advertiser. Here's our complete list of Advertisers.
Offers for the Aer Lingus Visa Signature® Card, Marriott Bonvoy Bold® Credit Card, Marriott Bonvoy Boundless® Credit Card, Chase Freedom Flex℠, Iberia Visa Signature® Card, Ink Business Preferred® Credit Card, Ink Business Premier® Credit Card and Southwest Rapid Rewards® Premier Credit Card are not available through this site. Some offers may have expired. Please see our card marketplace for available offers
Editor's note: This post references offers that are no longer available.
With a deep bench of credit cards that earn valuable rewards in various currencies, it's easy to see why Chase's offerings are among the most sought-after. But what differentiates a good offer from a fantastic offer? And when does it make sense to apply for one of these cards?
Here's a comprehensive look at the best-ever offers on Chase credit cards and when it makes sense to apply based on past offer history on each card's welcome bonus. For compliance reasons, we must point out that multiple offers discussed below aren't currently available. However, knowing what was previously available can help you know what to look for in a good credit card bonus offer.
Page Contents
- Best-Ever Chase Card Offers
- Which Chase Cards Are Offering Best-Ever Offers Now?
- Chase Sapphire Cards
- Chase Freedom Cards
- Chase Ink Business Cards
- Aeroplan Card
- Avios Airline Cards
- IHG One Rewards Cards
- Marriott Bonvoy Credit Cards
- Southwest Airlines Cards
- United Airlines Cards
- World of Hyatt Cards
- Publicly Available vs. Targeted Offers
- Bottom Line
Best-Ever Chase Card Offers
The table below highlights various Chase cards, showcasing the best-ever offers, the spending requirement and timeframe associated with them, when those offers were available, and when we recommend you apply for each card based on its offer history.
The “best-ever offer” represents the highest publicly available welcome bonus for the card. This label does not account for targeted offers that you might receive from Chase or its partners.
| Credit Card | Best Ever Offer | Spend Requirement | When That Offer Happened | When To Apply |
|---|---|---|---|---|
| Chase Sapphire Preferred® Card | 100,000 Ultimate Rewards | $4,000 in 3 months | June 4, 2021 — October 7, 2021 | Apply for this card when the bonus is greater than 60,000 points. |
| Chase Sapphire Reserve® | 125,000 Ultimate Rewards | $6,000 in 3 months | August 21, 2025— Ongoing | Apply for this card when the bonus is greater than 60,000 points. |
| Chase Freedom Unlimited® | Unlimited matched cash back for the first 12 months | $0 | October 12, 2023 — January 11, 2024 | Apply when you get extra cash back, whether that's matched earnings or increased earning, for as long as possible. |
| Chase Freedom Flex℠ | $200/20,000 Ultimate Rewards + 5%/5X on grocery purchases | $500 in 3 months | December 28, 2022 — September 13, 2024 | Apply for this card when the bonus is greater than $150. |
| Ink Business Cash® Credit Card | $900/90,000 points | $6,000 in 3 months | September 15, 2025 — Ongoing | Apply for this card when the offer is greater than $750. |
| Ink Business Unlimited® Credit Card | $900/90,000 points | $6,000 in 3 months | September 15, 2025 — Ongoing | Apply for this card when the offer is greater than $750. |
| Ink Business Preferred® Credit Card | 120,000 Ultimate Rewards | $8,000 in 3 months | July 11, 2024 — September 5, 2024 | Apply for this card when the offer is 100,000 points or greater. |
| Ink Business Premier® Credit Card | $1,000 | $10,000 in 3 months | October 10, 2022 — Ongoing | Apply for this card when the offer is $1,000 or greater. |
| Sapphire Reserve for Business℠ | 200,000 Ultimate Rewards | $30,000 in 3 months | June 17, 2025 — Ongoing | Apply for this card when the offer is 200,000 points or greater. |
| Aeroplan® Credit Card | 100,000 Aeroplan points | $20,000 in 12 months | September 18, 2025 — Ongoing | Apply for this card when the bonus is 70,000 points or greater. |
| Aer Lingus Visa Signature® Card | 100,000 Avios | $7,500 in 6 months | September 4, 2025 — Ongoing | Apply for this card when the bonus is 75,000 Avios or greater. |
| British Airways Visa Signature® Card | 120,000 Avios | $30,000 in 12 months | February 3, 2019 — June 27, 2019 | Apply for this card when the bonus is 75,000 Avios or greater. |
| Iberia Visa Signature® Card | 100,000 Avios | $7,500 in 6 months | September 4, 2025 — Ongoing | Apply for this card when the bonus is 75,000 Avios or greater. |
| IHG One Rewards Traveler Credit Card | Earn 2 Free Nights + 40,000 Bonus Points | $2,000 in 3 months | September 4, 2025 — October 23, 2025 | Apply for this card when the bonus is 100,000 points or greater. |
| IHG One Rewards Premier Credit Card | 5 Free Nights | $4,000 in 3 months | July 11, 2024 — September 05, 2024 | Apply for this card when the bonus is 150,000 points or greater. |
| IHG One Rewards Premier Business Credit Card | Up to 200,000 One Rewards points | $9,000 in 6 months | September 4, 2025 — October 23, 2025 | Apply for this card when the bonus is greater than 140,000 points. |
| Marriott Bonvoy Bold® Credit Card | 60,000 Bonvoy points + 1 Free Night Award | $2,000 in 3 months | January 23, 2025 — March 13, 2025 | Apply for this card when the bonus is 50,000 points or greater. |
| Marriott Bonvoy Boundless® Credit Card | 5 Free Night Awards | $3,000 in 3 months | November 25, 2024 – January 22, 2025 | Apply for this card when the bonus is 100,000 points or greater or offering 5 Free Night Awards. |
| Southwest Rapid Rewards® Plus Credit Card | 30,000 Rapid Rewards points plus a Companion Pass for a year | $4,000 in 3 months | February 5, 2025 — April 1, 2025 | Apply for this card when the bonus is offering a complimentary year of Companion Pass. |
| Southwest Rapid Rewards® Premier Credit Card | 30,000 Rapid Rewards points plus a Companion Pass for a year | $4,000 in 3 months | February 5, 2025 — April 1, 2025 | Apply for this card when the bonus is offering a complimentary year of Companion Pass. |
| Southwest Rapid Rewards® Priority Credit Card | 30,000 Rapid Rewards points plus a Companion Pass for a year | $4,000 in 3 months | February 5, 2025 — April 1, 2025 | Apply for this card when the bonus is offering a complimentary year of Companion Pass. |
| Southwest® Rapid Rewards® Premier Business Credit Card | 120,000 Rapid Rewards points | $15,000 in 9 months | June 27, 2024 — September 16, 2024 | Apply for this card when the bonus is 60,000 points or greater. |
| Southwest® Rapid Rewards® Performance Business Credit Card | 120,000 Rapid Rewards points | $15,000 in 9 months | June 27, 2024 — September 16, 2024 | Apply for this card when the bonus is 80,000 points or greater. |
| The New United Gateway℠ Card | 30,000 MileagePlus miles | $1,000 in 3 months | August 21, 2025 — Ongoing | Apply for this card when the bonus is 30,000 miles or greater. |
| The New United℠ Explorer Card | 80,000 MileagePlus miles | $3,000 in 3 months | March 25, 2025 — May 7, 2025 | Apply for this card when the bonus is 60,000 miles or greater. |
| The New United Quest℠ Card | 100,000 MileagePlus miles and 3,000 Premier qualifying points | $4,000 in 3 months | June 22, 2025 — August 20, 2025 | Apply for this card when the bonus is 70,000 miles or greater. |
| The New United Club℠ Card | 120,000 MileagePlus miles | $6,000 in 6 months | March 22, 2022 — August 12, 2022 | Apply for this card when the bonus is 90,000 miles or greater. |
| The New United℠ Business Card | 150,000 MileagePlus miles | $20,000 in 6 months | August 12, 2022 — November 11, 2022 | Apply for this card when the bonus is 75,000 miles or greater. |
| The World of Hyatt Credit Card | 5 Free Nights (Category 1-4) | $4,000 in 3 months | October 3, 2024 — October 31, 2024 | Apply for this card when the bonus is 35,000 points or greater. |
| World of Hyatt Business Credit Card | 75,000 World of Hyatt points | $7,500 in 3 months | October 7, 2021 — April 11, 2022 | Apply for this card when the bonus is 60,000 points or greater. |
And before we get too much further, we'd be remiss not to mention Chase's infamous 5/24 rule. Each card mentioned in this post is subject to that rule, so bear that in mind before you complete an application.
Related: How to Check Your Chase 5/24 Status for Free
Which Chase Cards Are Offering Best-Ever Offers Now?
At the time of writing, several Chase credit cards are flexing best-ever offers:
- Earn 125,000 bonus points after you spend $6,000 on purchases in the first 3 months from account opening.
- Get more than $2,700 in annual value with Sapphire Reserve.
- Earn 8x points on all purchases through Chase Travel℠, including The Edit℠ and 4x points on flights and hotels booked direct. Plus, earn 3x points on dining worldwide & 1x points on all other purchases
- $300 annual travel credit as reimbursement for travel purchases charged to your card each account anniversary year.
- Access over 1,300 airport lounges worldwide with a complimentary Priority Pass™ Select membership, plus every Chase Sapphire Lounge® by The Club with two guests. Plus, up to $120 towards Global Entry, NEXUS, or TSA PreCheck® every 4 years
- Get up to $150 in statement credits every six months for a maximum of $300 annually for dining at restaurants that are part of Sapphire Reserve Exclusive Tables.
- Count on Trip Cancellation/Interruption Insurance, Auto Rental Coverage, Lost Luggage Insurance, no foreign transaction fees, and more.
- Get complimentary Apple TV+, the exclusive streaming home of Apple Originals. Plus Apple Music - all the music you love, across all your devices. Subscriptions run through 6/22/27 - a value of $250 annually
- Member FDIC
- Rates & Fees
- 8x points on all purchases through Chase Travel℠
- 4x points on flights and hotels booked directly
- 3x points on dining worldwide
- 1x points on all other purchases
- Earn 200,000 bonus points after you spend $30,000 on purchases in your first 6 months from account opening and with more than $2,500 in annual value, there's no competition.
- Earn 8x points on Chase Travel℠ for airline tickets, hotels, including The Edit℠, car rentals, cruises, activities and tours.
- Earn 5x total points on Lyft rides through 9/30/27.
- Earn 4x points on flights & hotels booked direct.
- Earn 3x points on social media & search engine advertising.
- Get the most flexible travel credit compared to any other card, with up to $300 in statement credits each anniversary year on travel purchases.
- Enjoy complimentary access to the Chase Sapphire Lounge® by The Club network and Priority Pass™ Select membership. Two guests may accompany the Primary Cardmember to the lounges free of charge.
- Member FDIC
- Rates & Fees
- 8X points on all Chase Travel℠ purchases
- 5X total points on eligible Lyft rides through 9/30/2027
- 4x points on flights and hotels booked directly
- 3x points on advertising purchases made with social media platforms and search engines
- 1 point per dollar on all other eligible purchases
- Earn $900 when you spend $6,000 on purchases in the first three months after account opening
- Earn 5% cash back on the first $25,000 spent in combined purchases at office supply stores and on internet, cable and phone services each account anniversary year
- Earn 2% cash back on the first $25,000 spent in combined purchases at gas stations and restaurants each account anniversary year. Earn 1% cash back on all other purchases
- With Zero Liability you won't be held responsible for unauthorized charges made with your card or account information.
- No Annual Fee
- Redeem rewards for cash back, gift cards, travel and more through Chase Ultimate Rewards®.
- 0% introductory APR for 12 months on purchases
- Member FDIC
- Rates & Fees
- 5% cash back on the first $25,000 spent in combined purchases at office supply stores and on internet, cable and phone services each account anniversary year
- 2% cash back on the first $25,000 spent in combined purchases at gas stations and restaurants each account anniversary year
- 1% cash back on all other card purchases with no limit to the amount you can earn
- Earn $900 bonus cash back after you spend $6,000 on purchases in the first 3 months from account opening
- Earn unlimited 1.5% cash back on every purchase made for your business
- No Annual Fee
- Redeem rewards for cash back, gift cards, travel and more through Chase Ultimate Rewards®.
- Earn rewards faster with employee cards at no additional cost. Set individual spending limits for greater control.
- Round-the-clock monitoring for unusual credit card purchases
- With Zero Liability you won't be held responsible for unauthorized charges made with your card or account information.
- 0% introductory APR for 12 months on purchases
- Member FDIC
- Rates & Fees
- Earn unlimited 1.5% cash back on every purchase made for your business

- 5% cash back on travel purchases through the Chase Travel℠ portal
- 2.5% cash back on purchases of $5,000 or more
- 2% cash back on all other purchases
- Earn 80,000 Bonus Points
- No Annual Fee
- Earn up to 17 total points per $1 spent when you stay at IHG Hotels & Resorts
- Earn 3 points per $1 spent on purchases on monthly bills, at gas stations, and restaurants. Earn 2 points per $1 spent on all other purchases
- No Foreign Transaction Fees
- Redeem 3 Nights, Get the 4th Night Free
- IHG One Rewards Bonus points are redeemable at Hotels & Resorts such as InterContinental®, Crowne Plaza®, Kimpton®, EVEN® Hotels, Indigo® Hotels & Holiday Inn®
- Member FDIC
- Rates & Fees
- Earn up to 17X points total per $1 spent when you stay at an IHG hotel
- 3X points per $1 spent on dining, utilities, select streaming services, and at gas stations
- 2X points per $1 spent on all other purchases
The earning for spending at IHG hotels breaks down as follows:
- Earn 5X points for being a IHG One Rewards Traveler Credit Cardmember
- Earn up to 2X points from IHG® with Silver Elite Status, a benefit of this Card
- Earn up to 10X points from IHG® for being an IHG® Rewards Club Member (Being a cardholder is not required to earn this bonus for participating in the IHG® loyalty program)
- Earn 140,000 Bonus Points after spending $4,000 on purchases in the first 3 months from account opening.
- Enjoy an Anniversary Free Night at IHG Hotels & Resorts. Plus, enjoy a fourth reward night free when you redeem points for a consecutive four-night IHG® hotel stay.
- Earn up to 26 total points per $1 spent when you stay at IHG Hotels and Resorts
- Earn 5 points per $1 spent on purchases on travel, at gas stations, select advertising, and restaurants. Earn 3 points per $1 spent on all other purchases
- Automatic Platinum Elite status as long as you remain a Premier Business cardmember
- Global Entry, TSA PreCheck® or NEXUS Statement Credit of up to $120 every 4 years as reimbursement for the application fee charged to your card
- IHG One Rewards Bonus points are redeemable at hotels such as InterContinental®, Crowne Plaza®, Kimpton®, EVEN® Hotels, Indigo® Hotels & Holiday Inn®
- Member FDIC
- Rates & Fees
- Earn up to 26X total points per $1 spent when you stay at an IHG hotel
- 5X points per $1 spent on travel, dining, social media search engine advertising, and at office supply stores and gas stations
- 3X points per $1 spent on all other purchases
The earning for spending at IHG hotels breaks down as follows:
- Earn 10X points for charging your stay to your IHG One Rewards Premier Business Credit Card
- Earn up to 6X bonus points for having IHG®Platinum Elite Status, a benefit of having this card
- Earn up to 10X base points for being an IHG® One Rewards Member (Being a cardholder is not required to earn this bonus for participating in the IHG® loyalty program)
- Earn 30,000 bonus miles
- 0% intro APR for the first 12 months from account opening on purchases & no annual fee.
- 2x miles on United® purchases
- 2x miles at gas stations, on local transit and commuting
- 1x mile on all other purchases
- 25% back as a statement credit on purchases of food, beverages and Wi-Fi on board United-operated flights and on Club premium drinks when you pay with your Gateway Card
- Earn 2 checked bags after you spend $10,000 in a calendar year
- Member FDIC
- Rates & Fees
- 2 miles per $1 spent on United® purchases
- 2 miles per $1 spent at gas stations, on local transit and commuting
- 1 mile per $1 spent on all other purchases
Chase Sapphire Cards
Chase offers two Sapphire cards that earn transferable Ultimate Rewards points and are loved by travelers everywhere. Here's a look at the offer history on these cards.
Chase Sapphire Preferred® Card
- Best-Ever Offer: 100,000 points after spending $4,000 in three months (June 2021 — October 2021)
- Current Offer: Earn 75,000 bonus points after you spend $5,000 on purchases in the first 3 months from account opening.
- Welcome Offer Range: 50,000–100,000 points
- Earn 75,000 bonus points after you spend $5,000 on purchases in the first 3 months from account opening.
- Enjoy benefits such as 5x on travel purchased through Chase Travel℠, 3x on dining, select streaming services and online groceries, 2x on all other travel purchases, 1x on all other purchases
- Earn up to $50 in statement credits each account anniversary year for hotel stays through Chase Travel℠
- 10% anniversary points boost - each account anniversary you'll earn bonus points equal to 10% of your total purchases made the previous year.
- Count on Trip Cancellation/Interruption Insurance, Auto Rental Collision Damage Waiver, Lost Luggage Insurance and more.
- Complimentary DashPass which unlocks $0 delivery fees & lower service fees for a min. of one year when you activate by 12/31/27. Plus, a $10 promo each month on non-restaurant orders.
- Member FDIC
- Rates & Fees
- 5X points on Lyft rides through September 2027
- 5X points on travel purchased through Chase Travel℠
- 3X points on dining at restaurants worldwide
- 3X points on eligible streaming services
- 3X points on online grocery purchases (excluding Target, Walmart, and wholesale clubs)
- 2X points on all other travel
- 1X point per dollar spent on all other purchases
Offer history for the Sapphire Preferred
| Start Date | End Date | Welcome Offer | Spend Requirement | Spend Timeframe (Months) | Welcome Offer Perks |
|---|---|---|---|---|---|
| June 23, 2025 | Ongoing | 75,000 | $5,000 | 3 | None |
| May 15, 2025 | June 22, 2025 | 60,000 | $5,000 | 3 | None |
| April 3, 2025 | May 15, 2025 | 100,000 | $5,000 | 3 | None |
| November 14, 2024 | April 2, 2025 | 60,000 | $4,000 | 3 | None |
| October 4, 2024 | November 13, 2024 | 60,000 | $4,000 | 3 | Earn $300 in statement credits on Chase Travel purchases within your first year |
| June 13, 2024 | October 3, 2024 | 60,000 | $4,000 | 3 | None |
| May 2, 2024 | June 13, 2024 | 75,000 | $4,000 | 3 | None |
| May 25, 2023 | May 1, 2024 | 60,000 | $4,000 | 3 | None |
| April 21, 2023 | May 24, 2023 | 80,000 | $4,000 | 3 | None |
| June 2, 2022 | April 21, 2023 | 60,000 | $4,000 | 3 | None |
| April 13, 2022 | June 2, 2022 | 80,000 | $4,000 | 3 | None |
| October 7, 2021 | April 13, 2022 | 60,000 | $4,000 | 3 | None |
| June 4, 2021 | October 7, 2021 | 100,000 | $4,000 | 3 | None |
| March 23, 2021 | June 4, 2021 | 80,000 | $4,000 | 3 | None |
| January 28, 2021 | March 23, 2021 | 60,000 | $4,000 | 3 | $50 grocery statement credit |
| November 10, 2020 | January 28, 2021 | 60,000 | $4,000 | 3 | None |
| September 15, 2020 | November 9, 2020 | 80,000 | $4,000 | 3 | None |
| March 19, 2019 | September 15, 2020 | 60,000 | $4,000 | 3 | None |
| January 1, 2019 | March 19, 2019 | 50,000 | $4,000 | 3 | None |
Related: Chase Sapphire Preferred Review
Chase Sapphire Reserve®
- Best-Ever Offer: 125,000 points after spending $6,000 in three months (August 2025 — Ongoing)
- Current Offer: Earn 125,000 bonus points after you spend $6,000 on purchases in the first 3 months from account opening.
- Welcome Offer Range: 50,000–125,000 points
- Earn 125,000 bonus points after you spend $6,000 on purchases in the first 3 months from account opening.
- Get more than $2,700 in annual value with Sapphire Reserve.
- Earn 8x points on all purchases through Chase Travel℠, including The Edit℠ and 4x points on flights and hotels booked direct. Plus, earn 3x points on dining worldwide & 1x points on all other purchases
- $300 annual travel credit as reimbursement for travel purchases charged to your card each account anniversary year.
- Access over 1,300 airport lounges worldwide with a complimentary Priority Pass™ Select membership, plus every Chase Sapphire Lounge® by The Club with two guests. Plus, up to $120 towards Global Entry, NEXUS, or TSA PreCheck® every 4 years
- Get up to $150 in statement credits every six months for a maximum of $300 annually for dining at restaurants that are part of Sapphire Reserve Exclusive Tables.
- Count on Trip Cancellation/Interruption Insurance, Auto Rental Coverage, Lost Luggage Insurance, no foreign transaction fees, and more.
- Get complimentary Apple TV+, the exclusive streaming home of Apple Originals. Plus Apple Music - all the music you love, across all your devices. Subscriptions run through 6/22/27 - a value of $250 annually
- Member FDIC
- Rates & Fees
- 8x points on all purchases through Chase Travel℠
- 4x points on flights and hotels booked directly
- 3x points on dining worldwide
- 1x points on all other purchases
Offer history for the Sapphire Reserve
| Start Date | End Date | Welcome Offer | Spend Requirement | Spend Timeframe (Months) |
|---|---|---|---|---|
| August 21, 2025 | Ongoing | 125,000 | $6,000 | 3 |
| June 23, 2025 | August 20, 2025 | 100,000 + $500 Chase Travel℠ credit | $5,000 | 3 |
| April 3, 2025 | June 22, 2025 | 60,000 | $5,000 | 3 |
| June 13, 2024 | April 2, 2025 | 60,000 | $4,000 | 3 |
| May 2, 2024 | June 13, 2024 | 75,000 | $4,000 | 3 |
| December 2, 2022 | May 1, 2024 | 60,000 | $4,000 | 3 |
| October 18, 2022 | December 2, 2022 | 80,000 | $4,000 | 3 |
| June 14, 2022 | October 17, 2022 | 60,000 | $4,000 | 3 |
| October 7, 2021 | June 14, 2022 | 50,000 | $4,000 | 3 |
| March 23, 2021 | October 7, 2021 | 60,000 | $4,000 | 3 |
| Unknown | March 23, 2021 | 50,000 | $4,000 | 3 |
Related: Chase Sapphire Reserve Review
Chase Freedom Cards
The Freedom credit card family from Chase includes several of our favorite cash-back cards. Let's take a look at the best-ever offers on these cards.
Chase Freedom Unlimited®
- Best-Ever Offer: Unlimited matched cash back for the first 12 months (October 2023 — January 2024)
- Current Offer: Intro Offer: Earn a $200 Bonus after you spend $500 on purchases in your first 3 months from account opening
- Welcome Offer Range: $500–Unlimited matched cash back for the first 12 months
- Intro Offer: Earn a $200 Bonus after you spend $500 on purchases in your first 3 months from account opening
- Enjoy 5% cash back on travel purchased through Chase Travel℠, our premier rewards program that lets you redeem rewards for cash back, travel, gift cards and more; 3% cash back on drugstore purchases and dining at restaurants, including takeout and eligible delivery service, and 1.5% on all other purchases.
- No minimum to redeem for cash back. You can choose to receive a statement credit or direct deposit into most U.S. checking and savings accounts. Cash Back rewards do not expire as long as your account is open!
- Enjoy 0% Intro APR for 15 months from account opening on purchases and balance transfers, then a variable APR of 18.74% - 28.24%.
- No annual fee - You won't have to pay an annual fee for all the great features that come with your Freedom Unlimited® card
- Keep tabs on your credit health, Chase Credit Journey helps you monitor your credit with free access to your latest score, alerts, and more.
- Member FDIC
- Rates & Fees
- Earn 5% on purchases through Chase Travel℠
- Earn 3% on dining at restaurants
- Earn 3% on drugstore purchases
- Earn 1.5% on all purchases
Offer history for the Freedom Unlimited
| Start Date | End Date | Welcome Offer | Spend Requirement | Spend Timeframe (Months) | Welcome Offer Perks |
|---|---|---|---|---|---|
| May 1, 2025 | Ongoing | $200/20,000 points | $500 | 3 | None |
| March 20, 2025 | April 30, 2025 | $250/25,000 points | $500 | 3 | None |
| January 11, 2024 | March 19, 2025 | Additional 1.5% cash back on the first $20,000 of spending | $0 | 12 | None |
| October 12, 2023 | January 11, 2024 | Unlimited matched cash back for the first 12 months | $0 | 12 | None |
| January 13, 2022 | October 12, 2023 | $600/60,000 points | $20,000 | 12 | Additional 1.5%/1.5X on all purchases for the first $20,000 spent |
| July 1, 2021 | January 13, 2022 | $200/20,000 points | $500 | 3 | 5%/5X on groceries for first year up to $12,000 spend |
| January 14, 2021 | July 1, 2021 | $200/20,000 points | $500 | 3 | None |
| July 24, 2020 | January 14, 2021 | $200/20,000 points | $500 | 3 | 5%/5X on groceries for first year up to $12,000 spend |
| July 15, 2020 | July 24, 2020 | $200/20,000 points | $500 | 3 | None |
| October 10, 2019 | July 15, 2020 | $150/15,000 points | $500 | 3 | None |
| April 4, 2019 | October 10, 2019 | $600/60,000 points | $20,000 | 12 | 3%/3X on the first $20,000 in purchases in the first year |
Related: Chase Freedom Unlimited Review
Chase Freedom Flex℠
- Best-Ever Offer: $200 + 5%/5X on grocery purchases after spending $500 in three months (December 2022 — September 2024)
- Current Offer: Earn a $200 bonus after you spend $500 on purchases in the first 3 months from account opening.
- Welcome Offer Range: $150–$200
- Earn 5% on up to $1,500 on combined purchases in bonus categories each quarter you activate
- Earn 5% on travel purchased through Chase Ultimate Rewards
- Earn 3% on dining at restaurants, including takeout and eligible delivery services
- Earn 3% on drugstore purchases
- Earn 1% on all other purchases
Offer history for the Freedom Flex
| Start Date | End Date | Welcome Offer | Spend Requirement | Spend Timeframe (Months) | Welcome Offer Perks |
|---|---|---|---|---|---|
| October 10, 2024 | Ongoing | $200/20,000 | $500 | 3 | None |
| September 13, 2024 | October 9, 2024 | $150/15,000 | $500 | 3 | None |
| December 28, 2022 | September 13, 2024 | $200/20,000 | $500 | 3 | 5%/5X on $12,000 of grocery purchases |
| January 13, 2022 | December 28, 2022 | $200/20,000 | $500 | 3 | None |
| July 1, 2021 | January 13, 2022 | $200/20,000 | $500 | 3 | 5%/5X on $12,000 of grocery purchases |
| January 14, 2021 | July 1, 2021 | $200/20,000 | $500 | 3 | None |
| September 15, 2020 | January 14, 2021 | $200/20,000 | $500 | 3 | 5%/5X on $12,000 of grocery purchases |
Related: Chase Freedom Flex Categories — Earn 5% Cash Back
Chase Ink Business Cards
For small businesses, the Chase Ink card family offers a handful of excellent products. Here are the best-ever offers on some of the bank's most valuable small business credit cards.
Ink Business Cash® Credit Card
- Best-Ever Offer: $900 after spending $6,000 in three months (September 2025 — Ongoing)
- Current Offer: Earn $900 when you spend $6,000 on purchases in the first three months after account opening.
- Welcome Offer Range: $500–$900
- Earn $900 when you spend $6,000 on purchases in the first three months after account opening
- Earn 5% cash back on the first $25,000 spent in combined purchases at office supply stores and on internet, cable and phone services each account anniversary year
- Earn 2% cash back on the first $25,000 spent in combined purchases at gas stations and restaurants each account anniversary year. Earn 1% cash back on all other purchases
- With Zero Liability you won't be held responsible for unauthorized charges made with your card or account information.
- No Annual Fee
- Redeem rewards for cash back, gift cards, travel and more through Chase Ultimate Rewards®.
- 0% introductory APR for 12 months on purchases
- Member FDIC
- Rates & Fees
- 5% cash back on the first $25,000 spent in combined purchases at office supply stores and on internet, cable and phone services each account anniversary year
- 2% cash back on the first $25,000 spent in combined purchases at gas stations and restaurants each account anniversary year
- 1% cash back on all other card purchases with no limit to the amount you can earn
Offer history for the Ink Cash
| Start Date | End Date | Welcome Offer | Spend Requirement | Spend Timeframe (Months) |
|---|---|---|---|---|
| September 15, 2025 | Ongoing | $900/90,000 points | $6,000 | 3 |
| March 21, 2024 | September 14, 2025 | $750/75,000 points | $6,000 | 6 |
| January 18, 2024 | March 21, 2024 | $750/75,000 points | $6,000 | 3 |
| September 21, 2023 | January 18, 2024 | $900/90,000 points | $6,000 | 3 |
| March 21, 2023 | September 21, 2023 | $750/75,000 points | $6,000 | 3 |
| October 28, 2022 | March 20, 2023 | $900/90,000 points | $6,000 | 3 |
| November 10, 2020 | October 27, 2022 | $750/75,000 points | $7,500 | 3 |
| Unknown | November 10, 2020 | $500/50,000 points | $3,000 | 3 |
Related: Chase Ink Cash Review
Ink Business Unlimited® Credit Card
- Best-Ever Offer: $900 after spending $6,000 in three months (September 2025 — Ongoing)
- Current Offer: Earn $900 bonus cash back after you spend $6,000 on purchases in the first 3 months from account opening.
- Welcome Offer Range: $500–$900
- Earn $900 bonus cash back after you spend $6,000 on purchases in the first 3 months from account opening
- Earn unlimited 1.5% cash back on every purchase made for your business
- No Annual Fee
- Redeem rewards for cash back, gift cards, travel and more through Chase Ultimate Rewards®.
- Earn rewards faster with employee cards at no additional cost. Set individual spending limits for greater control.
- Round-the-clock monitoring for unusual credit card purchases
- With Zero Liability you won't be held responsible for unauthorized charges made with your card or account information.
- 0% introductory APR for 12 months on purchases
- Member FDIC
- Rates & Fees
- Earn unlimited 1.5% cash back on every purchase made for your business
Offer history for the Ink Unlimited
| Start Date | End Date | Welcome Offer | Spend Requirement | Spend Timeframe (Months) |
|---|---|---|---|---|
| September 15, 2025 | Ongoing | $900/90,000 points | $6,000 | 3 |
| November 8, 2024 | September 14, 2025 | $750/75,000 points | $6,000 | 3 |
| September 5, 2024 | November 7, 2024 | $900/90,000 points | $6,000 | 3 |
| January 18, 2024 | September 4, 2024 | $750/75,000 points | $6,000 | 3 |
| September 21, 2023 | January 18, 2024 | $900/90,000 points | $6,000 | 3 |
| March 21, 2023 | September 21, 2023 | $750/75,000 points | $6,000 | 3 |
| October 28, 2022 | March 20, 2023 | $900/90,000 points | $6,000 | 3 |
| November 10, 2020 | October 27, 2022 | $750/75,000 points | $7,500 | 3 |
| Unknown | November 10, 2020 | $500/50,000 points | $3,000 | 3 |
Related: Chase Ink Unlimited Review
Ink Business Preferred® Credit Card
- Best-Ever Offer: 120,000 points after spending $8,000 in three months (July 2024 — September 2024)
- Current Offer: Earn 90,000 bonus points after you spend $8,000 on purchases in the first 3 months from account opening.
- Welcome Offer Range: 90,000–120,000 points
- 3X points per $1 on the first $150,000 spent in combined purchases on travel, shipping purchases, Internet, cable and phone services, advertising purchases made with social media sites and search engines each account anniversary year
- 1X point per $1 on all other purchases
Offer history for the Ink Preferred
| Start Date | End Date | Welcome Offer | Spend Requirement | Spend Timeframe (Months) | Welcome Offer Perks |
|---|---|---|---|---|---|
| September 5, 2024 | Ongoing | 90,000 | $8,000 | 3 | None |
| July 11, 2024 | September 5, 2024 | 120,000 | $8,000 | 3 | None |
| June 28, 2023 | July 10, 2024 | 100,000 | $8,000 | 3 | None |
| March 17, 2020 | June 28, 2023 | 100,000 | $15,000 | 3 | None |
Related: Chase Ink Preferred Review
Ink Business Premier® Credit Card
- Best-Ever Offer: $1,000 points after spending $10,000 in three months (October 2022 — Ongoing)
- Current Offer: Earn $1,000 bonus cash back after you spend $10,000 on purchases in the first 3 months from account opening.
- Welcome Offer Range: N/A
- 5% cash back on travel purchases through the Chase Travel℠ portal
- 2.5% cash back on purchases of $5,000 or more
- 2% cash back on all other purchases
Offer history for the Ink Premier
| Start Date | End Date | Welcome Offer | Spend Requirement | Spend Timeframe (Months) |
